Standing at round 8 (last round)

Pos ID T NAME Grd PerfFedPts DirE
12-- Andrew Salmon 146143ENG 6.0 0.0
26-- Melvin Steele 125134ENG 5.5 0.0
37-- Kyriakos Chovardas 124137ENG 5.0 0.5
412-- Mike Coughtrey 93129ENG 5.0 0.5
53 Martin Alvin 137122ENG 4.5 2.0
64-- John Lambert 135122ENG 4.5 2.0
710 Marek Ciorga 96115ENG 4.5 1.5
88 Warwick Estlea 105102ENG 4.5 0.5
99 Danny Hardman(W) 102103ENG 4.0 0.0
1013-- Nigel Lake 9188ENG 4.0 0.0
1114-- Denis Brown 8779ENG 4.0 0.0
1218 Dennis McCarthy 5478ENG 4.0 0.0
1315-- Andrew Todd 8573ENG 3.5 0.0
1420 Alex O'Brien 5858ENG 2.0 0.0
151-- Robert Stephens(W) 1480ENG 1.0 0.0
165 Vincent Camilleri(W) 1350ENG 1.0 0.0
1711 Paul McCarthy(W) 950ENG 1.0 0.0
1816-- John Rowe(W) 660ENG 1.0 0.0
1917-- Richard O'Brien 5842ENG 1.0 0.0
2019 Haydn Hughes 5023ENG 1.0 0.0
Tie Break legend:
DirE : Direct Encounter