Pos | ID | T | NAME | Grd | Perf | Fed | Pts | DirE |
---|---|---|---|---|---|---|---|---|
1 | 2 | -- | Andrew Salmon | 146 | 143 | ENG | 6.0 | 0.0 |
2 | 6 | -- | Melvin Steele | 125 | 134 | ENG | 5.5 | 0.0 |
3 | 7 | -- | Kyriakos Chovardas | 124 | 137 | ENG | 5.0 | 0.5 |
4 | 12 | -- | Mike Coughtrey | 93 | 129 | ENG | 5.0 | 0.5 |
5 | 3 | Martin Alvin | 137 | 122 | ENG | 4.5 | 2.0 | |
6 | 4 | -- | John Lambert | 135 | 122 | ENG | 4.5 | 2.0 |
7 | 10 | Marek Ciorga | 96 | 115 | ENG | 4.5 | 1.5 | |
8 | 8 | Warwick Estlea | 105 | 102 | ENG | 4.5 | 0.5 | |
9 | 9 | Danny Hardman(W) | 102 | 103 | ENG | 4.0 | 0.0 | |
10 | 13 | -- | Nigel Lake | 91 | 88 | ENG | 4.0 | 0.0 |
11 | 14 | -- | Denis Brown | 87 | 79 | ENG | 4.0 | 0.0 |
12 | 18 | Dennis McCarthy | 54 | 78 | ENG | 4.0 | 0.0 | |
13 | 15 | -- | Andrew Todd | 85 | 73 | ENG | 3.5 | 0.0 |
14 | 20 | Alex O'Brien | 58 | 58 | ENG | 2.0 | 0.0 | |
15 | 1 | -- | Robert Stephens(W) | 148 | 0 | ENG | 1.0 | 0.0 |
16 | 5 | Vincent Camilleri(W) | 135 | 0 | ENG | 1.0 | 0.0 | |
17 | 11 | Paul McCarthy(W) | 95 | 0 | ENG | 1.0 | 0.0 | |
18 | 16 | -- | John Rowe(W) | 66 | 0 | ENG | 1.0 | 0.0 |
19 | 17 | -- | Richard O'Brien | 58 | 42 | ENG | 1.0 | 0.0 |
20 | 19 | Haydn Hughes | 50 | 23 | ENG | 1.0 | 0.0 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter |