Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ENG | Andrew Salmon | (5) | 2 | 1 - 0 | 12 | (4) | Mike Coughtrey | ENG |
2 | ENG | Melvin Steele | (5.5) | 6 | 1 - 0 | 10 | (4.5) | Marek Ciorga | ENG |
3 | ENG | John Lambert | (4.5) | 4 | 0 - 1 | 7 | (4) | Kyriakos Chovardas | ENG |
4 | ENG | Martin Alvin | (4) | 3 | ½ - ½ | 8 | (4) | Warwick Estlea | ENG |
5 | ENG | Andrew Todd | (3.5) | 15 | 0 - 1 | 14 | (3) | Denis Brown | ENG |
6 | ENG | Nigel Lake | (3) | 13 | 1 - 0 | 20 | (2) | Alex O'Brien | ENG |
7 | ENG | Richard O'Brien | (1) | 17 | 0 - 1 | 18 | (3) | Dennis McCarthy | ENG |
The following player(s) got a half point BYE:
19 Haydn HughesThe following players are absent:
1 Robert Stephens