1 Robert Stephens , Grade= 148, ID=128639A
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R | C | ID | Cat | OPPONENT | Grd | diff | prtl | res | Cum | Pts |
1 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 |
2 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 |
3 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
4 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
5 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
6 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
7 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
8 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
| | | | Grading Performance= 0 | | | 0 | 1.0 | | |
2 Andrew Salmon , Grade= 146, ID=118426L
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
3 Martin Alvin , Grade= 137, ID=257873G
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
4 John Lambert , Grade= 135, ID=170345G
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
5 Vincent Camilleri , Grade= 135, ID=295171L
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R | C | ID | Cat | OPPONENT | Grd | diff | prtl | res | Cum | Pts |
1 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 |
2 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 |
3 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
4 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
5 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
6 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
7 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
8 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
| | | | Grading Performance= 0 | | | 0 | 1.0 | | |
6 Melvin Steele , Grade= 125, ID=122031H
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
7 Kyriakos Chovardas , Grade= 124, ID=287658K
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R | C | ID | Cat | OPPONENT | Grd | diff | prtl | res | Cum | Pts |
1 | W | 17 | -- | Richard O'Brien | 58 | 66 |
134 | 1.0 | 1.0 | 1.0 |
2 | W | 2 | -- | Andrew Salmon | 146 | -22 |
196 | 1.0 | 2.0 | 6.0 |
3 | B | 12 | -- | Mike Coughtrey | 93 | 31 |
93 | 0.5 | 2.5 | 5.0 |
4 | B | 6 | -- | Melvin Steele | 125 | -1 |
75 | 0.0 | 2.5 | 5.5 |
5 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 3.0 | 0.0 |
6 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 3.5 | 0.0 |
7 | W | 3 | | Martin Alvin | 137 | -13 |
137 | 0.5 | 4.0 | 4.5 |
8 | B | 4 | -- | John Lambert | 135 | -11 |
185 | 1.0 | 5.0 | 4.5 |
| | | | Grading Performance=137 | | | 820 | 5.0 | | |
8 Warwick Estlea , Grade= 105, ID=300366J
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
9 Danny Hardman , Grade= 102, ID=256285G
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R | C | ID | Cat | OPPONENT | Grd | diff | prtl | res | Cum | Pts |
1 | W | 20 | | Alex O'Brien | 58 | 44 |
112 | 1.0 | 1.0 | 2.0 |
2 | B | 6 | -- | Melvin Steele | 125 | -23 |
75 | 0.0 | 1.0 | 5.5 |
3 | W | 17 | -- | Richard O'Brien | 58 | 44 |
112 | 1.0 | 2.0 | 1.0 |
4 | B | 18 | | Dennis McCarthy | 54 | 48 |
112 | 1.0 | 3.0 | 4.0 |
5 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 3.5 | 0.0 |
6 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 4.0 | 0.0 |
7 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 4.0 | 0.0 |
8 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 4.0 | 0.0 |
| | | | Grading Performance=103 | | | 411 | 4.0 | | |
10 Marek Ciorga , Grade= 96, ID=307019A
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
11 Paul McCarthy , Grade= 95, ID=308947C
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R | C | ID | Cat | OPPONENT | Grd | diff | prtl | res | Cum | Pts |
1 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 |
2 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 |
3 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
4 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
5 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
6 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
7 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
8 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
| | | | Grading Performance= 0 | | | 0 | 1.0 | | |
12 Mike Coughtrey , Grade= 93, ID=108933L
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
13 Nigel Lake , Grade= 91, ID=174838F
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
14 Denis Brown , Grade= 87, ID=13331C
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
15 Andrew Todd , Grade= 85, ID=250045A
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R | C | ID | Cat | OPPONENT | Grd | diff | prtl | res | Cum | Pts |
1 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 |
2 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 |
3 | W | 8 | | Warwick Estlea | 105 | -20 |
55 | 0.0 | 1.0 | 4.5 |
4 | B | 13 | -- | Nigel Lake | 91 | -6 |
91 | 0.5 | 1.5 | 4.0 |
5 | W | 20 | | Alex O'Brien | 58 | 27 |
108 | 1.0 | 2.5 | 2.0 |
6 | B | 12 | -- | Mike Coughtrey | 93 | -8 |
43 | 0.0 | 2.5 | 5.0 |
7 | B | 18 | | Dennis McCarthy | 54 | 31 |
104 | 1.0 | 3.5 | 4.0 |
8 | W | 14 | -- | Denis Brown | 87 | -2 |
37 | 0.0 | 3.5 | 4.0 |
| | | | Grading Performance= 73 | | | 438 | 3.5 | | |
16 John Rowe , Grade= 66, ID=0
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R | C | ID | Cat | OPPONENT | Grd | diff | prtl | res | Cum | Pts |
1 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 |
2 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 |
3 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
4 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
5 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
6 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
7 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
8 | -- | 0 | | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
| | | | Grading Performance= 0 | | | 0 | 1.0 | | |
17 Richard O'Brien , Grade= 58, ID=0
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
18 Dennis McCarthy , Grade= 54, ID=0
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R | C | ID | Cat | OPPONENT | Grd | diff | prtl | res | Cum | Pts |
1 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 |
2 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 |
3 | B | 14 | -- | Denis Brown | 87 | -33 |
137 | 1.0 | 2.0 | 4.0 |
4 | W | 9 | | Danny Hardman | 102 | -48 |
44 | 0.0 | 2.0 | 4.0 |
5 | B | 2 | -- | Andrew Salmon | 146 | -92 |
44 | 0.0 | 2.0 | 6.0 |
6 | B | 19 | | Haydn Hughes | 50 | 4 |
100 | 1.0 | 3.0 | 1.0 |
7 | W | 15 | -- | Andrew Todd | 85 | -31 |
35 | 0.0 | 3.0 | 3.5 |
8 | B | 17 | -- | Richard O'Brien | 58 | -4 |
108 | 1.0 | 4.0 | 1.0 |
| | | | Grading Performance= 78 | | | 468 | 4.0 | | |
19 Haydn Hughes , Grade= 50, ID=0
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R | C | ID | Cat | OPPONENT | Grd | diff | prtl | res | Cum | Pts |
1 | W | 8 | | Warwick Estlea | 105 | -55 |
40 | 0.0 | 0.0 | 4.5 |
2 | B | 17 | -- | Richard O'Brien | 58 | -8 |
8 | 0.0 | 0.0 | 1.0 |
3 | W | 13 | -- | Nigel Lake | 91 | -41 |
40 | 0.0 | 0.0 | 4.0 |
4 | B | 20 | | Alex O'Brien | 58 | -8 |
8 | 0.0 | 0.0 | 2.0 |
5 | B | 14 | -- | Denis Brown | 87 | -37 |
37 | 0.0 | 0.0 | 4.0 |
6 | W | 18 | | Dennis McCarthy | 54 | -4 |
4 | 0.0 | 0.0 | 4.0 |
7 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 |
8 | -- | 0 | | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 |
| | | | Grading Performance= 23 | | | 137 | 1.0 | | |
20 Alex O'Brien , Grade= 58, ID=297014E
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017