1 Robert Stephens , Grade= 148, ID=128639A
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
Grading Performance= 0 0 1.0

2 Andrew Salmon , Grade= 146, ID=118426L
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Marek Ciorga 96 50 156 1.0 1.0 4.5
2 B 7 -- Kyriakos Chovardas 124 22 74 0.0 1.0 5.0
3 W 3 Martin Alvin 137 9 87 0.0 1.0 4.5
4 B 17 -- Richard O'Brien 58 88 156 1.0 2.0 1.0
5 W 18 Dennis McCarthy 54 92 156 1.0 3.0 4.0
6 B 6 -- Melvin Steele 125 21 175 1.0 4.0 5.5
7 W 4 -- John Lambert 135 11 185 1.0 5.0 4.5
8 W 12 -- Mike Coughtrey 93 53 156 1.0 6.0 5.0
Grading Performance=143 1145 6.0

3 Martin Alvin , Grade= 137, ID=257873G
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 12 -- Mike Coughtrey 93 44 97 0.5 0.5 5.0
2 W 10 Marek Ciorga 96 41 147 1.0 1.5 4.5
3 B 2 -- Andrew Salmon 146 -9 196 1.0 2.5 6.0
4 W 4 -- John Lambert 135 2 135 0.5 3.0 4.5
5 W 6 -- Melvin Steele 125 12 75 0.0 3.0 5.5
6 B 13 -- Nigel Lake 91 46 97 0.5 3.5 4.0
7 B 7 -- Kyriakos Chovardas 124 13 124 0.5 4.0 5.0
8 W 8 Warwick Estlea 105 32 105 0.5 4.5 4.5
Grading Performance=122 976 4.5

4 John Lambert , Grade= 135, ID=170345G
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 13 -- Nigel Lake 91 44 145 1.0 1.0 4.0
2 B 8 Warwick Estlea 105 30 155 1.0 2.0 4.5
3 W 6 -- Melvin Steele 125 10 125 0.5 2.5 5.5
4 B 3 Martin Alvin 137 -2 137 0.5 3.0 4.5
5 W 12 -- Mike Coughtrey 93 42 145 1.0 4.0 5.0
6 W 10 Marek Ciorga 96 39 96 0.5 4.5 4.5
7 B 2 -- Andrew Salmon 146 -11 96 0.0 4.5 6.0
8 W 7 -- Kyriakos Chovardas 124 11 74 0.0 4.5 5.0
Grading Performance=122 973 4.5

5 Vincent Camilleri , Grade= 135, ID=295171L
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
Grading Performance= 0 0 1.0

6 Melvin Steele , Grade= 125, ID=122031H
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 14 -- Denis Brown 87 38 137 1.0 1.0 4.0
2 W 9 Danny Hardman 102 23 152 1.0 2.0 4.0
3 B 4 -- John Lambert 135 -10 135 0.5 2.5 4.5
4 W 7 -- Kyriakos Chovardas 124 1 174 1.0 3.5 5.0
5 B 3 Martin Alvin 137 -12 187 1.0 4.5 4.5
6 W 2 -- Andrew Salmon 146 -21 96 0.0 4.5 6.0
7 B 12 -- Mike Coughtrey 93 32 43 0.0 4.5 5.0
8 W 10 Marek Ciorga 96 29 146 1.0 5.5 4.5
Grading Performance=134 1070 5.5

7 Kyriakos Chovardas , Grade= 124, ID=287658K
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 17 -- Richard O'Brien 58 66 134 1.0 1.0 1.0
2 W 2 -- Andrew Salmon 146 -22 196 1.0 2.0 6.0
3 B 12 -- Mike Coughtrey 93 31 93 0.5 2.5 5.0
4 B 6 -- Melvin Steele 125 -1 75 0.0 2.5 5.5
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 -- 0 not played 0 -- -- 0.5 3.5 0.0
7 W 3 Martin Alvin 137 -13 137 0.5 4.0 4.5
8 B 4 -- John Lambert 135 -11 185 1.0 5.0 4.5
Grading Performance=137 820 5.0

8 Warwick Estlea , Grade= 105, ID=300366J
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 19 Haydn Hughes 50 55 115 1.0 1.0 1.0
2 W 4 -- John Lambert 135 -30 85 0.0 1.0 4.5
3 B 15 -- Andrew Todd 85 20 135 1.0 2.0 3.5
4 W 12 -- Mike Coughtrey 93 12 43 0.0 2.0 5.0
5 B 10 Marek Ciorga 96 9 46 0.0 2.0 4.5
6 W 14 -- Denis Brown 87 18 137 1.0 3.0 4.0
7 B 20 Alex O'Brien 58 47 115 1.0 4.0 2.0
8 B 3 Martin Alvin 137 -32 137 0.5 4.5 4.5
Grading Performance=102 813 4.5

9 Danny Hardman , Grade= 102, ID=256285G
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 20 Alex O'Brien 58 44 112 1.0 1.0 2.0
2 B 6 -- Melvin Steele 125 -23 75 0.0 1.0 5.5
3 W 17 -- Richard O'Brien 58 44 112 1.0 2.0 1.0
4 B 18 Dennis McCarthy 54 48 112 1.0 3.0 4.0
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 -- 0 not played 0 -- -- 0.5 4.0 0.0
7 -- 0 not played 0 -- -- 0.0 4.0 0.0
8 -- 0 not played 0 -- -- 0.0 4.0 0.0
Grading Performance=103 411 4.0

10 Marek Ciorga , Grade= 96, ID=307019A
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 2 -- Andrew Salmon 146 -50 86 0.0 0.0 6.0
2 B 3 Martin Alvin 137 -41 86 0.0 0.0 4.5
3 W 20 Alex O'Brien 58 38 108 1.0 1.0 2.0
4 W 14 -- Denis Brown 87 9 137 1.0 2.0 4.0
5 W 8 Warwick Estlea 105 -9 155 1.0 3.0 4.5
6 B 4 -- John Lambert 135 -39 135 0.5 3.5 4.5
7 W 13 -- Nigel Lake 91 5 141 1.0 4.5 4.0
8 B 6 -- Melvin Steele 125 -29 75 0.0 4.5 5.5
Grading Performance=115 923 4.5

11 Paul McCarthy , Grade= 95, ID=308947C
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
Grading Performance= 0 0 1.0

12 Mike Coughtrey , Grade= 93, ID=108933L
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 3 Martin Alvin 137 -44 133 0.5 0.5 4.5
2 B 13 -- Nigel Lake 91 2 141 1.0 1.5 4.0
3 W 7 -- Kyriakos Chovardas 124 -31 124 0.5 2.0 5.0
4 B 8 Warwick Estlea 105 -12 155 1.0 3.0 4.5
5 B 4 -- John Lambert 135 -42 83 0.0 3.0 4.5
6 W 15 -- Andrew Todd 85 8 135 1.0 4.0 3.5
7 W 6 -- Melvin Steele 125 -32 175 1.0 5.0 5.5
8 B 2 -- Andrew Salmon 146 -53 83 0.0 5.0 6.0
Grading Performance=129 1029 5.0

13 Nigel Lake , Grade= 91, ID=174838F
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 4 -- John Lambert 135 -44 81 0.0 0.0 4.5
2 W 12 -- Mike Coughtrey 93 -2 43 0.0 0.0 5.0
3 B 19 Haydn Hughes 50 41 101 1.0 1.0 1.0
4 W 15 -- Andrew Todd 85 6 85 0.5 1.5 3.5
5 B 17 -- Richard O'Brien 58 33 108 1.0 2.5 1.0
6 W 3 Martin Alvin 137 -46 131 0.5 3.0 4.5
7 B 10 Marek Ciorga 96 -5 46 0.0 3.0 4.5
8 W 20 Alex O'Brien 58 33 108 1.0 4.0 2.0
Grading Performance= 88 703 4.0

14 Denis Brown , Grade= 87, ID=13331C
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 -- Melvin Steele 125 -38 75 0.0 0.0 5.5
2 B 20 Alex O'Brien 58 29 108 1.0 1.0 2.0
3 W 18 Dennis McCarthy 54 33 4 0.0 1.0 4.0
4 B 10 Marek Ciorga 96 -9 46 0.0 1.0 4.5
5 W 19 Haydn Hughes 50 37 100 1.0 2.0 1.0
6 B 8 Warwick Estlea 105 -18 55 0.0 2.0 4.5
7 W 17 -- Richard O'Brien 58 29 108 1.0 3.0 1.0
8 B 15 -- Andrew Todd 85 2 135 1.0 4.0 3.5
Grading Performance= 79 631 4.0

15 Andrew Todd , Grade= 85, ID=250045A
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 W 8 Warwick Estlea 105 -20 55 0.0 1.0 4.5
4 B 13 -- Nigel Lake 91 -6 91 0.5 1.5 4.0
5 W 20 Alex O'Brien 58 27 108 1.0 2.5 2.0
6 B 12 -- Mike Coughtrey 93 -8 43 0.0 2.5 5.0
7 B 18 Dennis McCarthy 54 31 104 1.0 3.5 4.0
8 W 14 -- Denis Brown 87 -2 37 0.0 3.5 4.0
Grading Performance= 73 438 3.5

16 John Rowe , Grade= 66, ID=0
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
Grading Performance= 0 0 1.0

17 Richard O'Brien , Grade= 58, ID=0
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 -- Kyriakos Chovardas 124 -66 48 0.0 0.0 5.0
2 W 19 Haydn Hughes 50 8 100 1.0 1.0 1.0
3 B 9 Danny Hardman 102 -44 48 0.0 1.0 4.0
4 W 2 -- Andrew Salmon 146 -88 48 0.0 1.0 6.0
5 W 13 -- Nigel Lake 91 -33 41 0.0 1.0 4.0
6 B 20 Alex O'Brien 58 0 8 0.0 1.0 2.0
7 B 14 -- Denis Brown 87 -29 37 0.0 1.0 4.0
8 W 18 Dennis McCarthy 54 4 4 0.0 1.0 4.0
Grading Performance= 42 334 1.0

18 Dennis McCarthy , Grade= 54, ID=0
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 B 14 -- Denis Brown 87 -33 137 1.0 2.0 4.0
4 W 9 Danny Hardman 102 -48 44 0.0 2.0 4.0
5 B 2 -- Andrew Salmon 146 -92 44 0.0 2.0 6.0
6 B 19 Haydn Hughes 50 4 100 1.0 3.0 1.0
7 W 15 -- Andrew Todd 85 -31 35 0.0 3.0 3.5
8 B 17 -- Richard O'Brien 58 -4 108 1.0 4.0 1.0
Grading Performance= 78 468 4.0

19 Haydn Hughes , Grade= 50, ID=0
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Warwick Estlea 105 -55 40 0.0 0.0 4.5
2 B 17 -- Richard O'Brien 58 -8 8 0.0 0.0 1.0
3 W 13 -- Nigel Lake 91 -41 40 0.0 0.0 4.0
4 B 20 Alex O'Brien 58 -8 8 0.0 0.0 2.0
5 B 14 -- Denis Brown 87 -37 37 0.0 0.0 4.0
6 W 18 Dennis McCarthy 54 -4 4 0.0 0.0 4.0
7 -- 0 not played 0 -- -- 0.5 0.5 0.0
8 -- 0 not played 0 -- -- 0.5 1.0 0.0
Grading Performance= 23 137 1.0

20 Alex O'Brien , Grade= 58, ID=297014E
Club Swiss June 2017, Clacton, 06/06/2017, 27/06/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 Danny Hardman 102 -44 48 0.0 0.0 4.0
2 W 14 -- Denis Brown 87 -29 37 0.0 0.0 4.0
3 B 10 Marek Ciorga 96 -38 46 0.0 0.0 4.5
4 W 19 Haydn Hughes 50 8 100 1.0 1.0 1.0
5 B 15 -- Andrew Todd 85 -27 35 0.0 1.0 3.5
6 W 17 -- Richard O'Brien 58 0 108 1.0 2.0 1.0
7 W 8 Warwick Estlea 105 -47 48 0.0 2.0 4.5
8 B 13 -- Nigel Lake 91 -33 41 0.0 2.0 4.0
Grading Performance= 58 463 2.0