Date | Description | Assets | Liabilities | Balance | |
---|---|---|---|---|---|
Lloyds Current Account | 2418.41 | 2418.41 | |||
Grading Fee Reserve a/c | 0.00 | 2418.41 | |||
Club Balances | 127.30 | 2291.11 | |||
End of Season Balance CF | £ 2291.11 |
Date | Description | Income | Expense | Balance | |
---|---|---|---|---|---|
01-Jul-2019 | BF | 2187.10 | 2187.10 | ||
20-Aug-2019 | 2018/9 Daytime Chess Mini Shield | 14.99 | 2172.11 | ||
20-Aug-2019 | Engraving Div 1 Cup ( by Clacton) | 2.00 | 2170.11 | ||
19-Sep-2019 | Donation to Alzheimer s Research in memory of Don Imrie | 25.00 | 2145.11 | ||
NECL Player Fees (191 players at £1.00) | 191.00 | 2336.11 | |||
Junior Concessions (27 players at £1.00) | 27.00 | 2309.11 | |||
Senior Concessions (18 players at £1.00) | 18.00 | 2291.11 | |||
End of Season Balance CF | £ 2291.11 |
LLOYDS CURRENT BANK ACCOUNT
Date | Description | Paid in | Paid out | Balance | |
---|---|---|---|---|---|
01-Jul-2019 | BF | 2324.40 | 2324.40 | ||
Payments from clubs | 198.00 | 2522.40 | |||
20-Aug-2019 | Staplehurst 2018/9 Daytime Shield &Engravinge | 14.99 | 2507.41 | ||
30-Aug-2019 | ECF Grading fees 2018/9 | 64.00 | 2443.41 | ||
19-Sep-2019 | In memory of Don Imrie | 25.00 | 2418.41 | ||
End of Season Balance CF | £ 2418.41 |
GRADING FEE RESERVE
Date | Description | Owed to NECL | Owed to ECF | Balance | |
---|---|---|---|---|---|
01-Jul-2019 | BF | 0.00 | |||
22-Oct-2019 | Colchester re Schnell | 18.00 | -18.00 | ||
05-Nov-2019 | Colchester re Kanellopoulos | 18.00 | -36.00 | ||
08-Nov-2019 | Refund Colchester re Schnell | 18.00 | -18.00 | ||
30-Nov-2019 | Refund Colchester re Kanellopoulos | 18.00 | 0.00 | ||
08-Dec-2019 | Chelmsford re Cassar | 18.00 | -18.00 | ||
10-Dec-2019 | Refund Chelmsford re Cassar | 18.00 | 0.00 | ||
05-Feb-2020 | Colchester re Lussetti | 18.00 | -18.00 | ||
24-Feb-2020 | Refund Colchester re Lussetti | 18.00 | 0.00 | ||
End of Season Balance CF | £ 0.00 |
CLUB PAYMENTS
|
CLUB BALANCES AND PENDING FEES
* Will not apply if players join/renew membership during the season.
ECF collect fees for League/KO/Plate/Daytime games via NECL.
Figures are for this season only |