Date | Description | Assets | Liabilities | Balance | |
---|---|---|---|---|---|
Lloyds Current Account | 2324.40 | 2324.40 | |||
Engraving a/c | 0.00 | 2324.40 | |||
Club Balances | 137.30 | 2187.10 | |||
End of Season Balance CF | £ 2187.10 |
Date | Description | Income | Expense | Balance | |
---|---|---|---|---|---|
01-Jul-2018 | BF | 2089.34 | 2089.34 | ||
29-Aug-2018 | 2017/8 Engraving paid by Maldon | 30.00 | 2059.34 | ||
30-Aug-2018 | Canc Engraving Provision | 52.00 | 2111.34 | ||
30-Aug-2018 | 2017/8 Engraving paid by Colchester | 15.00 | 2096.34 | ||
30-Aug-2018 | Hire of Hall re 2018 AGM | 20.25 | 2076.09 | ||
07-Mar-2019 | Engraving re2017/8 Scibor W.Attwood | 16.99 | 2059.10 | ||
24-Jun-2019 | Engraving Div2 Shield 3yrs (Clacton) | 10.00 | 2049.10 | ||
NECL Player Fees (176 players at £1.00) | 176.00 | 2225.10 | |||
Junior Concessions (19 players at £1.00) | 19.00 | 2206.10 | |||
Senior Concessions (19 players at £1.00) | 19.00 | 2187.10 | |||
End of Season Balance CF | £ 2187.10 |
LLOYDS CURRENT BANK ACCOUNT
Date | Description | Paid in | Paid out | Balance | |
---|---|---|---|---|---|
01-Jul-2018 | BF | 2284.64 | 2284.64 | ||
Payments from clubs | 245.00 | 2529.64 | |||
29-Aug-2018 | Engraving re2017/8 paid Maldon | 30.00 | 2499.64 | ||
29-Aug-2018 | ECC re hire of Hall for AGM | 20.25 | 2479.39 | ||
30-Aug-2018 | ECF Grading fees 2017/8 | 128.00 | 2351.39 | ||
07-Mar-2019 | Engraving re2017/8 Scibor W.Attwood | 16.99 | 2334.40 | ||
24-Jun-2019 | Engraving Div2 Shield 3yrs (Clacton) | 10.00 | 2324.40 | ||
End of Season Balance CF | £ 2324.40 |
ENGRAVING
Date | Description | Credit | Debit | Balance | |
---|---|---|---|---|---|
01-Jul-2018 | BF | 52.00 | -52.00 | ||
30-Aug-2018 | Canc Provision | 52.00 | 0.00 | ||
End of Season Balance CF | £ 0.00 |
CLUB PAYMENTS
|
CLUB BALANCES AND PENDING FEES
* Will not apply if players join/renew membership during the season.
ECF collect fees for League/KO/Plate/Daytime games via NECL.
Figures are for this season only |