Date | Description | Assets | Liabilities | Balance | |
---|---|---|---|---|---|
Lloyds Current Account | 2712.11 | 2712.11 | |||
Grading Fee Reserve a/c | 180.00 | 2532.11 | |||
Club Balances | 269.30 | 2262.81 | |||
Balance at 21-Dec-2024 | £ 2262.81 |
Date | Description | Income | Expense | Balance | |
---|---|---|---|---|---|
01-Jul-2024 | BF | 2152.81 | 2152.81 | ||
12-Sep-2024 | Hire of Hall AGM 2024 at Witham | 30.00 | 2122.81 | ||
NECL Player Fees (167 players at £1.00) | 167.00 | 2289.81 | |||
Junior Concessions (17 players at £1.00) | 17.00 | 2272.81 | |||
Senior Concessions (10 players at £1.00) | 10.00 | 2262.81 | |||
Balance at 21-Dec-2024 | £ 2262.81 |
LLOYDS CURRENT BANK ACCOUNT
Date | Description | Paid in | Paid out | Balance | |
---|---|---|---|---|---|
01-Jul-2024 | BF | 2370.11 | 2370.11 | ||
Payments from clubs | 390.00 | 2760.11 | |||
12-Sep-2024 | Hire of Hall AGM 2024 at Witham | 30.00 | 2730.11 | ||
18-Nov-2024 | ECF Inv 13337 re Quader Colchester | 18.00 | 2712.11 | ||
Balance at 21-Dec-2024 | £ 2712.11 |
GRADING FEE RESERVE
Date | Description | Owed to NECL | Owed to ECF | Balance | |
---|---|---|---|---|---|
01-Jul-2024 | BF | -18.00 | -18.00 | ||
31-Oct-2024 | Re Jiggins Chelmsford | 20.00 | -38.00 | ||
31-Oct-2024 | Re Col White Chelmsford | 20.00 | -58.00 | ||
18-Nov-2024 | paid to ECF Quader ECF Fee | 18.00 | -40.00 | ||
20-Nov-2024 | Re Chrs Willoughby Brentwood | 20.00 | -60.00 | ||
20-Nov-2024 | Re Faheem Chelmsford | 20.00 | -80.00 | ||
20-Nov-2024 | Re Waters Clacton | 20.00 | -100.00 | ||
25-Nov-2024 | Re Shiva Chelmsford | 20.00 | -120.00 | ||
25-Nov-2024 | Re Salmon Clacton | 20.00 | -140.00 | ||
26-Nov-2024 | Re Morley Colchester | 20.00 | -160.00 | ||
03-Dec-2024 | Re Allen E2 E4 | 20.00 | -180.00 | ||
Balance at 21-Dec-2024 | £ -180.00 |
CLUB PAYMENTS
|
CLUB BALANCES AND PENDING FEES
^ Club balance after transfer of monies to cover pending game fees * Will not apply if players join/renew membership during the season.
In 2022 ECF introduced 'rolling membership', covering game fees ECF collect fees for League/KO/Plate/Daytime games via NECL.
Figures are for this season only |