Date | Description | Assets | Liabilities | Balance | |
---|---|---|---|---|---|
Lloyds Current Account | 2370.11 | 2370.11 | |||
Grading Fee Reserve a/c | 18.00 | 2352.11 | |||
Club Balances | 199.30 | 2152.81 | |||
End of Season Balance CF | £ 2152.81 |
Date | Description | Income | Expense | Balance | |
---|---|---|---|---|---|
01-Jul-2023 | BF | 1937.96 | 1937.96 | ||
23-Oct-2023 | Hire of Hall AGM at Witham | 24.15 | 1913.81 | ||
30-Jun-2024 | Baddow reversal of reg fee refund | 27.00 | 1940.81 | ||
30-Jun-2024 | Dunmow reversal of reg fee refund | 20.00 | 1960.81 | ||
30-Jun-2024 | Billericay reversal of reg fee refund | 35.00 | 1995.81 | ||
30-Jun-2024 | CRGS reversal of reg fee refund | 24.00 | 2019.81 | ||
30-Jun-2024 | Wethersfield old bal treated as donation | 7.00 | 2026.81 | ||
NECL Player Fees (150 players at £1.00) | 150.00 | 2176.81 | |||
Junior Concessions (16 players at £1.00) | 16.00 | 2160.81 | |||
Senior Concessions (8 players at £1.00) | 8.00 | 2152.81 | |||
End of Season Balance CF | £ 2152.81 |
LLOYDS CURRENT BANK ACCOUNT
Date | Description | Paid in | Paid out | Balance | |
---|---|---|---|---|---|
01-Jul-2023 | BF | 2394.26 | 2394.26 | ||
23-Oct-2023 | Hire of Hall AGM at Witham | 24.15 | 2370.11 | ||
End of Season Balance CF | £ 2370.11 |
GRADING FEE RESERVE
Date | Description | Owed to NECL | Owed to ECF | Balance | |
---|---|---|---|---|---|
01-Jul-2023 | BF | 0.00 | |||
30-Jun-2024 | Re Quader Colchester | 18.00 | -18.00 | ||
End of Season Balance CF | £ -18.00 |
CLUB PAYMENTS
|
CLUB BALANCES AND PENDING FEES
* Will not apply if players join/renew membership during the season.
In 2022 ECF introduced 'rolling membership', covering game fees ECF collect fees for League/KO/Plate/Daytime games via NECL.
Figures are for this season only |