Date | Description | Assets | Liabilities | Balance | |
---|---|---|---|---|---|
Lloyds Current Account | 2425.11 | 2425.11 | |||
Grading Fee Reserve a/c | 18.00 | 2407.11 | |||
Club Balances | 146.30 | 2260.81 | |||
Balance at 11-Oct-2024 | £ 2260.81 |
Date | Description | Income | Expense | Balance | |
---|---|---|---|---|---|
01-Jul-2024 | BF | 2152.81 | 2152.81 | ||
12-Sep-2024 | Hire of Hall AGM 2024 at Witham | 30.00 | 2122.81 | ||
NECL Player Fees (161 players at £1.00) | 161.00 | 2283.81 | |||
Junior Concessions (15 players at £1.00) | 15.00 | 2268.81 | |||
Senior Concessions (8 players at £1.00) | 8.00 | 2260.81 | |||
Balance at 11-Oct-2024 | £ 2260.81 |
LLOYDS CURRENT BANK ACCOUNT
Date | Description | Paid in | Paid out | Balance | |
---|---|---|---|---|---|
01-Jul-2024 | BF | 2370.11 | 2370.11 | ||
Payments from clubs | 65.00 | 2435.11 | |||
12-Sep-2024 | Deposit Bennett E2-E4 | 20.00 | 2455.11 | ||
12-Sep-2024 | Hire of Hall AGM 2024 at Witham | 30.00 | 2425.11 | ||
Balance at 11-Oct-2024 | £ 2425.11 |
GRADING FEE RESERVE
Date | Description | Owed to NECL | Owed to ECF | Balance | |
---|---|---|---|---|---|
01-Jul-2024 | BF | -18.00 | -18.00 | ||
Balance at 11-Oct-2024 | £ -18.00 |
CLUB PAYMENTS
|
CLUB BALANCES AND PENDING FEES
* Will not apply if players join/renew membership during the season.
In 2022 ECF introduced 'rolling membership', covering game fees ECF collect fees for League/KO/Plate/Daytime games via NECL.
Figures are for this season only |