95% of division 1 fixture dates are confirmed (43 out of 45)
20% of division 1 fixture scores are confirmed (9 out of 45)
Team | S | H | A | Dates Confirmed | Scores Confirmed |
---|---|---|---|---|---|
BRAINTREE A | 0 | 5 | 4 | 100% | 22% (2 out of 9) |
BRENTWOOD A | 0 | 4 | 5 | 100% | 22% (2 out of 9) |
CHELMSFORD A | 1 | 4 | 4 | 100% | 22% (2 out of 9) |
CHELMSFORD B | 1 | 4 | 4 | 77% (7 out of 9) | 11% (1 out of 9) |
COLCHESTER A | 1 | 4 | 4 | 88% (8 out of 9) | 33% (3 out of 9) |
COLCHESTER B | 1 | 4 | 4 | 88% (8 out of 9) | 22% (2 out of 9) |
E2E4 A | 0 | 5 | 4 | 100% | 11% (1 out of 9) |
WITHAM A | 1 | 4 | 4 | 100% | 22% (2 out of 9) |
WITHAM B | 1 | 4 | 4 | 100% | 22% (2 out of 9) |
WRITTLE | 0 | 4 | 5 | 100% | 11% (1 out of 9) |
S/H/A Pairings (10 teams)
# | Club Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRAINTREE A | - | H | H | A | H | A | A | A | H | H |
2 | BRENTWOOD A | A | - | H | A | H | A | A | A | H | H |
3 | CHELMSFORD A | A | A | - | S | H | A | H | A | H | H |
4 | CHELMSFORD B | H | H | S | - | A | H | A | H | A | A |
5 | COLCHESTER A | A | A | A | H | - | S | H | A | H | H |
6 | COLCHESTER B | H | H | H | A | S | - | A | H | A | A |
7 | E2E4 A | H | H | A | H | A | H | - | H | A | A |
8 | WITHAM A | H | H | H | A | H | A | A | - | S | A |
9 | WITHAM B | A | A | A | H | A | H | H | S | - | H |
10 | WRITTLE | A | A | A | H | A | H | H | H | A | - |
100% of division 2 fixture dates are confirmed (56 out of 56)
17% of division 2 fixture scores are confirmed (10 out of 56)
Team | S | H | A | Dates Confirmed | Scores Confirmed |
---|---|---|---|---|---|
BRAINTREE B | 0 | 7 | 7 | 100% | 7% (1 out of 14) |
BRENTWOOD B | 0 | 7 | 7 | 100% | 7% (1 out of 14) |
CHELMSFORD C | 2 | 6 | 6 | 100% | 28% (4 out of 14) |
CHELMSFORD D | 2 | 6 | 6 | 100% | 28% (4 out of 14) |
CLACTON A | 0 | 7 | 7 | 100% | 7% (1 out of 14) |
COLCHESTER C | 0 | 7 | 7 | 100% | 21% (3 out of 14) |
E2E4 B | 0 | 7 | 7 | 100% | 28% (4 out of 14) |
WITHAM C | 0 | 7 | 7 | 100% | 14% (2 out of 14) |
S/H/A Pairings (8 teams)
# | Club Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | BRAINTREE B | - | H A | H A | H A | H A | H A | A H | H A |
2 | BRENTWOOD B | A H | - | H A | H A | H A | H A | A H | A H |
3 | CHELMSFORD C | A H | A H | - | S S | A H | A H | A H | A H |
4 | CHELMSFORD D | A H | A H | S S | - | A H | A H | A H | A H |
5 | CLACTON A | A H | A H | H A | H A | - | A H | A H | A H |
6 | COLCHESTER C | A H | A H | H A | H A | H A | - | A H | A H |
7 | E2E4 B | H A | H A | H A | H A | H A | H A | - | H A |
8 | WITHAM C | A H | H A | H A | H A | H A | H A | A H | - |
95% of division 3 fixture dates are confirmed (40 out of 42)
23% of division 3 fixture scores are confirmed (10 out of 42)
Team | S | H | A | Dates Confirmed | Scores Confirmed |
---|---|---|---|---|---|
BRENTWOOD C | 0 | 6 | 6 | 100% | 25% (3 out of 12) |
CHELMSFORD E | 0 | 6 | 6 | 91% (11 out of 12) | 16% (2 out of 12) |
CLACTON B | 2 | 5 | 5 | 100% | 25% (3 out of 12) |
CLACTON C | 2 | 5 | 5 | 100% | 16% (2 out of 12) |
COLCHESTER D | 0 | 6 | 6 | 91% (11 out of 12) | 33% (4 out of 12) |
E2E4 C | 0 | 6 | 6 | 83% (10 out of 12) | 16% (2 out of 12) |
WITHAM D | 0 | 6 | 6 | 100% | 33% (4 out of 12) |
S/H/A Pairings (7 teams)
# | Club Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
1 | BRENTWOOD C | - | H A | H A | A H | A H | A H | A H |
2 | CHELMSFORD E | A H | - | H A | A H | A H | A H | A H |
3 | CLACTON B | A H | A H | - | S S | A H | A H | A H |
4 | CLACTON C | H A | H A | S S | - | H A | A H | A H |
5 | COLCHESTER D | H A | H A | H A | A H | - | A H | A H |
6 | E2E4 C | H A | H A | H A | H A | H A | - | H A |
7 | WITHAM D | H A | H A | H A | H A | H A | A H | - |
A match played at the nominal away venue is a venue change, not a schedule change, so will not affect H-A balances nor future scheduling.