| Team | S | H | A | Dates Confirmed | Scores Confirmed |
|---|---|---|---|---|---|
| BRAINTREE A | 0 | 5 | 4 | 100% | 100% |
| BRAINTREE B | 0 | 7 | 7 | 100% | 100% |
| BRAINTREE C | 0 | 7 | 7 | 100% | 100% |
| BRENTWOOD A | 0 | 4 | 5 | 100% | 100% |
| BRENTWOOD B | 0 | 7 | 7 | 100% | 100% |
| BRENTWOOD C | 0 | 7 | 7 | 100% | 100% |
| CHELMSFORD A | 1 | 4 | 4 | 100% | 100% |
| CHELMSFORD B | 1 | 4 | 4 | 100% | 100% |
| CHELMSFORD C | 2 | 6 | 6 | 100% | 100% |
| CHELMSFORD D | 2 | 6 | 6 | 100% | 100% |
| CHELMSFORD E | 0 | 7 | 7 | 100% | 100% |
| CLACTON A | 0 | 7 | 7 | 100% | 100% |
| CLACTON B | 2 | 6 | 6 | 100% | 100% |
| CLACTON C | 2 | 6 | 6 | 100% | 100% |
| COLCHESTER A | 1 | 4 | 4 | 100% | 100% |
| COLCHESTER B | 1 | 4 | 4 | 100% | 100% |
| COLCHESTER C | 0 | 7 | 7 | 100% | 100% |
| COLCHESTER D | 0 | 7 | 7 | 100% | 100% |
| E2E4 A | 0 | 5 | 4 | 100% | 100% |
| E2E4 B | 0 | 7 | 7 | 100% | 100% |
| E2E4 C | 0 | 7 | 7 | 100% | 100% |
| WITHAM A | 1 | 4 | 4 | 100% | 100% |
| WITHAM B | 1 | 4 | 4 | 100% | 100% |
| WITHAM C | 0 | 7 | 7 | 100% | 100% |
| WITHAM D | 0 | 7 | 7 | 100% | 100% |
| WRITTLE | 0 | 4 | 5 | 100% | 100% |
A match played at the nominal away venue is a venue change, not a schedule change, so will not affect H-A balances nor future scheduling.