96% of division 1 fixture dates are confirmed (53 out of 55)
36% of division 1 fixture scores are confirmed (20 out of 55)
| Team | S | H | A | Dates Confirmed | Scores Confirmed |
|---|---|---|---|---|---|
| BRAINTREE A | 0 | 5 | 5 | 100% | 40% (4 out of 10) |
| BRENTWOOD A | 1 | 5 | 4 | 100% | 20% (2 out of 10) |
| BRENTWOOD B | 1 | 4 | 5 | 100% | 30% (3 out of 10) |
| CHELMSFORD A | 1 | 4 | 5 | 100% | 40% (4 out of 10) |
| CHELMSFORD B | 1 | 5 | 4 | 80% (8 out of 10) | 40% (4 out of 10) |
| COLCHESTER A | 1 | 4 | 5 | 90% (9 out of 10) | 40% (4 out of 10) |
| COLCHESTER B | 1 | 5 | 4 | 100% | 50% (5 out of 10) |
| E2E4 A | 0 | 5 | 5 | 100% | 20% (2 out of 10) |
| WITHAM A | 1 | 5 | 4 | 90% (9 out of 10) | 40% (4 out of 10) |
| WITHAM B | 1 | 4 | 5 | 100% | 40% (4 out of 10) |
| WRITTLE | 0 | 5 | 5 | 100% | 40% (4 out of 10) |
S/H/A Pairings (11 teams)
| # | Club Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAINTREE A | - | A | H | A | H | A | H | H | H | A | A |
| 2 | BRENTWOOD A | H | - | S | A | H | A | H | H | H | A | A |
| 3 | BRENTWOOD B | A | S | - | H | A | H | A | A | A | H | H |
| 4 | CHELMSFORD A | H | H | A | - | S | A | H | A | H | A | A |
| 5 | CHELMSFORD B | A | A | H | S | - | H | A | H | A | H | H |
| 6 | COLCHESTER A | H | H | A | H | A | - | S | A | H | A | A |
| 7 | COLCHESTER B | A | A | H | A | H | S | - | H | A | H | H |
| 8 | E2E4 A | A | A | H | H | A | H | A | - | A | H | H |
| 9 | WITHAM A | A | A | H | A | H | A | H | H | - | S | H |
| 10 | WITHAM B | H | H | A | H | A | H | A | A | S | - | A |
| 11 | WRITTLE | H | H | A | H | A | H | A | A | A | H | - |
95% of division 2 fixture dates are confirmed (40 out of 42)
26% of division 2 fixture scores are confirmed (11 out of 42)
| Team | S | H | A | Dates Confirmed | Scores Confirmed |
|---|---|---|---|---|---|
| BRAINTREE B | 0 | 6 | 6 | 100% | 8% (1 out of 12) |
| CHELMSFORD C | 2 | 5 | 5 | 91% (11 out of 12) | 33% (4 out of 12) |
| CHELMSFORD D | 2 | 5 | 5 | 91% (11 out of 12) | 25% (3 out of 12) |
| CLACTON A | 0 | 6 | 6 | 100% | 33% (4 out of 12) |
| COLCHESTER C | 0 | 6 | 6 | 100% | 33% (4 out of 12) |
| E2E4 B | 0 | 6 | 6 | 83% (10 out of 12) | 25% (3 out of 12) |
| WITHAM C | 0 | 6 | 6 | 100% | 25% (3 out of 12) |
S/H/A Pairings (7 teams)
| # | Club Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 1 | BRAINTREE B | - | H A | A H | H A | H A | H A | H A |
| 2 | CHELMSFORD C | A H | - | S S | H A | A H | A H | A H |
| 3 | CHELMSFORD D | H A | S S | - | H A | H A | H A | H A |
| 4 | CLACTON A | A H | A H | A H | - | A H | A H | A H |
| 5 | COLCHESTER C | A H | H A | A H | H A | - | A H | A H |
| 6 | E2E4 B | A H | H A | A H | H A | H A | - | H A |
| 7 | WITHAM C | A H | H A | A H | H A | H A | A H | - |
90% of division 3 fixture dates are confirmed (38 out of 42)
30% of division 3 fixture scores are confirmed (13 out of 42)
| Team | S | H | A | Dates Confirmed | Scores Confirmed |
|---|---|---|---|---|---|
| BRAINTREE C | 0 | 6 | 6 | 91% (11 out of 12) | 33% (4 out of 12) |
| BRENTWOOD C | 0 | 6 | 6 | 100% | 33% (4 out of 12) |
| CHELMSFORD E | 0 | 6 | 6 | 83% (10 out of 12) | 16% (2 out of 12) |
| CLACTON B | 0 | 6 | 6 | 100% | 25% (3 out of 12) |
| E2E4 C | 2 | 5 | 5 | 83% (10 out of 12) | 33% (4 out of 12) |
| E2E4 D | 2 | 5 | 5 | 75% (9 out of 12) | 41% (5 out of 12) |
| WITHAM D | 0 | 6 | 6 | 100% | 33% (4 out of 12) |
S/H/A Pairings (7 teams)
| # | Club Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 1 | BRAINTREE C | - | H A | H A | H A | H A | A H | A H |
| 2 | BRENTWOOD C | A H | - | H A | A H | A H | A H | A H |
| 3 | CHELMSFORD E | A H | A H | - | A H | A H | A H | A H |
| 4 | CLACTON B | A H | H A | H A | - | A H | A H | A H |
| 5 | E2E4 C | A H | H A | H A | H A | - | S S | A H |
| 6 | E2E4 D | H A | H A | H A | H A | S S | - | A H |
| 7 | WITHAM D | H A | H A | H A | H A | H A | H A | - |
A match played at the nominal away venue is a venue change, not a schedule change, so will not affect H-A balances nor future scheduling.