Team | Played | Wins | Draws | Losses | Board Points |
Match Points | |
---|---|---|---|---|---|---|---|
BRENTWOOD A | 1 | 1 | 0 | 0 | 4 | 2 | |
CHELMSFORD A | 1 | 1 | 0 | 0 | 4 | 2 | |
WITHAM A | 1 | 1 | 0 | 0 | 4 | 2 | |
COLCHESTER B | 1 | 1 | 0 | 0 | 3½ | 2 | |
MALDON | 1 | 1 | 0 | 0 | 2½ | 2 | |
COLCHESTER A | 1 | 0 | 0 | 1 | 1½ | 0 | |
BRAINTREE B | 1 | 0 | 0 | 1 | ½ | 0 | |
BRAINTREE A | 1 | 0 | 0 | 1 | 0 | 0 | |
CHELMSFORD B | 1 | 0 | 0 | 1 | 0 | 0 | |
WITHAM B | 1 | 0 | 0 | 1 | 0 | 0 |
Date | Teams | Score |
---|---|---|
Wed 22-Nov-2023 |
COLCHESTER B v BRAINTREE B | 3½ - ½ |
Wed 25-Oct-2023 at Witham |
CHELMSFORD B v WITHAM A | 0 - 4 |
Wed 25-Oct-2023 |
WITHAM B v CHELMSFORD A | 0 - 4 |
Wed 18-Oct-2023 |
MALDON v COLCHESTER A | 2½ - 1½ |
Tue 17-Oct-2023 match defaulted by Braintree |
BRENTWOOD A v BRAINTREE A | 4 - 0 |