Team | Played | Wins | Draws | Losses | Board Points |
Match Points | |
---|---|---|---|---|---|---|---|
CHELMSFORD B | 1 | 1 | 0 | 0 | 4 | 2 | |
CHELMSFORD A | 1 | 1 | 0 | 0 | 3½ | 2 | |
BADDOW A | 1 | 1 | 0 | 0 | 3 | 2 | |
COLCHESTER B | 1 | 1 | 0 | 0 | 3 | 2 | |
WITHAM A | 1 | 1 | 0 | 0 | 3 | 2 | |
WRITTLE A | 1 | 1 | 0 | 0 | 3 | 2 | |
BRENTWOOD A | 1 | 1 | 0 | 0 | 2½ | 2 | |
COLCHESTER A | 1 | 1 | 0 | 0 | 2½ | 2 | |
MALDON A | 1 | 1 | 0 | 0 | 2½ | 2 | |
BRENTWOOD B | 1 | 0 | 0 | 1 | 1½ | 0 | |
CHELMSFORD C | 1 | 0 | 0 | 1 | 1½ | 0 | |
WITHAM B | 1 | 0 | 0 | 1 | 1½ | 0 | |
BADDOW B | 1 | 0 | 0 | 1 | 1 | 0 | |
BRAINTREE A | 1 | 0 | 0 | 1 | 1 | 0 | |
CLACTON B | 1 | 0 | 0 | 1 | 1 | 0 | |
CLACTON A | 1 | 0 | 0 | 1 | 1 | 0 | |
BRAINTREE B | 1 | 0 | 0 | 1 | ½ | 0 | |
WITHAM C | 1 | 0 | 0 | 1 | 0 | 0 |
Date | Teams | Score |
---|---|---|
Wed 16-Oct-2019 |
BRAINTREE B v CHELMSFORD A | ½ - 3½ |
Wed 16-Oct-2019 |
COLCHESTER B v BRAINTREE A | 3 - 1 |
Wed 16-Oct-2019 |
WITHAM B v MALDON A | 1½ - 2½ |
Wed 16-Oct-2019 |
WITHAM A v CLACTON B | 3 - 1 |
Tue 15-Oct-2019 |
BRENTWOOD A v CHELMSFORD C | 2½ - 1½ |
Tue 15-Oct-2019 |
BRENTWOOD B v COLCHESTER A | 1½ - 2½ |
Mon 14-Oct-2019 |
BADDOW B v WRITTLE A | 1 - 3 |
Mon 14-Oct-2019 |
BADDOW A v CLACTON A | 3 - 1 |
Mon 14-Oct-2019 |
CHELMSFORD B v WITHAM C | 4 - 0 |