| Team | Played | Wins | Draws | Losses | Board Points |
Match Points | |
|---|---|---|---|---|---|---|---|
| PURLEIGH A | 1 | 1 | 0 | 0 | 4 | 2 | |
| COLCHESTER A | 1 | 1 | 0 | 0 | 2½ | 2 | |
| WITHAM B | 1 | 1 | 0 | 0 | 2½ | 2 | |
| BRENTWOOD B | 1 | 0 | 0 | 1 | 1½ | 0 | |
| WRITTLE B | 1 | 0 | 0 | 1 | 1½ | 0 | |
| BRAINTREE B | 1 | 0 | 0 | 1 | 0 | 0 |
| Date | Teams | Score |
|---|---|---|
| Fri 18-Jan-2019 |
PURLEIGH A v BRAINTREE B | 4 - 0 |
| Wed 16-Jan-2019 |
COLCHESTER A v WRITTLE B | 2½ - 1½ |
| Wed 16-Jan-2019 |
WITHAM B v BRENTWOOD B | 2½ - 1½ |