Team | Played | Wins | Draws | Losses | Board Points |
Match Points | |
---|---|---|---|---|---|---|---|
BADDOW A | 1 | 1 | 0 | 0 | 4 | 2 | |
BRENTWOOD A | 1 | 1 | 0 | 0 | 4 | 2 | |
WITHAM A | 1 | 1 | 0 | 0 | 4 | 2 | |
CHELMSFORD A | 1 | 1 | 0 | 0 | 3½ | 2 | |
CLACTON A | 1 | 1 | 0 | 0 | 3 | 2 | |
MALDON A | 1 | 1 | 0 | 0 | 3 | 2 | |
BRENTWOOD B | 1 | 1 | 0 | 0 | 2½ | 2 | |
WRITTLE A | 1 | 1 | 0 | 0 | 2½ | 2 | |
BRAINTREE A | 1 | 0 | 1 | 0 | 2
(1½) * |
1 | |
COLCHESTER A | 1 | 0 | 1 | 0 | 2
(½) * |
1 | |
BADDOW B | 1 | 0 | 0 | 1 | 1½ | 0 | |
WETHERSFIELD | 1 | 0 | 0 | 1 | 1½ | 0 | |
DUNMOW | 1 | 0 | 0 | 1 | 1 | 0 | |
WITHAM B | 1 | 0 | 0 | 1 | 1 | 0 | |
BRAINTREE B | 1 | 0 | 0 | 1 | ½ | 0 | |
CHELMSFORD C | 1 | 0 | 0 | 1 | 0 | 0 | |
CHELMSFORD B | 1 | 0 | 0 | 1 | 0 | 0 | |
MALDON B | 1 | 0 | 0 | 1 | 0 | 0 |
Date | Teams | Score |
---|---|---|
Fri 17-Oct-2014 |
MALDON B v BADDOW A | 0 - 4 |
Thu 16-Oct-2014 |
CHELMSFORD C v WITHAM A | 0 - 4 |
Thu 16-Oct-2014 |
CHELMSFORD A v BRAINTREE B | 3½ - ½ |
Wed 15-Oct-2014 |
BRAINTREE A v COLCHESTER A | 2 - 2 |
Wed 15-Oct-2014 |
WITHAM B v CLACTON A | 1 - 3 |
Tue 14-Oct-2014 |
BRENTWOOD A v CHELMSFORD B | 4 - 0 |
Tue 14-Oct-2014 |
BRENTWOOD B v WETHERSFIELD | 2½ - 1½ |
Mon 13-Oct-2014 |
DUNMOW v MALDON A | 1 - 3 |
Mon 13-Oct-2014 |
WRITTLE A v BADDOW B | 2½ - 1½ |