Team  Played  Wins  Draws  Losses Board
 Points 
 Match 
 Points 
  BADDOW A   1 1 0 0 4 2
  CHELMSFORD A   1 1 0 0 4 2
  WRITTLE A   1 1 0 0 4 2
  COLCHESTER A   1 1 0 0 2
  MALDON A   1 1 0 0 2
  BRAINTREE A   1 1 0 0 3 2
  BRENTWOOD B   1 1 0 0 3 2
  MALDON B   1 1 0 0 3 2
  WITHAM A   1 1 0 0 2
  BRENTWOOD A   1 0 1 0 2
(2) *
1
  DUNMOW    1 0 1 0 2
(2) *
1
  BADDOW B   1 0 1 0 2
(1) *
1
  CLACTON A   1 0 1 0 2
(1) *
1
  BILLERICAY A   1 0 0 1 0
  CLACTON B   1 0 0 1 1 0
  CRGS    1 0 0 1 1 0
  WITHAM B   1 0 0 1 1 0
  BRAINTREE B   1 0 0 1 ½ 0
  CHELMSFORD B   1 0 0 1 ½ 0
  CHELMSFORD C   1 0 0 1 0 0
  COLCHESTER B   1 0 0 1 0 0
  WETHERSFIELD    1 0 0 1 0 0
      ( ) * = after bottom board eliminations