Team | Played | Wins | Draws | Losses | Board Points |
Match Points | |
---|---|---|---|---|---|---|---|
STOUR VALLEY | 1 | 1 | 0 | 0 | 4 | 2 | |
CHELMSFORD A | 1 | 1 | 0 | 0 | 3 | 2 | |
BRENTWOOD A | 1 | 1 | 0 | 0 | 2½ | 2 | |
WITHAM A | 1 | 1 | 0 | 0 | 2 | 2 | |
COLCHESTER A | 1 | 0 | 0 | 1 | 1½ | 0 | |
BRAINTREE B | 1 | 0 | 0 | 1 | 1 | 0 | |
BRENTWOOD B | 1 | 0 | 0 | 1 | 1 | 0 | |
BADDOW A | 1 | 0 | 0 | 1 | 0 | 0 |
Date | Teams | Score |
---|---|---|
Wed 05-Jan-2011 |
WITHAM A v BRENTWOOD B | 2 - 1 |
Wed 08-Dec-2010 |
BRAINTREE B v CHELMSFORD A | 1 - 3 |
Wed 08-Dec-2010 |
COLCHESTER A v BRENTWOOD A | 1½ - 2½ |
Wed 08-Dec-2010 |
STOUR VALLEY v BADDOW A | 4 - 0 |