Team | Played | Wins | Draws | Losses | Board Points |
Match Points | |
---|---|---|---|---|---|---|---|
CHELMSFORD A | 1 | 1 | 0 | 0 | 3½ | 2 | |
STOUR VALLEY | 1 | 1 | 0 | 0 | 3 | 2 | |
CLACTON A | 1 | 1 | 0 | 0 | 2½ | 2 | |
COLCHESTER A | 1 | 1 | 0 | 0 | 2½ | 2 | |
BRAINTREE A | 1 | 0 | 0 | 1 | 1½ | 0 | |
WRITTLE A | 1 | 0 | 0 | 1 | 1½ | 0 | |
BADDOW A | 1 | 0 | 0 | 1 | 1 | 0 | |
BRENTWOOD B | 1 | 0 | 0 | 1 | ½ | 0 |
Date | Teams | Score |
---|---|---|
Wed 09-Dec-2009 |
COLCHESTER A v BRAINTREE A | 2½ - 1½ |
Wed 09-Dec-2009 |
STOUR VALLEY v BADDOW A | 3 - 1 |
Tue 08-Dec-2009 |
BRENTWOOD B v CHELMSFORD A | ½ - 3½ |
Tue 08-Dec-2009 |
CLACTON A v WRITTLE A | 2½ - 1½ |