Team | Played | Wins | Draws | Losses | Board Points |
Match Points | |
---|---|---|---|---|---|---|---|
COLCHESTER A | 1 | 1 | 0 | 0 | 4 | 2 | |
DUNMOW | 1 | 1 | 0 | 0 | 4 | 2 | |
WITHAM A | 1 | 1 | 0 | 0 | 4 | 2 | |
BRENTWOOD B | 1 | 1 | 0 | 0 | 3½ | 2 | |
BADDOW A | 1 | 1 | 0 | 0 | 3 | 2 | |
BRAINTREE A | 1 | 1 | 0 | 0 | 3 | 2 | |
BRENTWOOD A | 1 | 1 | 0 | 0 | 3 | 2 | |
CHELMSFORD A | 1 | 1 | 0 | 0 | 3 | 2 | |
MALDON A | 1 | 1 | 0 | 0 | 3 | 2 | |
STOUR VALLEY | 1 | 1 | 0 | 0 | 3 | 2 | |
WRITTLE A | 1 | 1 | 0 | 0 | 3 | 2 | |
CLACTON A | 1 | 0 | 1 | 0 | 2
(2) * |
1 | |
WITHAM B | 1 | 0 | 1 | 0 | 2
(1) * |
1 | |
BADDOW B | 1 | 0 | 0 | 1 | 1 | 0 | |
BILLERICAY B | 1 | 0 | 0 | 1 | 1 | 0 | |
BILLERICAY A | 1 | 0 | 0 | 1 | 1 | 0 | |
BRAINTREE B | 1 | 0 | 0 | 1 | 1 | 0 | |
CRGS | 1 | 0 | 0 | 1 | 1 | 0 | |
MALDON B | 1 | 0 | 0 | 1 | 1 | 0 | |
WETHERSFIELD | 1 | 0 | 0 | 1 | 1 | 0 | |
CLACTON B | 1 | 0 | 0 | 1 | ½ | 0 | |
CHELMSFORD C | 1 | 0 | 0 | 1 | 0 | 0 | |
CHELMSFORD B | 1 | 0 | 0 | 1 | 0 | 0 | |
COLCHESTER B | 1 | 0 | 0 | 1 | 0 | 0 |
Date | Teams | Score |
---|---|---|
Fri 16-Oct-2009 |
MALDON A v WETHERSFIELD | 3 - 1 |
Thu 15-Oct-2009 |
CHELMSFORD C v DUNMOW | 0 - 4 |
Thu 15-Oct-2009 |
CHELMSFORD A v BRAINTREE B | 3 - 1 |
Wed 14-Oct-2009 |
BILLERICAY B v BRAINTREE A | 1 - 3 |
Wed 14-Oct-2009 |
BILLERICAY A v STOUR VALLEY | 1 - 3 |
Wed 14-Oct-2009 |
COLCHESTER A v CHELMSFORD B | 4 - 0 |
Wed 14-Oct-2009 |
CRGS v WRITTLE A | 1 - 3 |
Wed 14-Oct-2009 |
WITHAM B v CLACTON A | 2 - 2 |
Wed 14-Oct-2009 |
WITHAM A v COLCHESTER B | 4 - 0 |
Tue 13-Oct-2009 |
CLACTON B v BRENTWOOD B | ½ - 3½ |
Mon 12-Oct-2009 |
BADDOW B v BRENTWOOD A | 1 - 3 |
Mon 12-Oct-2009 |
BADDOW A v MALDON B | 3 - 1 |