Match/game & player information is showing the 2019/2020 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Brentwood Account,
Nominations &
Registrations
Entrance is on Kings Chase, we play upstairs. The door is normally open, if not ring the door bell to confirm your arrival and someone will come and meet you. Toilets are on the ground floor, near the entrance. Advance warning, the club night is now shared with other events and parking is in short supply. |
Officers:
The above profile is maintained by the Brentwood club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Notice | Week of Knockout Round 4, Quarter-finals (optional) | |||
Notice | Week of Knockout Round 5, Semi-final | |||
Notice | Week of Knockout - Final | |||
TBA | League | 1 | CHELMSFORD B v BRENTWOOD A | |
TBA | League | 1 | COLCHESTER A v BRENTWOOD A | |
TBA | League | 1 | WITHAM A v BRENTWOOD A | |
TBA | League | 2 | BRAINTREE B v BRENTWOOD B | |
TBA | League | 2 | BRENTWOOD B v CHELMSFORD C | |
TBA | League | 2 | BRENTWOOD B v CLACTON A | |
TBA | League | 2 | CLACTON A v BRENTWOOD B | |
TBA | League | 2 | MALDON B v BRENTWOOD B | |
TBA | Plate | 3 | CHELMSFORD C v BRENTWOOD B | |
TBA | Knockout | 4 | BRENTWOOD A v CHELMSFORD B | |
Tue 24-Sep-2019 | League | 1 | BRENTWOOD A v BILLERICAY A | 2½ - 1½ |
Tue 08-Oct-2019 | League | 1 | BRENTWOOD A v BADDOW A | 3 - 1 |
Mon 14-Oct-2019 | Notice | Week of Knockout Round 1 | ||
Tue 15-Oct-2019 | Knockout | 1 | BRENTWOOD A v CHELMSFORD C | 2½ - 1½ |
Tue 15-Oct-2019 | Knockout | 1 | BRENTWOOD B v COLCHESTER A | 1½ - 2½ |
Tue 22-Oct-2019 | League | 2 | BRENTWOOD B v MALDON B | 3 - 1 |
Wed 30-Oct-2019 | League | 1 | BRAINTREE A v BRENTWOOD A | 2 - 2 |
Mon 11-Nov-2019 | League | 2 | BADDOW B v BRENTWOOD B | 4 - 0 |
Mon 25-Nov-2019 | Notice | Week of Knockout Round 2 | ||
Mon 25-Nov-2019 | Plate | 1 | BRENTWOOD B - BYE | |
Mon 25-Nov-2019 | Knockout | 2 | BRENTWOOD A - BYE | |
Tue 17-Dec-2019 | League | 2 | BRENTWOOD B v BADDOW B | 2½ - 1½ |
Tue 07-Jan-2020 | League | 1 | BRENTWOOD A v MALDON A | 2 - 2 |
Mon 13-Jan-2020 | Notice | Week of Knockout Round 3, Quarter-finals | ||
Tue 14-Jan-2020 | Plate | 2 | BRENTWOOD B v WITHAM B | 4 - 0 |
Wed 15-Jan-2020 | Knockout | 3 | MALDON A v BRENTWOOD A | 1½ - 2 |
Mon 27-Jan-2020 | League | 2 | CHELMSFORD C v BRENTWOOD B | 3 - 1 |
Tue 04-Feb-2020 | League | 1 | BRENTWOOD A v WRITTLE A | 3 - 1 |
Mon 17-Feb-2020 | League | 1 | CHELMSFORD A v BRENTWOOD A | 3½ - ½ |
Tue 03-Mar-2020 | League | 1 | BRENTWOOD A v COLCHESTER B | 3 - 1 |
Tue 03-Mar-2020 | League | 2 | BRENTWOOD B v BRAINTREE B | 2 - 2 |
Brentwood NECL Account, Nominations & Registrations
Time control 1hr 30mins all moves
Playing Conditions: OTB
Knockout system
Start Date: 03-Sep-2019
Finish Date: 25-Aug-2020
9 Standard Play Games played from Tue 26-Nov-2019 to Thu 05-Mar-2020
Date | Round | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|
Tue 26-Nov-2019 | 1 | SP | Robert Davies (132) | 1 - 0 | Pedro Gomes (60) | |
Tue 26-Nov-2019 | 1 | SP | Chris Phillips (100) | 0 - 1 | Charlotte Willoughby (103) | |
Tue 26-Nov-2019 | 1 | SP | 1 | Marcin Czop (75) | 0 - 1 | Roderick Johnson (130) |
Tue 26-Nov-2019 | 1 | SP | 1 | Colin Ellis (103) | 1 - 0 | David D Cruz (96) |
Tue 14-Jan-2020 | 1 | SP | Russell Fisher (93) | 1 - 0 | Andrew Willoughby (121) | |
Tue 25-Feb-2020 | 2 | SP | Christopher Willoughby (145) | 1 - 0 | Russell Fisher (93) | |
Tue 25-Feb-2020 | 2 | SP | Charlotte Willoughby (103) | 0 - 1 | Malcolm Kingsley (165) | |
Tue 25-Feb-2020 | 2 | SP | Roderick Johnson (130) | 1 - 0 | Robert Davies (132) | |
Thu 05-Mar-2020 | 2 | SP | Colin Ellis (103) | paired | Gavin Hughes (164) |
Time control 1hr 30mins all moves
Playing Conditions: OTB
Knockout system
Start Date: 03-Sep-2019
Finish Date: 25-Aug-2020
3 Standard Play Games played from Tue 18-Feb-2020 to Thu 05-Mar-2020
Date | Round | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|
Thu 05-Mar-2020 | 2 | SP | Andrew Willoughby (134) | paired | Henry Wilkes (60) | |
Tue 18-Feb-2020 | 1 | SP | 1 | Henry Wilkes (60) | 1 - 0 | Marcin Czop (76) |
Tue 03-Mar-2020 | 1 | SP | David D Cruz (91) | paired | Liam Czop (28) | |
Thu 05-Mar-2020 | 1 | SP | James Black (93) | 1 - 0 | BYE |
2 | 1 | ||||||
|
|
| |||||
| |||||||
|
| ||||||
| |||||||
|
|
| |||||
Playing Conditions: OTB
Minimum Games to qualify: 5
Score system: Std. (1,½,0)
Start Date: 01-Aug-2019
Finish Date: 30-Jul-2020
4 Rapid Play Games played from Tue 10-Sep-2019 to Tue 17-Dec-2019
Players x Rounds Cross Table, ordered by points (click here to see players x players format)
# | Name | Points | Games | Perf | Perf minus Grade |
---|---|---|---|---|---|
1 | Pedro Gomes (60) | 2 | +w3,+b3 | 107 | 47 |
2 | Henry Wilkes (60) | 2 | +w4,+b4 | 99 | 39 |
3 | James Black (57) | 0 | -b1,-w1 | 10 | -47 |
4 | Liam Czop (49) | 0 | -b2,-w2 | 10 | -39 |
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Tue 10-Sep-2019 | APA RP Rosser Rapid | OTB | 1 | RP | 1 | Pedro Gomes (60) | 1 - 0 | James Black (57) |
Tue 10-Sep-2019 | APA RP Rosser Rapid | OTB | 1 | RP | 2 | James Black (57) | 0 - 1 | Pedro Gomes (60) |
Tue 26-Nov-2019 | Brentwood Club Championship | OTB | 1 | SP | Chris Phillips (100) | 0 - 1 | Charlotte Willoughby (103) | |
Tue 26-Nov-2019 | Brentwood Club Championship | OTB | 1 | SP | Robert Davies (132) | 1 - 0 | Pedro Gomes (60) | |
Tue 26-Nov-2019 | Brentwood Club Championship | OTB | 1 | SP | 1 | Marcin Czop (75) | 0 - 1 | Roderick Johnson (130) |
Tue 26-Nov-2019 | Brentwood Club Championship | OTB | 1 | SP | 1 | Colin Ellis (103) | 1 - 0 | David D Cruz (96) |
Tue 17-Dec-2019 | APA RP Rosser Rapid | OTB | 1 | RP | 1 | Henry Wilkes (60) | 1 - 0 | Liam Czop (49) |
Tue 17-Dec-2019 | APA RP Rosser Rapid | OTB | 1 | RP | 1 | Liam Czop (49) | 0 - 1 | Henry Wilkes (60) |
Tue 14-Jan-2020 | Brentwood Club Championship | OTB | 1 | SP | Russell Fisher (88) | 1 - 0 | Andrew Willoughby (134) | |
Tue 18-Feb-2020 | Brentwood Club Plate | OTB | 1 | SP | 1 | Henry Wilkes (60) | 1 - 0 | Marcin Czop (76) |
Tue 25-Feb-2020 | Brentwood Club Championship | OTB | 2 | SP | Charlotte Willoughby (122) | 0 - 1 | Malcolm Kingsley (163) | |
Tue 25-Feb-2020 | Brentwood Club Championship | OTB | 2 | SP | Roderick Johnson (129) | 1 - 0 | Robert Davies (131) | |
Tue 25-Feb-2020 | Brentwood Club Championship | OTB | 2 | SP | Christopher Willoughby (142) | 1 - 0 | Russell Fisher (88) | |
Tue 03-Mar-2020 | Brentwood Club Plate | OTB | 1 | SP | David D Cruz (91) | paired | Liam Czop (28) | |
Thu 05-Mar-2020 | Brentwood Club Championship | OTB | 2 | SP | Colin Ellis (114) | paired | Gavin Hughes (171) | |
Thu 05-Mar-2020 | Brentwood Club Plate | OTB | 1 | SP | James Black (93) | 1 | BYE | |
Thu 05-Mar-2020 | Brentwood Club Plate | OTB | 2 | SP | Andrew Willoughby (134) | paired | Henry Wilkes (60) |