Match/game & player information is showing the 2017/2018 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Witham Account,
Nominations &
Registrations
From June 2024 we are at Bethel Christian Fellowship Hall, 65 Church Street, Witham,CM8 2JP. It comes with a large off street car park to the side of the hall. Come to the main entrance at the front and ring the bell. Start time is same as previously 7.30pm. The new venue is 1 to 2 minutes away by car from the old Witham Library venue and 2 to 3 minutes nearer walking from Witham Station than previously. Please note cars cannot enter Church Street from Chipping Hill whilst pedestrians can and you need to take the turning on the B1018, Chalks Road next to the Texaco Petrol Station. |
Officers:
The above profile is maintained by the Witham club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Thu 28-Sep-2017 | League | 1 | CHELMSFORD B v WITHAM A | 3 - 1 |
Mon 09-Oct-2017 | Notice | Week of Knockout Round 1 | ||
Wed 11-Oct-2017 | Knockout | 1 | COLCHESTER A v WITHAM B | 4 - 0 |
Wed 11-Oct-2017 | Knockout | 1 | WITHAM A v MALDON B | 3 - 1 |
Wed 18-Oct-2017 | League | 1 | WITHAM A v COLCHESTER B | 2½ - 1½ |
Thu 26-Oct-2017 | League | 3 | CHELMSFORD E v WITHAM B | 1 - 3 |
Wed 15-Nov-2017 | League | 3 | BILLERICAY B v WITHAM B | 3½ - ½ |
Mon 20-Nov-2017 | Notice | Week of Knockout Round 2 | ||
Mon 20-Nov-2017 | Plate | 1 | WITHAM B - BYE | |
Mon 20-Nov-2017 | Knockout | 2 | WITHAM A - BYE | |
Tue 28-Nov-2017 | League | 3 | CLACTON B v WITHAM B | 3½ - ½ |
Wed 13-Dec-2017 | League | 1 | WITHAM A v COLCHESTER A | 2½ - 1½ |
Tue 09-Jan-2018 | League | 3 | CLACTON C v WITHAM B | 3 - 1 |
Mon 15-Jan-2018 | Notice | Week of Knockout Round 3 | ||
Wed 17-Jan-2018 | Plate | 2 | WITHAM B v MALDON B | 1½ - 2½ |
Wed 17-Jan-2018 | Knockout | 3 | WITHAM A v BADDOW A | 0 - 4 |
Wed 24-Jan-2018 | League | 3 | WITHAM B v COLCHESTER D | 2 - 2 |
Wed 31-Jan-2018 | League | 1 | WRITTLE A v WITHAM A | 3 - 1 |
Wed 07-Feb-2018 | League | 1 | BILLERICAY A v WITHAM A | 3 - 1 |
Mon 19-Feb-2018 | League | 3 | DUNMOW v WITHAM B | 3 - 1 |
Mon 26-Feb-2018 | Notice | Week of Knockout Round 4 | ||
Wed 21-Mar-2018 | League | 1 | WITHAM A v BRAINTREE A | 1½ - 2½ |
Wed 28-Mar-2018 | League | 3 | WITHAM B v BRAINTREE C | 4 - 0 |
Mon 09-Apr-2018 | Notice | New Week for Knockout Round 4/semi-finals | ||
Mon 16-Apr-2018 | League | 1 | BADDOW A v WITHAM A | 3 - 1 |
Wed 18-Apr-2018 | League | 3 | WITHAM B v CRGS | 4 - 0 |
Wed 25-Apr-2018 | League | 3 | WITHAM B v CHELMSFORD D | 3 - 1 |
Wed 02-May-2018 | League | 1 | WITHAM A v CHELMSFORD A | 1½ - 2½ |
Wed 02-May-2018 | League | 3 | WITHAM B v BRENTWOOD B | 3 - 1 |
Wed 09-May-2018 | League | 1 | WITHAM A v BRENTWOOD A | 2 - 2 |
Mon 14-May-2018 | Notice | New Week of Knockout Round 5/final | ||
Fri 25-May-2018 | League | 1 | MALDON A v WITHAM A | 3 - 1 |
Name |
SP Grade from Jan-2018 |
SP Grade from Jul-2017 | RP Grade from Jan-2018 |
RP Grade from Jul-2017 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , ko/plate, daytime | Perf | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | k | d | SP | RP | ||||||||
1 | 3 | |||||||||||
Stephen Coughlan | 174 C | 175 C | 150239G | B 21743 | 9• | 2 | 176 | - | ||||
James Steele | 157 C | 151 C | 140 EST | 140 EST | 119648A | B 21893 | 10 | 2 | 5 | 154 | - | |
Chris Darbon | 133 C | 132 D | 150 EST | 150 EST | 122379D | B 21750 | 6 | 2 | 151 | - | ||
Dave Pearce | 125 EST | 125 D | 190753A | - | - | |||||||
Barrie Quin | 122 D | 130 C | 115 EST | 115 EST | 213668F | B 21872 | 3 | 6 | 2 | 103 | - | |
Jeremy Hadcock | 114 D | 120 D | 227461K | B 21785 | 6• | 6 | 2 | 97 | - | |||
Keith Husband | 112 E | 112 D | 106 EST | 106 EST | 266948B | - | - | |||||
John Staplehurst | 108 C | 109 C | 125 EST | 125 EST | 182580L | B 21892 | 2• | 9 | 2 | 13 | 102 | - |
Henrik Sieniawski | 104 E | 103 F | 306992J | B 31360 | 5 | 137 | - | |||||
Andy Keogh | 100 EST | 50 EST | 296866G | B 36033 | 1 | 7 | 1 | 115 | - | |||
Peter O'Malley | 99 D | 103 D | 116396G | B 21861 | 4 | 2 | 100 | - | ||||
John P Smith | 80 EST | 80 EST | 119252J | - | - | |||||||
Peter Hughes | 70 C | 72 C | 66 EST | 66 F | 271180B | B 21801 | 2 | 1 | 11 | 59 | - |
Witham NECL Account, Nominations & Registrations
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Fri 03-Nov-2017 | Daytime game | OTB | 2 | SP | Peter Hughes (72) | 0 - 1 | David Wilson (103) | |
Tue 21-Nov-2017 | Daytime game | OTB | 1 | SP | James Steele (151) | 1 - 0 | Stephen Savill (147) | |
Fri 01-Dec-2017 | Daytime game | OTB | 1 | SP | Gerald Conley (127) | 0 - 1 | James Steele (151) | |
Fri 19-Jan-2018 | Daytime game | OTB | 1 | SP | Richard Keep (114) | 0 - 1 | James Steele (157) | |
Tue 30-Jan-2018 | Daytime game | OTB | 2 | SP | John Staplehurst (108) | 1 - 0 | Ken Young (95) | |
Sat 03-Feb-2018 | Daytime game | OTB | 2 | SP | Mario Cassar (74) | 1 - 0 | Peter Hughes (70) | |
Sat 03-Feb-2018 | Daytime game | OTB | 2 | SP | Peter Hughes (70) | 0 - 1 | Mario Cassar (74) | |
Wed 07-Feb-2018 | Daytime game | OTB | 2 | SP | Trevor Adams (85) | 0 - 1 | John Staplehurst (108) | |
Thu 08-Feb-2018 | Daytime game | OTB | 2 | SP | Peter Hughes (70) | 1 - 0 | Frank Sealey (83) | |
Thu 08-Feb-2018 | Daytime game | OTB | 2 | SP | Frank Sealey (83) | 1 - 0 | Peter Hughes (70) | |
Wed 14-Feb-2018 | Daytime game | OTB | 2 | SP | Peter Hughes (70) | 0 - 1 | John Staplehurst (108) | |
Wed 14-Feb-2018 | Daytime game | OTB | 2 | SP | John Staplehurst (108) | 1 - 0 | Peter Hughes (70) | |
Fri 16-Feb-2018 | Daytime game | OTB | 2 | SP | John Staplehurst (108) | 0 - 1 | Trevor Adams (85) | |
Tue 20-Feb-2018 | Daytime game | OTB | 2 | SP | Peter Hughes (70) | 0 - 1 | Trevor Adams (85) | |
Tue 20-Feb-2018 | Daytime game | OTB | 2 | SP | Trevor Adams (85) | ½ - ½ | Peter Hughes (70) | |
Fri 23-Feb-2018 | Daytime game | OTB | 2 | SP | John Staplehurst (108) | ½ - ½ | David Wilson (105) | |
Fri 09-Mar-2018 | Daytime game | OTB | 2 | SP | David Wilson (105) | 0 - 1 | John Staplehurst (108) | |
Mon 12-Mar-2018 | Daytime game | OTB | 1 | SP | James Steele (157) | 1 - 0 | Richard Keep (114) | |
Wed 14-Mar-2018 | Daytime game | OTB | 2 | SP | John Staplehurst (108) | ½ - ½ | Frank Sealey (83) | |
Mon 26-Mar-2018 | Daytime game | OTB | 2 | SP | Frank Sealey (83) | 0 - 1 | John Staplehurst (108) | |
Tue 17-Apr-2018 | Daytime game | OTB | 2 | SP | John Staplehurst (108) | ½ - ½ | James House (105) | |
Tue 24-Apr-2018 | Daytime game | OTB | 1 | SP | James Steele (157) | ½ - ½ | Gerald Conley (128) | |
Wed 02-May-2018 | Daytime game | OTB | 2 | SP | Mario Cassar (74) | 0 - 1 | John Staplehurst (108) | |
Wed 02-May-2018 | Daytime game | OTB | 2 | SP | John Staplehurst (108) | 1 - 0 | Mario Cassar (74) | |
Fri 11-May-2018 | Daytime game | OTB | 2 | SP | Peter Hughes (70) | 0 - 1 | James House (105) | |
Fri 11-May-2018 | Daytime game | OTB | 2 | SP | James House (105) | 1 - 0 | Peter Hughes (70) | |
Wed 16-May-2018 | Daytime game | OTB | 2 | SP | James House (105) | ½ - ½ | John Staplehurst (108) |