Match/game & player information is showing the 2016/2017 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Witham Account,
Nominations &
Registrations
From June 2024 we are at Bethel Christian Fellowship Hall, 65 Church Street, Witham,CM8 2JP. It comes with a large off street car park to the side of the hall. Come to the main entrance at the front and ring the bell. Start time is same as previously 7.30pm. The new venue is 1 to 2 minutes away by car from the old Witham Library venue and 2 to 3 minutes nearer walking from Witham Station than previously. Please note cars cannot enter Church Street from Chipping Hill whilst pedestrians can and you need to take the turning on the B1018, Chalks Road next to the Texaco Petrol Station. |
Officers:
The above profile is maintained by the Witham club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Wed 05-Oct-2016 | League | 3 | WITHAM B v CHELMSFORD C | ½ - 3½ |
Mon 10-Oct-2016 | Notice | Week of Knockout Round 1 | ||
Wed 12-Oct-2016 | Knockout | 1 | WITHAM A v COLCHESTER C | 4 - 0 |
Thu 13-Oct-2016 | Knockout | 1 | CHELMSFORD A v WITHAM B | 3½ - ½ |
Wed 26-Oct-2016 | League | 3 | WITHAM B v CLACTON B | 3½ - ½ |
Wed 02-Nov-2016 | League | 1 | WITHAM A v MALDON A | 0 - 4 |
Wed 09-Nov-2016 | League | 1 | COLCHESTER B v WITHAM A | 2½ - 1½ |
Wed 16-Nov-2016 | League | 3 | WITHAM B v CLACTON C | 1½ - 2½ |
Mon 21-Nov-2016 | Notice | Week of Knockout Round 2 | ||
Mon 21-Nov-2016 | Knockout | 2 | WITHAM A - BYE | |
Wed 30-Nov-2016 | League | 1 | WITHAM A v WRITTLE A | 1½ - 2½ |
Wed 30-Nov-2016 | League | 3 | WITHAM B v BILLERICAY C | 2½ - 1½ |
Wed 07-Dec-2016 | League | 3 | BILLERICAY B v WITHAM B | 2½ - 1½ |
Wed 14-Dec-2016 | League | 3 | WITHAM B v MALDON C | 3½ - ½ |
Tue 10-Jan-2017 | League | 1 | BRENTWOOD A v WITHAM A | 3½ - ½ |
Mon 16-Jan-2017 | Notice | Week of Knockout Round 3 | ||
Wed 18-Jan-2017 | Plate | 1 | WITHAM B v CLACTON A | 1 - 3 |
Wed 18-Jan-2017 | Knockout | 3 | WITHAM A v COLCHESTER A | ½ - 3½ |
Wed 25-Jan-2017 at Witham | League | 3 | BRENTWOOD B v WITHAM B | 3 - 1 |
Wed 01-Feb-2017 | League | 1 | COLCHESTER A v WITHAM A | 3½ - ½ |
Wed 08-Feb-2017 | League | 1 | BRAINTREE A v WITHAM A | 2½ - 1½ |
Thu 16-Feb-2017 | League | 3 | CHELMSFORD D v WITHAM B | 1½ - 2½ |
Mon 27-Feb-2017 | Notice | Week of Knockout Round 4 | ||
Wed 08-Mar-2017 | League | 1 | WITHAM A v BADDOW A | 2½ - 1½ |
Wed 22-Mar-2017 | League | 1 | WITHAM A v WRITTLE B | 2 - 2 |
Mon 03-Apr-2017 | Notice | Week of Knockout Round 5 | ||
Wed 12-Apr-2017 | League | 3 | COLCHESTER D v WITHAM B | 3 - 1 |
Thu 20-Apr-2017 | League | 1 | CHELMSFORD A v WITHAM A | 3 - 1 |
Wed 26-Apr-2017 | League | 3 | BRAINTREE C v WITHAM B | 3 - 1 |
Wed 03-May-2017 | League | 1 | WITHAM A v BILLERICAY A | ½ - 3½ |
Mon 15-May-2017 | Notice | Week of Knockout Round 6/reserve |
Name |
SP Grade from Jan-2017 |
SP Grade from Jul-2016 | RP Grade from Jan-2017 |
RP Grade from Jul-2016 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , ko/plate, daytime | Perf | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | k | d | SP | RP | ||||||||
1 | 3 | |||||||||||
Stephen Coughlan | 177 C | 179 C | 150239G | B 21743 | 10 | 1 | 171 | - | ||||
James Steele | 153 C | 156 B | 140 EST | 140 EST | 119648A | B 21893 | 10 | 1 | 4 | 144 | 176 ~ | |
Chris Darbon | 136 D | 137 C | 150 EST | 150 EST | 122379D | B 21750 | 7 | 1 | 108 | - | ||
Jeremy Hadcock | 129 D | 135 D | 227461K | B 21785 | 7 | 1 | 1 | 107 | - | |||
Barrie Quin | 127 C | 126 C | 115 EST | 115 EST | 213668F | B 21872 | 4 | 4 | 2 | 124 | - | |
Dave Pearce | 125 D | 125 C | 190753A | - | - | |||||||
Henrik Sieniawski | 116 F | 80 EST | 306992J | B 31360 | 6• | 2 | 92 | - | ||||
John Staplehurst | 110 C | 105 C | 125 EST | 125 EST | 182580L | B 21892 | 9 | 1 | 8 | 109 | - | |
Keith Husband | 109 C | 109 C | 106 EST | 106 EST | 266948B | B 21803 | 1 | 6 | 2 | 116 | - | |
Peter O'Malley | 105 E | 103 E | 116396G | B 21861 | 6 | 98 | - | |||||
Peter Hughes | 82 C | 86 C | 66 F | 84 D | 271180B | B 21801 | 7 | 8 | 69 | - | ||
John P Smith | 80 EST | 80 EST | 119252J | - | - |
Witham NECL Account, Nominations & Registrations
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Wed 19-Apr-2017 | Daytime game | OTB | 1 | SP | Stephen Savill (121) | 0 - 1 | James Steele (153) | |
Wed 10-May-2017 | Daytime game | OTB | 2 | SP | David Wilson (101) | ½ - ½ | John Staplehurst (110) | |
Wed 17-May-2017 | Daytime game | OTB | 1 | SP | James Steele (153) | 0 - 1 | Stephen Savill (121) | |
Wed 17-May-2017 | Daytime game | OTB | 2 | SP | John Staplehurst (110) | 1 - 0 | Trevor Adams (99) | |
Wed 17-May-2017 | Daytime game | OTB | 2 | SP | Trevor Adams (99) | 0 - 1 | John Staplehurst (110) | |
Fri 19-May-2017 | Daytime game | OTB | 1 | RP | James Steele (140) | 1 - 0 | Gerald Conley (126) | |
Fri 19-May-2017 | Daytime game | OTB | 1 | RP | Gerald Conley (126) | 0 - 1 | James Steele (140) | |
Mon 22-May-2017 | Daytime game | OTB | 2 | SP | John Staplehurst (110) | 1 - 0 | David Wilson (101) | |
Tue 23-May-2017 | Daytime game | OTB | 2 | SP | Mario Cassar (64) | 0 - 1 | John Staplehurst (110) | |
Tue 23-May-2017 | Daytime game | OTB | 2 | SP | John Staplehurst (110) | 1 - 0 | Mario Cassar (64) | |
Thu 08-Jun-2017 | Daytime game | OTB | 2 | SP | Peter Hughes (82) | 0 - 1 | Mario Cassar (64) | |
Thu 08-Jun-2017 | Daytime game | OTB | 2 | SP | Mario Cassar (64) | 0 - 1 | Peter Hughes (82) | |
Thu 22-Jun-2017 | Daytime game | OTB | 2 | SP | Peter Hughes (82) | 0 - 1 | Trevor Adams (99) | |
Thu 22-Jun-2017 | Daytime game | OTB | 2 | SP | Trevor Adams (99) | 1 - 0 | Peter Hughes (82) | |
Tue 27-Jun-2017 | Daytime game | OTB | 2 | SP | Peter Hughes (82) | 0 - 1 | David Wilson (101) | |
Tue 27-Jun-2017 | Daytime game | OTB | 2 | SP | David Wilson (101) | 1 - 0 | Peter Hughes (82) | |
Fri 30-Jun-2017 | Daytime game | OTB | 2 | SP | Peter Hughes (82) | 0 - 1 | John Staplehurst (110) | |
Fri 30-Jun-2017 | Daytime game | OTB | 2 | SP | John Staplehurst (110) | 0 - 1 | Peter Hughes (82) |