Match/game & player information is showing the 2016/2017 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Wethersfield Account,
Nominations &
Registrations
Old Mill Chase is situated immediately to the right side of the village hall, opposite the village green. The entrance is approx. 140m along the Chase on the left hand side. |
Officers:
The above profile is maintained by the Wethersfield club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/tendring officers via admin pages.
Name |
SP Grade from Jan-2017 |
SP Grade from Jul-2016 | RP Grade from Jan-2017 |
RP Grade from Jul-2016 | ECF Grading Ref. | ECF Member Ref. | #games in other | Perf | |
---|---|---|---|---|---|---|---|---|---|
o | SP | RP | |||||||
Paul Smith | 164 EST | 164 EST | 189418D | - | - | ||||
Stefaan Van Poucke | 149 EST | 149 EST | 256469F | - | - | ||||
Bill Norman | 126 EST | 126 EST | 122487G | - | - | ||||
Steven Marshall | 116 EST | 116 EST | 282450E | - | - | ||||
Paul Crook-Williams | 103 EST | 103 EST | 278417J | - | - | ||||
Chris Wright | 85 EST | 85 EST | 905875J | - | - | ||||
Ronald Vallance | 82 EST | 82 EST | 120792B | - | - | ||||
Sid MacDonald | 79 D | 80 E | 87 EST | 87 D | 287657H | B 21828 | 1 | - | - |
Chris McCloud | 75 EST | 75 EST | 256468D | - | - | ||||
Anthony Cornwell | 65 EST | 65 | - | - | |||||
Victor Law | 64 EST | 64 EST | 256467B | - | - |
Wethersfield tendring Account, Nominations & Registrations
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Mon 26-Sep-2016 | SCCA, Sudbury v Clacton | OTB | 2 | SP | 4 | Sid MacDonald (80) | 0 - 1 | John Lambert (121) |