Match/game & player information is showing the 2017/2018 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Maldon Account,
Nominations &
Registrations
Voted Small Club of the Year 2017 by the English Chess Federation |
Officers:
The above profile is maintained by the Maldon club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Wed 04-Oct-2017 new home night for B team | League | 2 | MALDON B v COLCHESTER C | 3 - 1 |
Mon 09-Oct-2017 | Notice | Week of Knockout Round 1 | ||
Wed 11-Oct-2017 | Knockout | 1 | MALDON A v BRAINTREE B | 3½ - ½ |
Wed 11-Oct-2017 | Knockout | 1 | WITHAM A v MALDON B | 3 - 1 |
Tue 31-Oct-2017 | League | 1 | BRENTWOOD A v MALDON A | 2 - 2 |
Wed 15-Nov-2017 | League | 2 | COLCHESTER C v MALDON B | 1½ - 2½ |
Fri 17-Nov-2017 | League | 1 | MALDON A v BILLERICAY A | 4 - 0 |
Mon 20-Nov-2017 | Notice | Week of Knockout Round 2 | ||
Mon 20-Nov-2017 | Plate | 1 | MALDON B - BYE | |
Mon 20-Nov-2017 | Knockout | 2 | MALDON A - BYE | |
Mon 04-Dec-2017 | League | 2 | BADDOW B v MALDON B | 1 - 3 |
Wed 03-Jan-2018 | League | 2 | BRAINTREE B v MALDON B | 3 - 1 |
Fri 05-Jan-2018 | League | 1 | MALDON A v WRITTLE A | 1 - 3 |
Mon 15-Jan-2018 | Notice | Week of Knockout Round 3 | ||
Tue 16-Jan-2018 | Knockout | 3 | BRENTWOOD A v MALDON A | 2½ - 1½ |
Wed 17-Jan-2018 | Plate | 2 | WITHAM B v MALDON B | 1½ - 2½ |
Wed 24-Jan-2018 | League | 2 | MALDON B v BADDOW B | 3 - 1 |
Wed 31-Jan-2018 game 1 | Rapid | RP1 | Purleigh Ringers v Conquistadors | 1½ - 2½ |
Wed 31-Jan-2018 game 2 | Rapid | RP1 | Purleigh Ringers v Conquistadors | 2½ - 1½ |
Thu 01-Feb-2018 | League | 1 | CHELMSFORD B v MALDON A | 2½ - 1½ |
Wed 14-Feb-2018 | League | 2 | MALDON B v CHELMSFORD C | 1½ - 2½ |
Wed 21-Feb-2018 game 1 | Rapid | RP1 | Conquistadors v Purleigh Ringers | 1½ - 2½ |
Wed 21-Feb-2018 game 2 | Rapid | RP1 | Conquistadors v Purleigh Ringers | 1 - 3 |
Mon 26-Feb-2018 | Notice | Week of Knockout Round 4 | ||
Tue 06-Mar-2018 game 1 | Rapid | RP1 | Seasiders v Purleigh Ringers | 1½ - 2½ |
Tue 06-Mar-2018 game 2 | Rapid | RP1 | Seasiders v Purleigh Ringers | 1½ - 2½ |
Wed 21-Mar-2018 | League | 2 | MALDON B v CLACTON A | 1 - 3 |
Mon 09-Apr-2018 | Notice | New Week for Knockout Round 4/semi-finals | ||
Wed 11-Apr-2018 | Plate | 3 | MALDON B v CHELMSFORD C | 2 - 2 |
Wed 18-Apr-2018 | League | 1 | BRAINTREE A v MALDON A | 1½ - 2½ |
Fri 27-Apr-2018 | League | 1 | MALDON A v BADDOW A | 1½ - 2½ |
Thu 03-May-2018 | League | 2 | CHELMSFORD C v MALDON B | 1½ - 2½ |
Tue 08-May-2018 | League | 2 | CLACTON A v MALDON B | 2½ - 1½ |
Fri 11-May-2018 at Maldon | League | 1 | COLCHESTER A v MALDON A | 2 - 2 |
Mon 14-May-2018 | Notice | New Week of Knockout Round 5/final | ||
Wed 16-May-2018 | Plate | 4 | MALDON B v WRITTLE B | ½ - 3½ |
Tue 22-May-2018 | League | 2 | MALDON B v BRAINTREE B | 2½ - 1½ |
Fri 25-May-2018 | League | 1 | MALDON A v WITHAM A | 3 - 1 |
Thu 31-May-2018 | League | 1 | CHELMSFORD A v MALDON A | 3 - 1 |
Thu 07-Jun-2018 game 1 | Rapid | RP1 | Purleigh Ringers v Seasiders | 3½ - ½ |
Thu 07-Jun-2018 game 2 | Rapid | RP1 | Purleigh Ringers v Seasiders | 1½ - 2½ |
Fri 06-Jul-2018 | League | 1 | MALDON A v COLCHESTER B | 4 - 0 |
Name |
SP Grade from Jan-2018 |
SP Grade from Jul-2017 | RP Grade from Jan-2018 |
RP Grade from Jul-2017 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , ko/plate, daytime | Perf | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | RP | k | d | SP | RP | ||||||||
1 | 2 | RP1 | |||||||||||
Daniel Gallagher | 217 A | 207 A | 200 C | 188 B | 279873G | JG 17251 | 5• | 1 | 189 | - | |||
Paul Williamson | 175 C | 177 C | 126803L | G 19018 | 7• | 2 | 172 | - | |||||
Chris Hampton | 168 C | 165 A | 156 C | 159 C | 233955K | S 19730 | 6• | 8 | 2 | 173 | 142 | ||
Dave Pearse | 156 C | 153 C | 116876K | B 20340 | 2 | 9 | 8 | 4 | 158 | 175 | |||
Mark Abrahams | 156 EST | 156 EST | 194301H | - | - | ||||||||
Ian MacLachlan | 147 E | 145 E | 133403H | B 18086 | 0• | 2 | 8 | 3 | 152 | 145 | |||
Tom Winter | 138 C | 142 B | 126930G | B 23816 | 8• | 10 | 6 | 2 | 127 | 137 | |||
David Bird | 134 C | 132 C | 106775J | S 20083 | 4 | 2 | 3 | 121 | 94 ~ | ||||
Keith Cook | 128 C | 127 B | 150235K | S 24419 | 3• | 5 | 4 | 132 | - | ||||
Richard Keep | 114 E | 119 EST | 147292G | S 19722 | 10 | 100 | - | ||||||
Don Imrie | 87 EST | 87 EST | 113354J | - | - | ||||||||
Frank Sealey | 83 A | 91 A | 102 D | 95 D | 180294L | S 29816 | 1 | 8 | 3 | 15 | 89 | - | |
Anna Gallagher | 77 EST | 77 EST | - | - | |||||||||
John Perfect | 57 D | 55 D | 286738C | - | - |
Maldon NECL Account, Nominations & Registrations
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Mon 16-Oct-2017 | Daytime game | OTB | 2 | SP | Frank Sealey (91) | 0 - 1 | James House (103) | |
Tue 31-Oct-2017 | Daytime game | OTB | 1 | SP | Stephen Savill (147) | 1 - 0 | Richard Keep (119) | |
Tue 31-Oct-2017 | Daytime game | OTB | 2 | SP | James House (103) | ½ - ½ | Frank Sealey (91) | |
Fri 10-Nov-2017 | Daytime game | OTB | 1 | SP | Gerald Conley (127) | ½ - ½ | Richard Keep (119) | |
Tue 21-Nov-2017 | Daytime game | OTB | 1 | SP | Richard Keep (119) | ½ - ½ | Charles Newman (111) | |
Fri 01-Dec-2017 | Daytime game | OTB | 2 | SP | Frank Sealey (91) | ½ - ½ | Trevor Adams (93) | |
Mon 11-Dec-2017 | Daytime game | OTB | 2 | SP | John Porter (99) | 1 - 0 | Frank Sealey (91) | |
Fri 19-Jan-2018 | Daytime game | OTB | 1 | SP | Richard Keep (114) | 0 - 1 | James Steele (157) | |
Wed 31-Jan-2018 | Daytime game | OTB | 1 | SP | Richard Keep (114) | 0 - 1 | Stephen Savill (136) | |
Sat 03-Feb-2018 | Daytime game | OTB | 2 | SP | Frank Sealey (83) | 0 - 1 | Ken Young (95) | |
Wed 07-Feb-2018 | Daytime game | OTB | 1 | SP | Richard Keep (114) | 0 - 1 | Greg Mantle (128) | |
Thu 08-Feb-2018 | Daytime game | OTB | 2 | SP | Peter Hughes (70) | 1 - 0 | Frank Sealey (83) | |
Thu 08-Feb-2018 | Daytime game | OTB | 2 | SP | Frank Sealey (83) | 1 - 0 | Peter Hughes (70) | |
Wed 14-Feb-2018 | Daytime game | OTB | 2 | SP | Mario Cassar (74) | ½ - ½ | Frank Sealey (83) | |
Wed 14-Feb-2018 | Daytime game | OTB | 2 | SP | Frank Sealey (83) | 1 - 0 | Mario Cassar (74) | |
Mon 19-Feb-2018 | Daytime game | OTB | 1 | SP | Charles Newman (108) | ½ - ½ | Richard Keep (114) | |
Mon 19-Feb-2018 | Daytime game | OTB | 2 | SP | David Wilson (105) | ½ - ½ | Frank Sealey (83) | |
Mon 12-Mar-2018 | Daytime game | OTB | 1 | SP | James Steele (157) | 1 - 0 | Richard Keep (114) | |
Wed 14-Mar-2018 | Daytime game | OTB | 2 | SP | John Staplehurst (108) | ½ - ½ | Frank Sealey (83) | |
Fri 16-Mar-2018 | Daytime game | OTB | 2 | SP | Frank Sealey (83) | 1 - 0 | David Wilson (105) | |
Mon 19-Mar-2018 | Daytime game | OTB | 1 | SP | Richard Keep (114) | 0 - 1 | Gerald Conley (128) | |
Mon 26-Mar-2018 | Daytime game | OTB | 2 | SP | Frank Sealey (83) | 0 - 1 | John Staplehurst (108) | |
Fri 06-Apr-2018 | Daytime game | OTB | 1 | SP | Richard Keep (114) | ½ - ½ | Chris Van Veen (115) | |
Mon 23-Apr-2018 | Daytime game | OTB | 2 | SP | Trevor Adams (85) | 0 - 1 | Frank Sealey (83) | |
Mon 28-May-2018 | Daytime game | OTB | 2 | SP | Ken Young (95) | 0 - 1 | Frank Sealey (83) |