Match/game & player information is showing the 2016/2017 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Maldon Account,
Nominations &
Registrations
Voted Small Club of the Year 2017 by the English Chess Federation |
Officers:
The above profile is maintained by the Maldon club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Wed 05-Oct-2016 | League | 3 | BILLERICAY C v MALDON C | 2½ - 1½ |
Fri 07-Oct-2016 | League | 1 | MALDON A v BRAINTREE A | 2½ - 1½ |
Mon 10-Oct-2016 | Notice | Week of Knockout Round 1 | ||
Wed 12-Oct-2016 | Knockout | 1 | WRITTLE A v MALDON B | 2½ - 1½ |
Fri 14-Oct-2016 | Knockout | 1 | MALDON A v CHELMSFORD B | 3 - 1 |
Fri 21-Oct-2016 | League | 2 | MALDON B v CLACTON A | 3 - 1 |
Thu 27-Oct-2016 | League | 3 | CHELMSFORD D v MALDON C | 2 - 2 |
Wed 02-Nov-2016 | League | 1 | WITHAM A v MALDON A | 0 - 4 |
Fri 04-Nov-2016 | League | 3 | MALDON C v BILLERICAY B | 1½ - 2½ |
Mon 07-Nov-2016 | League | 2 | DUNMOW v MALDON B | 1½ - 2½ |
Mon 21-Nov-2016 | Notice | Week of Knockout Round 2 | ||
Mon 21-Nov-2016 | Knockout | 2 | MALDON A - BYE | |
Fri 02-Dec-2016 | League | 1 | MALDON A v COLCHESTER A | 2½ - 1½ |
Wed 07-Dec-2016 | League | 2 | BRAINTREE B v MALDON B | 2 - 2 |
Wed 14-Dec-2016 | League | 3 | WITHAM B v MALDON C | 3½ - ½ |
Wed 04-Jan-2017 | League | 1 | WRITTLE A v MALDON A | 2 - 2 |
Fri 06-Jan-2017 | League | 2 | MALDON B v CHELMSFORD B | 1 - 3 |
Mon 16-Jan-2017 | Notice | Week of Knockout Round 3 | ||
Tue 17-Jan-2017 | Knockout | 3 | BRENTWOOD A v MALDON A | 2 - 2 |
Fri 20-Jan-2017 | Plate | 1 | MALDON B v CHELMSFORD C | 4 - 0 |
Wed 25-Jan-2017 | League | 2 | COLCHESTER C v MALDON B | 1½ - 2½ |
Fri 03-Feb-2017 | League | 3 | MALDON C v CHELMSFORD C | ½ - 3½ |
Thu 16-Feb-2017 | League | 2 | CHELMSFORD B v MALDON B | 3½ - ½ |
Mon 20-Feb-2017 | League | 1 | BADDOW A v MALDON A | 1½ - 2½ |
Fri 24-Feb-2017 | League | 3 | MALDON C v BRENTWOOD B | 3½ - ½ |
Mon 27-Feb-2017 | Notice | Week of Knockout Round 4 | ||
Thu 02-Mar-2017 at Chelmsford | Plate | 2 | MALDON B v CHELMSFORD B | 3 - ½ |
Fri 10-Mar-2017 Venue was closed. | League | 3 | MALDON C v CLACTON C | 0 - 4 |
Mon 20-Mar-2017 at Dunmow | League | 2 | MALDON B v DUNMOW | 2 - 2 |
Fri 24-Mar-2017 | League | 2 | MALDON B v BADDOW B | 2½ - 1½ |
Fri 31-Mar-2017 | League | 3 | MALDON C v CLACTON B | 1½ - 2½ |
Mon 03-Apr-2017 | Notice | Week of Knockout Round 5 | ||
Mon 10-Apr-2017 | League | 2 | BADDOW B v MALDON B | 2½ - 1½ |
Wed 12-Apr-2017 | League | 1 | COLCHESTER B v MALDON A | 0 - 4 |
Wed 19-Apr-2017 at Witham | Plate | 3 | MALDON B v CLACTON A | 2½ - 1½ |
Fri 21-Apr-2017 | League | 1 | MALDON A v WRITTLE B | 3½ - ½ |
Fri 28-Apr-2017 | League | 2 | MALDON B v BRAINTREE B | 1½ - 2½ |
Wed 03-May-2017 | League | 3 | BRAINTREE C v MALDON C | 4 - 0 |
Fri 05-May-2017 | League | 1 | MALDON A v BRENTWOOD A | 3 - 1 |
Fri 12-May-2017 | League | 2 | MALDON B v COLCHESTER C | 2 - 2 |
Mon 15-May-2017 | Notice | Week of Knockout Round 6/reserve | ||
Fri 19-May-2017 | League | 1 | MALDON A v CHELMSFORD A | 2 - 2 |
Wed 24-May-2017 | League | 1 | BILLERICAY A v MALDON A | 2½ - 1½ |
Wed 24-May-2017 | League | 3 | COLCHESTER D v MALDON C | 3 - 1 |
Tue 30-May-2017 | League | 2 | CLACTON A v MALDON B | 2 - 2 |
Name |
SP Grade from Jan-2017 |
SP Grade from Jul-2016 | RP Grade from Jan-2017 |
RP Grade from Jul-2016 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , ko/plate, other | Perf | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | k | o | SP | RP | |||||||||
1 | 2 | 3 | |||||||||||
Daniel Gallagher | 204 A | 199 A | 186 A | 161 B | 279873G | JG 17251 | 8 | 1 | 201 | - | |||
Paul Williamson | 177 C | 174 B | 126803L | G 19018 | 9 | 2 | 177 | - | |||||
Chris Hampton | 163 A | 163 A | 157 C | 155 D | 233955K | S 19730 | 10 | 2 | 1 | 162 | - | ||
Tom Winter | 160 B | 158 C | 126930G | B 23816 | 9• | 12 | 3 | 141 | - | ||||
Mark Abrahams | 156 EST | 156 E | 194301H | - | - | ||||||||
Dave Pearse | 152 C | 151 C | 116876K | B 20340 | 2 | 12 | 4 | 159 | - | ||||
Ian MacLachlan | 141 E | 142 E | 133403H | B 18086 | 1 | 2 | 117 ~ | - | |||||
David Bird | 138 B | 140 B | 106775J | S 20083 | 8 | 6 | 3• | 126 | - | ||||
Keith Cook | 132 B | 130 B | 150235K | S 24419 | 8 | 7 | 2• | 122 | - | ||||
Frank Sealey | 99 A | 101 A | 88 D | 84 D | 180294L | S 29816 | 1 | 4 | 8 | 1• | 88 | - | |
Don Imrie | 87 EST | 87 EST | 113354J | - | - | ||||||||
Anna Gallagher | 77 EST | 77 EST | - | - | |||||||||
John Perfect | 54 D | 52 E | 286738C | B 30833 | 1 | 7 | • | 56 | - |
Maldon NECL Account, Nominations & Registrations
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Sat 22-Oct-2016 | Bury Congress - Major | OTB | 3 | SP | 6 | Chris Hampton (163) | ½ - ½ | Philip J Hutchings (159) |