Match/game & player information is showing the 2014/2015 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Maldon Account,
Nominations &
Registrations
Voted Small Club of the Year 2017 by the English Chess Federation |
Officers:
The above profile is maintained by the Maldon club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Fri 10-Oct-2014 | League | 1 | MALDON A v BRENTWOOD A | 2½ - 1½ |
Mon 13-Oct-2014 | Notice | Week of Knockout Round 1 | ||
Mon 13-Oct-2014 | Knockout | 1 | DUNMOW v MALDON A | 1 - 3 |
Fri 17-Oct-2014 | Knockout | 1 | MALDON B v BADDOW A | 0 - 4 |
Fri 31-Oct-2014 | League | 3 | MALDON C v COLCHESTER D | 1½ - 2½ |
Wed 05-Nov-2014 | League | 3 | CRGS v MALDON C | 4 - 0 |
Mon 10-Nov-2014 | Notice | Week of Knockout Round 2 | ||
Thu 13-Nov-2014 | Plate | 1 | CHELMSFORD C v MALDON B | 1½ - 2½ |
Fri 14-Nov-2014 | Knockout | 2 | MALDON A v WRITTLE A | 1 - 3 |
Wed 19-Nov-2014 | League | 3 | BILLERICAY B v MALDON C | 3½ - ½ |
Fri 21-Nov-2014 | League | 2 | MALDON B v COLCHESTER A | 2 - 2 |
Tue 02-Dec-2014 | League | 1 | BRENTWOOD B v MALDON A | 3½ - ½ |
Mon 08-Dec-2014 | Notice | Week of Knockout Round 3 | ||
Fri 12-Dec-2014 | Plate | 2 | MALDON B v CHELMSFORD B | 4 - 0 |
Wed 17-Dec-2014 | League | 2 | WITHAM B v MALDON B | 1½ - 2½ |
Wed 07-Jan-2015 | League | 1 | WITHAM A v MALDON A | 2½ - 1½ |
Fri 09-Jan-2015 | League | 3 | MALDON C v CHELMSFORD C | 1 - 3 |
Mon 12-Jan-2015 | Notice | Week of Knockout Round 4 | ||
Thu 15-Jan-2015 | Plate | 3 | MALDON B v BRAINTREE B | 3½ - 0 |
Fri 16-Jan-2015 | League | 1 | MALDON A v BILLERICAY A | 3½ - ½ |
Fri 23-Jan-2015 | League | 3 | MALDON C v COLCHESTER C | 2 - 2 |
Thu 05-Feb-2015 | League | 2 | CHELMSFORD B v MALDON B | 1½ - 2½ |
Thu 12-Feb-2015 | League | 3 | CHELMSFORD D v MALDON C | 4 - 0 |
Fri 13-Feb-2015 | League | 1 | MALDON A v BRAINTREE A | 3½ - ½ |
Fri 20-Feb-2015 | League | 2 | MALDON B v DUNMOW | 3½ - ½ |
Wed 25-Feb-2015 at Braintree | League | 2 | MALDON B v BRAINTREE B | 2½ - 1½ |
Fri 27-Feb-2015 | League | 1 | MALDON A v WRITTLE B | 2 - 2 |
Mon 02-Mar-2015 | Notice | Week of Knockout Round 5 | ||
Wed 04-Mar-2015 | Plate | 4 | COLCHESTER A v MALDON B | 2 - 2 |
Wed 11-Mar-2015 | League | 3 | BRAINTREE C v MALDON C | 2 - 2 |
Fri 13-Mar-2015 | League | 1 | MALDON A v CLACTON A | 2½ - 1½ |
Fri 20-Mar-2015 | League | 2 | MALDON B v CLACTON B | 4 - 0 |
Fri 27-Mar-2015 | League | 1 | MALDON A v CHELMSFORD A | 1 - 3 |
Mon 30-Mar-2015 | League | 2 | BADDOW B v MALDON B | 2½ - 1½ |
Tue 31-Mar-2015 | League | 3 | BRENTWOOD C v MALDON C | 2½ - 1½ |
Fri 10-Apr-2015 | League | 2 | MALDON B v WETHERSFIELD | 4 - 0 |
Mon 13-Apr-2015 | Notice | Week of Knockout Round 6/reserve | ||
Tue 14-Apr-2015 | League | 1 | WRITTLE A v MALDON A | 2½ - 1½ |
Fri 17-Apr-2015 replay | Plate | 4 | MALDON B v COLCHESTER A | 1 - 3 |
Mon 20-Apr-2015 | League | 1 | BADDOW A v MALDON A | 2 - 2 |
Fri 24-Apr-2015 | League | 3 | MALDON C v CLACTON C | 3½ - ½ |
Wed 29-Apr-2015 | League | 2 | COLCHESTER B v MALDON B | 2½ - 1½ |
Name |
SP Grade from Jan-2015 |
SP Grade from Jul-2014 | RP Grade from Jan-2015 |
RP Grade from Jul-2014 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , ko/plate, daytime | Perf | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | k | d | SP | RP | |||||||||
1 | 2 | 3 | |||||||||||
Daniel Gallagher | 174 A | 172 X | 163 B | 130 D | 279873G | JG 17251 | 4 | 177 ~ | - | ||||
Mark Abrahams | 165 D | 165 D | 194301H | 1 | 164 ~ | - | |||||||
Chris Hampton | 158 A | 164 A | 167 E | 185 E | 233955K | S 19730 | 8 | 2 | 168 | - | |||
Dave Pearse | 153 C | 156 C | 116876K | S 20340 | 7 | 5• | 4• | 164 | - | ||||
Tom Winter = (14/14) | 143 C | 146 C | 126930G | B 23816 | 8 | 6 | 4• | 148 | - | ||||
Keith Cook | 139 C | 139 C | 150235K | S 24419 | 4 | 6• | 2 | 5 | 125 | - | |||
Malcolm Savage | 137 E | 133 E | 273225H | 0• | 2 | 2• | 161 ~ | - | |||||
Ian MacLachlan | 137 D | 139 D | 133403H | B 18086 | 4• | 3• | 2 | 3• | 152 | - | |||
David Bird | 135 C | 137 C | 106775J | S 20083 | 1 | 4• | 3 | 1 | 10 | 119 | - | ||
Richard Keep | 128 C | 129 C | 147292G | S 19722 | 10 | 129 | - | ||||||
Doug Mothershaw | 115 D | 114 D | 282514E | B 27651 | 2 | 1 | 6 | 2 | 112 | - | |||
Frank Sealey | 103 A | 99 X | 110 D | 120 E | 180294L | S 18246 | 1 | 3 | 8 | 2 | 85 | - | |
Alec Pheasant | 102 EST | 102 EST | 245013G | - | - | ||||||||
John Perfect | 90 EST | 90 EST | 286738C | 4 | 61 ~ | - | |||||||
Don Imrie | 87 EST | 87 EST | 113354J | - | - | ||||||||
Toby Pugh | 75 EST | 75 | 300367L | 5 | 1 | 44 | - | ||||||
William Pugh | 70 EST | 70 | 300368B | 4 | 1 | 28 | - | ||||||
Graeme Warwick | 65 EST | 65 | - | - |
Maldon NECL Account, Nominations & Registrations
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Tue 28-Oct-2014 | Daytime game | OTB | A | SP | David Bird (137) | 1 - 0 | Gerald Conley (133) | |
Tue 11-Nov-2014 | Daytime game | OTB | A | SP | Ken Malchar (121) | 0 - 1 | Richard Keep (129) | |
Tue 18-Nov-2014 | Daytime game | OTB | A | SP | Greg Mantle (125) | 1 - 0 | Richard Keep (129) | |
Tue 25-Nov-2014 | Daytime game | OTB | A | SP | Ken Malchar (121) | 0 - 1 | David Bird (137) | |
Mon 08-Dec-2014 | Daytime game | OTB | A | SP | Gerald Conley (133) | 0 - 1 | Richard Keep (129) | |
Mon 12-Jan-2015 | Daytime game | OTB | A | SP | Richard Keep (128) | ½ - ½ | David Bird (135) | |
Thu 22-Jan-2015 | Daytime game | OTB | A | SP | David Bird (135) | 0 - 1 | Greg Mantle (134) | |
Fri 23-Jan-2015 | Daytime game | OTB | A | SP | James Steele (156) | 1 - 0 | David Bird (135) | |
Thu 05-Feb-2015 | Daytime game | OTB | A | SP | Gerald Conley (128) | 0 - 1 | David Bird (135) | |
Mon 16-Feb-2015 | Daytime game | OTB | A | SP | Richard Keep (128) | 0 - 1 | James Steele (156) | |
Wed 25-Feb-2015 | Daytime game | OTB | A | SP | Richard Keep (128) | ½ - ½ | Ken Malchar (122) | |
Mon 09-Mar-2015 | Daytime game | OTB | A | SP | Richard Keep (128) | ½ - ½ | Gerald Conley (128) | |
Mon 16-Mar-2015 | Daytime game | OTB | A | SP | James Steele (156) | 1 - 0 | Richard Keep (128) | |
Tue 17-Mar-2015 | Daytime game | OTB | A | SP | David Bird (135) | 0 - 1 | Ken Malchar (122) | |
Mon 23-Mar-2015 | Daytime game | OTB | A | SP | Richard Keep (128) | ½ - ½ | Greg Mantle (134) | |
Fri 27-Mar-2015 | Daytime game | OTB | A | SP | David Bird (135) | ½ - ½ | Richard Keep (128) | |
Thu 02-Apr-2015 | Daytime game | OTB | A | SP | David Bird (135) | 0 - 1 | James Steele (156) | |
Mon 13-Apr-2015 | Daytime game | OTB | A | SP | Greg Mantle (134) | 0 - 1 | David Bird (135) |