Match/game & player information is showing the 2017/2018 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Dunmow Account,
Nominations &
Registrations
From the Chelmsford side of Great Dunmow drive into the Dunmow High Street. Rather than turning right into main car park as before, continue straight up the High Street which becomes Stortford Road. Look out for large-fronted hotel on left (The Saracens Head) and about 200 yards past this turn left into Chequers Lane. The Uttlesford Community HUB building is on the corner of Chequers Lane and Stortford Road. There is a small car park immediately behind the HUB or continue round Chequers Lane where there are two public car parks on the left (free in evenings). |
Officers:
The above profile is maintained by the Dunmow club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Mon 09-Oct-2017 | Notice | Week of Knockout Round 1 | ||
Mon 16-Oct-2017 | League | 3 | DUNMOW v CHELMSFORD D | 2½ - 1½ |
Mon 23-Oct-2017 | League | 3 | DUNMOW v BILLERICAY B | 2 - 2 |
Mon 20-Nov-2017 | Notice | Week of Knockout Round 2 | ||
Wed 29-Nov-2017 | League | 3 | BRAINTREE C v DUNMOW | ½ - 3½ |
Mon 15-Jan-2018 | Notice | Week of Knockout Round 3 | ||
Mon 15-Jan-2018 | League | 3 | DUNMOW v CHELMSFORD E | 1½ - 2½ |
Fri 26-Jan-2018 | League | 3 | CRGS v DUNMOW | 0 - 4 |
Tue 13-Feb-2018 | League | 3 | BRENTWOOD B v DUNMOW | 2½ - 1½ |
Mon 19-Feb-2018 | League | 3 | DUNMOW v WITHAM B | 3 - 1 |
Mon 26-Feb-2018 | Notice | Week of Knockout Round 4 | ||
Wed 14-Mar-2018 | League | 3 | COLCHESTER D v DUNMOW | 2½ - 1½ |
Tue 03-Apr-2018 | League | 3 | CLACTON C v DUNMOW | 2½ - 1½ |
Mon 09-Apr-2018 | Notice | New Week for Knockout Round 4/semi-finals | ||
Mon 23-Apr-2018 | League | 3 | DUNMOW v CLACTON B | 2 - 2 |
Mon 14-May-2018 | Notice | New Week of Knockout Round 5/final |
Name |
SP Grade from Jan-2018 |
SP Grade from Jul-2017 | RP Grade from Jan-2018 |
RP Grade from Jul-2017 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , internal | Perf | ||
---|---|---|---|---|---|---|---|---|---|---|
SP | i | SP | RP | |||||||
3 | ||||||||||
John Bradley | 133 A | 128 A | 142 D | 147 D | 107150G | S 05529 | - | - | ||
Declan Kilcline | 130 C | 132 B | 138 EST | 138 EST | 151996H | G 20465 | 7 | 118 | - | |
Jenny Kilcline | 120 B | 112 C | 121 B | 114 B | 289278K | JG 25743 | 2 | 122 ~ | - | |
Derek Jones | 113 D | 113 D | 113791J | B 18058 | 8 | 1 | 132 | - | ||
Alex Fuller | 109 EST | 109 EST | 306157H | - | - | |||||
Spas Nikolov | 104 EST | 104 EST | 313718B | B 35706 | 7 | 113 | - | |||
William Attwood | 103 D | 104 D | 105972F | B 18897 | 9 | 131 | - | |||
John Fletcher | 97 E | 105 E | 298523J | B 26968 | 1 | 1 | 108 ~ | - | ||
Eric Page | 87 EST | 87 EST | 116607E | - | - | |||||
Pushp Birdi | 86 EST | 86 EST | 256472F | - | - | |||||
David Wolfe | 83 F | 83 F | 126957E | - | - | |||||
Andrew Shoolbred | 62 E | 59 E | 251162K | B 20005 | 5 | 49 | - | |||
Albert Haywood | 60 EST | 60 EST | 282449J | B 25039 | 1 | 24 ~ | - | |||
Sam Porter | 59 EST | - | - |
Dunmow NECL Account, Nominations & Registrations
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Mon 13-Nov-2017 | Dunmow Club Game | OTB | SP | John Fletcher (105) | 1 - 0 | Derek Jones (113) |