Match/game & player information is showing the 2014/2015 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Dunmow Account,
Nominations &
Registrations
From the Chelmsford side of Great Dunmow drive into the Dunmow High Street. Rather than turning right into main car park as before, continue straight up the High Street which becomes Stortford Road. Look out for large-fronted hotel on left (The Saracens Head) and about 200 yards past this turn left into Chequers Lane. The Uttlesford Community HUB building is on the corner of Chequers Lane and Stortford Road. There is a small car park immediately behind the HUB or continue round Chequers Lane where there are two public car parks on the left (free in evenings). |
Officers:
The above profile is maintained by the Dunmow club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Mon 13-Oct-2014 | Notice | Week of Knockout Round 1 | ||
Mon 13-Oct-2014 | Knockout | 1 | DUNMOW v MALDON A | 1 - 3 |
Tue 04-Nov-2014 | League | 2 | CLACTON B v DUNMOW | 1 - 3 |
Mon 10-Nov-2014 | Notice | Week of Knockout Round 2 | ||
Mon 10-Nov-2014 | Plate | 1 | DUNMOW - BYE | |
Mon 24-Nov-2014 | League | 2 | DUNMOW v COLCHESTER B | ½ - 3½ |
Mon 08-Dec-2014 | Notice | Week of Knockout Round 3 | ||
Mon 08-Dec-2014 | Plate | 2 | BADDOW B v DUNMOW | 2½ - 1½ |
Mon 12-Jan-2015 | Notice | Week of Knockout Round 4 | ||
Mon 12-Jan-2015 | League | 2 | DUNMOW v WETHERSFIELD | 3 - 1 |
Wed 28-Jan-2015 | League | 2 | WITHAM B v DUNMOW | 1 - 3 |
Mon 09-Feb-2015 | League | 2 | DUNMOW v BADDOW B | ½ - 3½ |
Fri 20-Feb-2015 | League | 2 | MALDON B v DUNMOW | 3½ - ½ |
Wed 25-Feb-2015 | League | 2 | COLCHESTER A v DUNMOW | 4 - 0 |
Mon 02-Mar-2015 | Notice | Week of Knockout Round 5 | ||
Mon 09-Mar-2015 | League | 2 | DUNMOW v CHELMSFORD B | 1 - 3 |
Wed 25-Mar-2015 | League | 2 | BRAINTREE B v DUNMOW | 3 - 1 |
Mon 13-Apr-2015 | Notice | Week of Knockout Round 6/reserve |
Name |
SP Grade from Jan-2015 |
SP Grade from Jul-2014 | RP Grade from Jan-2015 |
RP Grade from Jul-2014 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , ko/plate, other | Perf | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SP | k | o | SP | RP | |||||||
2 | |||||||||||
John Bradley | 137 A | 120 A | 126 D | 124 D | 107150G | S 05529 | 6• | 1 | 119 | - | |
Declan Kilcline | 136 D | 136 D | 141 C | 142 D | 151996H | G 20465 | 4 | 1 | 133 | - | |
Derek Jones | 132 D | 128 D | 113791J | B 18058 | 8 | 124 | - | ||||
Trevor McCrae | 109 EST | 109 EST | 233837D | - | - | ||||||
William Attwood | 109 D | 111 D | 105972F | B 18897 | 6 | 1 | 121 | - | |||
Pushp Birdi | 106 EST | 106 E | 256472F | 1 | 20 ~ | - | |||||
John Fletcher | 100 EST | 100 EST | 298523J | B 26968 | 7 | 2 | 104 | - | |||
Eric Page | 92 E | 89 E | 116607E | 1 | 72 ~ | - | |||||
David Wolfe | 83 E | 71 E | 126957E | B 24835 | 1 | 161 ~ | - | ||||
Jenny Kilcline | 75 D | 66 E | 97 B | 93 A | 289278K | JS 25743 | - | - | |||
Albert Haywood | 60 EST | 60 EST | 282449J | B 25039 | 1 | 26 ~ | - | ||||
Andrew Shoolbred | 51 F | 76 EST | 251162K | B 20005 | 2 | 2 | 47 ~ | - |
Dunmow NECL Account, Nominations & Registrations
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Sun 26-Oct-2014 | Bury Congress - Intermediate | OTB | 4 | SP | Melvin Steele (123) | 0 - 1 | John Bradley (120) |