Match/game & player information is showing the 2014/2015 season
Club profiles (venue/notices/officers) are always for the current season |
---|
CRGS Account,
Nominations &
Registrations
Gorak Rajesh is taking care of organizing matches this year. Contact: gorakraj@crgs.co.uk |
Officers:
The above profile is maintained by the CRGS club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Mon 13-Oct-2014 | Notice | Week of Knockout Round 1 | ||
Wed 05-Nov-2014 | League | 3 | CRGS v MALDON C | 4 - 0 |
Mon 10-Nov-2014 | Notice | Week of Knockout Round 2 | ||
Wed 26-Nov-2014 | League | 3 | BRAINTREE C v CRGS | 2½ - 1½ |
Mon 08-Dec-2014 | Notice | Week of Knockout Round 3 | ||
Wed 10-Dec-2014 | League | 3 | COLCHESTER D v CRGS | 0 - 4 |
Mon 12-Jan-2015 | Notice | Week of Knockout Round 4 | ||
Wed 28-Jan-2015 | League | 3 | CRGS v COLCHESTER C | ½ - 3½ |
Wed 04-Feb-2015 | League | 3 | CRGS v CLACTON C | 3 - 1 |
Wed 11-Feb-2015 | League | 3 | CRGS v BRENTWOOD C | 2½ - 1½ |
Mon 02-Mar-2015 | Notice | Week of Knockout Round 5 | ||
Wed 04-Mar-2015 | League | 3 | CRGS v CHELMSFORD C | 2½ - 1½ |
Thu 26-Mar-2015 | League | 3 | CHELMSFORD D v CRGS | 0 - 4 |
Mon 13-Apr-2015 | Notice | Week of Knockout Round 6/reserve | ||
Wed 22-Apr-2015 | League | 3 | BILLERICAY B v CRGS | ½ - 3½ |
Name |
SP Grade from Jan-2015 |
SP Grade from Jul-2014 | RP Grade from Jan-2015 |
RP Grade from Jul-2014 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , internal | Perf | ||
---|---|---|---|---|---|---|---|---|---|---|
SP | i | SP | RP | |||||||
3 | ||||||||||
Gorak Rajesh | 159 A | 163 B | 158 C | 149 C | 268635B | JG 05579 | 7 | 172 | - | |
Jeremy Hadcock | 149 D | 147 D | 227461K | B 21785 | 8 | 132 | - | |||
Shivan Hirani | 102 C | 102 D | 120 C | 121 C | 269229G | JB 21797 | 9 | 106 | - | |
Lakdinu Peries | 82 D | 80 D | 81 A | 66 A | 289727B | JS 24411 | 4 | 74 ~ | - | |
Peter Harris | 76 D | 69 E | 52 E | 52 E | 283272A | JB 27652 | 8 | 2 | 113 | 32 ~ |
CRGS NECL Account, Nominations & Registrations
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Wed 01-Apr-2015 | Colchester club game | OTB | RP | Ed Goodman (73) | 1 - 0 | Peter Harris (52) | ||
Wed 20-May-2015 | Colchester club game | OTB | RP | Martin Harris (96) | 1 - 0 | Peter Harris (52) |