Colchester Account,
Nominations &
Registrations
You are allowed and encouraged to park in Majestic Wines over the road from Club. This will help you not get blocked in as car park is often full and prone to blocking people in. |
Officers:
The above profile is maintained by the Colchester club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
88% of Colchester NECL league fixture dates are now confirmed (40 out of 45)
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
TBA | League | 1 | CHELMSFORD B v COLCHESTER B | |
TBA | League | 3 | E2E4 C v COLCHESTER D | |
Wed 25-Sep-2024 | League | 1 | COLCHESTER B v COLCHESTER A | ½ - 3½ |
Wed 02-Oct-2024 | League | 3 | COLCHESTER D v WITHAM D | 3 - 1 |
Wed 09-Oct-2024 | League | 2 | COLCHESTER C v CHELMSFORD C | ½ - 3½ |
Mon 14-Oct-2024 | Notice | Week of Knockout R1 | ||
Tue 15-Oct-2024 | Knockout | 1 | CLACTON A v COLCHESTER B | 2 - 1½ |
Wed 16-Oct-2024 | Knockout | 1 | COLCHESTER A v WITHAM C | 4 - -1 |
Wed 16-Oct-2024 | League | 3 | COLCHESTER D v BRENTWOOD C | 0 - 4 |
Mon 21-Oct-2024 | League | 1 | CHELMSFORD A v COLCHESTER A | 1 - 3 |
Wed 23-Oct-2024 | League | 1 | COLCHESTER B v BRENTWOOD A | 2 - 2 |
Mon 28-Oct-2024 Half term Juniors | League | 3 | CHELMSFORD E v COLCHESTER D | 3½ - ½ |
Wed 30-Oct-2024 | League | 2 | COLCHESTER C v CHELMSFORD D | 4 - 0 |
Tue 05-Nov-2024 | League | 3 | BRENTWOOD C v COLCHESTER D | 2½ - 1½ |
Wed 06-Nov-2024 | League | 1 | COLCHESTER A v WRITTLE | 2½ - 1½ |
Wed 06-Nov-2024 | League | 2 | COLCHESTER C v E2E4 B | 2 - 2 |
Mon 11-Nov-2024 | Notice | Week of Knockout R2 | ||
Wed 13-Nov-2024 | Plate | 1 | WITHAM B v COLCHESTER B | 1 - 3 |
Wed 13-Nov-2024 | Knockout | 2 | COLCHESTER A v CLACTON A | 2½ - 1½ |
Tue 19-Nov-2024 | League | 1 | BRENTWOOD A v COLCHESTER A | 3½ - ½ |
Wed 20-Nov-2024
| League | 3 | COLCHESTER D v E2E4 C | ( 2½ - 1½ ) |
Tue 26-Nov-2024
| League | 2 | BRENTWOOD B v COLCHESTER C | |
Wed 27-Nov-2024
| League | 1 | COLCHESTER B v WITHAM A | |
Wed 27-Nov-2024
| League | 3 | COLCHESTER D v CLACTON C | |
Tue 03-Dec-2024
new date | League | 1 | E2E4 A v COLCHESTER B | |
Tue 03-Dec-2024
| League | 2 | CLACTON A v COLCHESTER C | |
Wed 04-Dec-2024
| League | 2 | COLCHESTER C v BRAINTREE B | |
Mon 09-Dec-2024 | Notice | Week of Knockout R3 | ||
Tue 10-Dec-2024
| Knockout | 3 | BRENTWOOD A v COLCHESTER A | |
Wed 11-Dec-2024
| Plate | 2 | COLCHESTER B v CLACTON B | |
Mon 16-Dec-2024
| League | 2 | CHELMSFORD C v COLCHESTER C | |
Tue 07-Jan-2025
| League | 3 | CLACTON C v COLCHESTER D | |
Wed 08-Jan-2025
| League | 2 | COLCHESTER C v CLACTON A | |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | ||
Wed 22-Jan-2025
new date | League | 1 | COLCHESTER B v CHELMSFORD A | |
Wed 22-Jan-2025 proposed by Braintree C 6 days ago (17-Nov-24) | League | 3 | COLCHESTER D v BRAINTREE C | |
Tue 04-Feb-2025
| League | 3 | CLACTON B v COLCHESTER D | |
Wed 12-Feb-2025
| League | 1 | WRITTLE v COLCHESTER B | |
Mon 17-Feb-2025
Half term Juniors | League | 2 | CHELMSFORD D v COLCHESTER C | |
Wed 19-Feb-2025
| League | 1 | COLCHESTER A v E2E4 A | |
Wed 19-Feb-2025
Half term Juniors | League | 3 | COLCHESTER D v CHELMSFORD E | |
Wed 26-Feb-2025
| League | 2 | WITHAM C v COLCHESTER C | |
Mon 03-Mar-2025 | Notice | Week of Knockout R5 | ||
Wed 05-Mar-2025 proposed by Chelmsford B 20 days ago (03-Nov-24) | League | 1 | COLCHESTER A v CHELMSFORD B | |
Wed 12-Mar-2025
| League | 1 | WITHAM B v COLCHESTER B | |
Tue 18-Mar-2025
| League | 2 | E2E4 B v COLCHESTER C | |
Wed 19-Mar-2025
| League | 1 | BRAINTREE A v COLCHESTER A | |
Wed 26-Mar-2025
| League | 1 | COLCHESTER A v WITHAM B | |
Wed 26-Mar-2025
| League | 2 | BRAINTREE B v COLCHESTER C | |
Wed 02-Apr-2025
| League | 3 | COLCHESTER D v CLACTON B | |
Mon 07-Apr-2025 | Notice | Week of Knockout (reserve) | ||
Wed 16-Apr-2025
| League | 1 | WITHAM A v COLCHESTER A | |
Wed 16-Apr-2025 proposed by Braintree C 6 days ago (17-Nov-24) | League | 3 | BRAINTREE C v COLCHESTER D | |
Wed 23-Apr-2025
| League | 3 | WITHAM D v COLCHESTER D | |
Wed 30-Apr-2025
new date | League | 1 | COLCHESTER B v BRAINTREE A | |
Wed 30-Apr-2025
| League | 2 | COLCHESTER C v WITHAM C | |
Wed 21-May-2025
| League | 2 | COLCHESTER C v BRENTWOOD B |
Name |
SP Grade from Jul 2024 |
SP Grade from Nov 2024 | RP Grade from Jul 2024 |
RP Grade from Nov 2024 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , ko/plate | |||
---|---|---|---|---|---|---|---|---|---|---|
SP | k | |||||||||
1 | 2 | 3 | ||||||||
Panagiotis Kanellopoulos | 2260 K | 2281 K | 2223 EST | 2223 EST | 328308C | B 022966 | 3 | |||
Ruqayyah Rida | 2214 A | 2187 A | 2093 A | 2084 A | 330086K | G 23872 | 1 | |||
Ian Gooding | 2028 K | 2037 K | 1750 * | 1750 * | 139627E | G 6410 | 3 | |||
Michael Catabay | 1978 K | 1985 K | 1824 P | 1824 P | 274746H | G 010403 | 1 | |||
Rezin C Catabay | 1825 A | 1934 A | 1737 A | 1763 A | 308587K | G 013008 | 2 | 1 | 2 | |
Z Zia Mohammed Quader | 1944 K | 1930 K | 2000 K | 2000 K | 312605F |
League quota reached (3/3) | 2 | 1 | ||
Max Conley | 1924 K | 1924 K | 1650 EST | 1650 EST | 343268D | |||||
Felix Schnell | 1905 K | 1911 K | 1491 P | 1491 P | 301977K | B 4987 | 4 | 2 | ||
Daniel Thompson | 1862 K | 1871 K | 1698 K | 1692 K | 359167A |
(G 41146) | ||||
Nathan Barnes | 1840 K | 1860 K | 1902 K | 1902 K | 140673F | G 10989 | 4 | 2 | ||
Svein Kjenner | 1852 K | 1852 K | 1892 K | 1892 K | 299554C | |||||
Mae C Catabay | 1823 A | 1831 A | 1609 A | 1679 A | 307566H | G 009501 | 1 | 1 | 2 | |
Zoi Toumpeli | 1825 EST | 1825 EST | 1750 EST | 1750 EST | 331305A | |||||
Palitha SB Konara | 2060 EST | 1800 EST | 1960 EST | 1800 EST | 320279D | |||||
Michael Wagstaff | 1767 K | 1767 K | 120924D | |||||||
James Martin | 1750 EST | 1750 EST | 1750 EST | 1750 EST | 271198K | |||||
Colin R Moore | 1742 K | 1742 K | 1671 P | 1671 P | 132208E | |||||
Robert Petrovai | 1746 K | 1727 K | 1491 K | 1491 K | 342572B | G 28523 | 1 | 2 | 2 | |
Richard Roberts | 1677 K | 1677 K | 1650 EST | 1650 EST | 350659K | |||||
Clive Bellinger | 1662 K | 1662 K | 1818 * | 1818 * | 250046C | B 003070 | 1 | |||
Ross Wilson | 1628 P | 1628 P | 1650 EST | 1650 EST | 345057A | |||||
Grace Wilde | 1595 A | 1618 A | 1475 A | 1489 A | 341887L | G 27708 | 3 | `2 | 1 | |
Seha Konara | 1532 A | 1546 A | 1267 K | 1267 K | 319892D | |||||
Philip Daley | 1542 P | 1542 P | 1443 * | 1443 * | 155695C | B 12583 | ||||
Matt Bennett | 1380 EST | 1531 K | 1400 EST | 1400 EST | 362853L | G 44427 | 1 | `3 | 1 | |
Geno Besana | 1482 P | 1482 P | 1500 EST | 1500 EST | 346434K | |||||
Ed Southgate | 1431 K | 1448 K | 1174 K | 1174 K | 349503G | B 34023 | 1 | 3 | ||
Peter Smith | 1426 K | 1409 K | 1591 K | 1591 K | 213710A | B 12169 | 1 | `4 | ||
Andrew English | 1338 K | 1362 K | 1250 EST | 1250 EST | 347449F | B 34025 | 1 | 2 | 1 | |
John Duff-Cole | 1394 K | 1361 K | 1615 * | 1615 * | 227455D | G 28165 | 1 | 1 | 2 | 1 |
Asci-Khela Catabay | 1323 * | 1323 * | 1372 P | 1372 P | 298999C |
(E 001805) | ||||
Kitt Simms | 1250 EST | 1250 EST | 1250 EST | 1250 EST | 360125A | |||||
Abiodun Akinshipo | 1200 EST | 1200 EST | ||||||||
Richard Morley | 1190 K | 1186 K | 1250 EST | 1250 EST | 350660F |
(B 38011) League quota reached (3/3) | `3 | |||
Nuvee Konara | 1162 A | 1151 A | 1070 K | 1069 K | 341978C | |||||
David York | 1100 EST | 1100 EST | 1100 EST | 1100 EST | 349502E | G 34030 | ||||
Samuel Knights | 1042 EST | 1042 K | 361123B | G 42766 | 1 | |||||
Papa Asiedu | 950 EST | 950 EST | 371369G | G 50905 | 1 |
Colchester NECL Account, Nominations & Registrations