Match/game & player information is showing the 2023/2024 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Colchester Account,
Nominations &
Registrations
You are allowed and encouraged to park in Majestic Wines over the road from Club. This will help you not get blocked in as car park is often full and prone to blocking people in. |
Officers:
The above profile is maintained by the Colchester club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Wed 04-Oct-2023 | League | 2 | COLCHESTER C v COLCHESTER D | 3 - 1 |
Wed 11-Oct-2023 | League | 1 | COLCHESTER A v COLCHESTER B | 2 - 2 |
Mon 16-Oct-2023 | Notice | Week of Knockout Round 1 | ||
Wed 18-Oct-2023 | Knockout | 1 | MALDON v COLCHESTER A | 2½ - 1½ |
Wed 25-Oct-2023 | League | 2 | COLCHESTER C v CLACTON A | 2½ - 1½ |
Wed 15-Nov-2023 | League | 1 | WITHAM A v COLCHESTER B | 1½ - 2½ |
Wed 22-Nov-2023 | Knockout | 1 | COLCHESTER B v BRAINTREE B | 3½ - ½ |
Mon 27-Nov-2023 | Notice | Week of Knockout Round 2 | ||
Mon 27-Nov-2023 | Plate | 1 | COLCHESTER A - BYE | |
Mon 27-Nov-2023 | Knockout | 2 | COLCHESTER B - BYE | |
Wed 29-Nov-2023 | League | 1 | COLCHESTER B v CHELMSFORD B | 2½ - 1½ |
Wed 29-Nov-2023 | League | 2 | COLCHESTER C v CHELMSFORD C | 0 - 3 |
Tue 05-Dec-2023 | League | 2 | CLACTON A v COLCHESTER D | 3 - 1 |
Wed 13-Dec-2023 | League | 1 | COLCHESTER B v WRITTLE | 2 - 2 |
Wed 10-Jan-2024 | League | 2 | WITHAM B v COLCHESTER C | 2½ - 1½ |
Mon 15-Jan-2024 | Notice | Week of Knockout Round 3, Semi-final | ||
Mon 15-Jan-2024 | Knockout | 3 | CHELMSFORD A v COLCHESTER B | 3½ - ½ |
Wed 17-Jan-2024 | Plate | 2 | COLCHESTER A v CHELMSFORD B | 3 - 1 |
Wed 24-Jan-2024 | League | 1 | BRAINTREE A v COLCHESTER B | 2 - 2 |
Tue 13-Feb-2024 | League | 2 | BRENTWOOD B v COLCHESTER D | 4 - -½ |
Wed 14-Feb-2024 | League | 1 | MALDON v COLCHESTER A | 1 - 3 |
Tue 20-Feb-2024 | League | 2 | BRENTWOOD C v COLCHESTER C | 1 - 3 |
Wed 21-Feb-2024 | League | 2 | COLCHESTER D v CHELMSFORD D | ½ - 3 |
Mon 26-Feb-2024 | Notice | Week of Knockout Round 4, Final | ||
Wed 28-Feb-2024 | Plate | 3 | WITHAM B v COLCHESTER A | 2½ - 1½ |
Tue 12-Mar-2024 | League | 1 | BRENTWOOD A v COLCHESTER B | 2½ - 1½ |
Mon 18-Mar-2024 | League | 2 | CHELMSFORD C v COLCHESTER D | 4 - 0 |
Tue 19-Mar-2024 | League | 2 | CLACTON B v COLCHESTER C | 2½ - 1½ |
Wed 20-Mar-2024 | League | 2 | COLCHESTER D v WITHAM B | ½ - 3 |
Mon 25-Mar-2024 | League | 2 | CHELMSFORD D v COLCHESTER C | 4 - 0 |
Wed 27-Mar-2024 Board 1 Col Stuck in Traffic had to turn back | League | 2 | BRAINTREE B v COLCHESTER D | 3½ - ½ |
Wed 03-Apr-2024 | League | 1 | COLCHESTER B v MALDON | 4 - 0 |
Mon 08-Apr-2024 | League | 1 | CHELMSFORD B v COLCHESTER A | 4 - 0 |
Wed 10-Apr-2024 | League | 2 | COLCHESTER D v CLACTON B | 2 - 2 |
Wed 17-Apr-2024 | League | 1 | COLCHESTER A v WITHAM A | 2½ - 1½ |
Wed 17-Apr-2024 | League | 2 | COLCHESTER C v CHELMSFORD E | 2 - 2 |
Wed 24-Apr-2024 | League | 1 | COLCHESTER A v CHELMSFORD A | 1½ - 2½ |
Wed 24-Apr-2024 | League | 2 | COLCHESTER C v BRAINTREE B | 4 - 0 |
Wed 08-May-2024 | League | 1 | WRITTLE v COLCHESTER A | 4 - 0 |
Wed 15-May-2024 To be played at Braintree | League | 1 | COLCHESTER A v BRAINTREE A | 0 - 4 |
Wed 15-May-2024 | League | 2 | COLCHESTER C v BRENTWOOD B | 3½ - ½ |
Wed 15-May-2024 | League | 2 | CHELMSFORD E v COLCHESTER D | 2½ - 1 |
Wed 22-May-2024 | League | 2 | COLCHESTER D v BRENTWOOD C | 1½ - 2 |
Mon 27-May-2024 | League | 1 | CHELMSFORD A v COLCHESTER B | 0 - 3½ |
Wed 29-May-2024 | League | 1 | COLCHESTER A v BRENTWOOD A | 3 - 1 |
Name |
SP Grade from Jul 2023 |
SP Grade from Jun 2024 | RP Grade from Jul 2023 |
RP Grade from Jun 2024 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , ko/plate, internal, other | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SP | k | i | o | ||||||||
1 | 2 | ||||||||||
Panagiotis Kanellopoulos | 2241 K | 2260 K | 2223 EST | 2223 EST | 328308C | B 022966 | 5 | ||||
Ruqayyah Rida | 2065 A | 2155 A | 2097 A | 2093 A | 330086K | G 23872 | 9 | 1 | |||
Palitha SB Konara | 2060 EST | 1960 EST | 320279D | G 20692 | 2 | 2 | |||||
Ian Gooding | 2104 K | 2028 K | 1750 * | 1750 * | 139627E | G 6410 | 2 | 2 | |||
Michael Catabay | 1974 K | 1978 K | 1824 P | 1824 P | 274746H | G 010403 | 1 | ||||
Z Zia Mohammed Quader | 1983 K | 1944 K | 2000 K | 2000 K | 312605F |
League quota exceeded (8/3) fee via NECL=£18.00 | 7 | 1 | |||
Max Conley | 1924 K | 1924 K | 1650 EST | 1650 EST | 343268D | ||||||
Felix Schnell | 1897 K | 1905 K | 1491 P | 1491 P | 301977K | B 4987 | 1 | ||||
Svein Kjenner | 1852 K | 1852 K | 1892 K | 1892 K | 299554C | ||||||
Nathan Barnes | 1838 K | 1840 K | 1899 K | 1902 K | 140673F | S 10989 | 4 | 2 | |||
Rezin C Catabay | 1704 A | 1825 A | 1724 A | 1734 A | 308587K | G 013008 | 6 | 5• | 1 | ||
Zoi Toumpeli | 1825 EST | 1825 EST | 1750 EST | 1750 EST | 331305A | ||||||
Mae C Catabay | 1762 A | 1819 A | 1653 A | 1604 A | 307566H | G 009501 | 3• | 3 | 1 | ||
Michael Wagstaff | 1787 K | 1767 K | 120924D | B 10539 | 2• | 2 | |||||
James Martin | 1750 EST | 1750 EST | 1750 EST | 1750 EST | 271198K | ||||||
Robert Petrovai | 1645 K | 1746 K | 1536 K | 1491 K | 342572B | S 28523 | 6 | 7 | 3 | ||
Colin R Moore | 1742 K | 1742 K | 1671 P | 1671 P | 132208E | ||||||
Richard Roberts | 1677 K | 1677 K | 1650 EST | 1650 EST | 350659K | ||||||
Clive Bellinger | 1644 K | 1662 K | 1818 * | 1818 * | 250046C | B 003070 | 1 | 2• | 2 | ||
Daniel Thompson | 1650 EST | 1698 K | 359167A | S 41146 | 2 | 3 | 3 | ||||
Ross Wilson | 1628 P | 1628 P | 1650 EST | 1650 EST | 345057A | ||||||
Grace Wilde | 1584 A | 1517 A | 341887L | G 27708 | 3 | ||||||
Philip Daley | 1542 P | 1542 P | 1443 * | 1443 * | 155695C | B 12583 | 1 | ||||
Seha Konara | 1338 K | 1532 A | 1267 A | 1267 K | 319892D | G 18198 | 1 | 2 | 1 | ||
Geno Besana | 1679 P | 1482 P | 1500 EST | 1500 EST | 346434K |
League quota reached (3/3) | 3 | ||||
Ed Southgate | 1484 K | 1431 K | 1174 K | 1174 K | 349503G | S 34023 | 1 | 4 | 4 | ||
Peter Smith | 1411 K | 1426 K | 1591 K | 1591 K | 213710A | B 12169 | 5 | ||||
John Duff-Cole | 1405 K | 1394 K | 1615 * | 1615 * | 227455D | S 28165 | 9 | 1 | 1 | ||
Matt Bennett | 1380 EST | 1400 EST | 362853L | B 44427 | 1 | 3• | 1 | 1 | |||
Andrew English | 1250 EST | 1338 K | 1250 EST | 1250 EST | 347449F | B 34025 | 1 | 4 | 7 | ||
Asci-Khela Catabay | 1323 * | 1323 * | 1353 * | 1372 P | 298999C |
(E 001805) | |||||
Kitt Simms | 1250 EST | 1250 EST | 360125A | S 42051 | 1 | 8 | |||||
Richard Morley | 1050 EST | 1190 K | 1050 EST | 1250 EST | 350660F | B 38011 | 6• | ||||
Nuvee Konara | 1066 A | 1162 A | 984 A | 1067 K | 341978C | G 27818 | 1 | 1 | |||
David York | 1100 EST | 1100 EST | 1100 EST | 1100 EST | 349502E | G 34030 |
Colchester NECL Account, Nominations & Registrations
ECF rated: Yes
Rate of Play: Rapid
Playing Conditions: OTB
Minimum Games to qualify: 8
Start Date: 01-Aug-2023
Finish Date: 30-Jul-2024
Common Startscore: 50
Method: Increment by Day
8 games played from Wed 09-Aug-2023 to Wed 17-Jan-2024
Ladder table ordered by points
Player | # Games | Points |
---|---|---|
Clive Bellinger | 2 | 66 |
Matt Bennett | 1 | 63 |
John Duff-Cole | 1 | 60 |
Andrew English | 7 | 51 |
Philip Daley | 1 | 38 |
Ed Southgate | 4 | 22 |
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Wed 09-Aug-2023 | Ladder | OTB | RP | Ed Southgate (1174) | 0 - 1 | Andrew English (1250) | ||
Wed 09-Aug-2023 | Ladder | OTB | RP | John Duff-Cole (1615) | 1 - 0 | Andrew English (1250) | ||
Wed 30-Aug-2023 | Ladder | OTB | RP | Clive Bellinger (1818) | 1 - 0 | Andrew English (1250) | ||
Wed 06-Sep-2023 | Ladder | OTB | RP | Philip Daley (1443) | 0 - 1 | Andrew English (1250) | ||
Wed 06-Sep-2023 | Ladder | OTB | RP | Ed Southgate (1174) | 0 - 1 | Clive Bellinger (1818) | ||
Wed 06-Sep-2023 | Ladder | OTB | RP | Andrew English (1250) | 1 - 0 | Ed Southgate (1174) | ||
Wed 20-Sep-2023 | Ladder | OTB | RP | Andrew English (1250) | 1 - 0 | Ed Southgate (1174) | ||
Wed 17-Jan-2024 | Ladder | OTB | RP | Andrew English (1250) | 0 - 1 | Matt Bennett (1500) | ||
Wed 08-May-2024 | SCCA Rapidplay, Woodbridge B v Clacton | OTB | 3 | RP | 1 | Nathan Barnes (1899) | 1 - 0 | Daniel Such (1502) |
Wed 08-May-2024 | SCCA Rapidplay, Woodbridge B v Clacton | OTB | 3 | RP | 2 | Daniel Such (1502) | 0 - 1 | Nathan Barnes (1899) |