Match/game & player information is showing the 2022/2023 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Colchester Account,
Nominations &
Registrations
You are allowed and encouraged to park in Majestic Wines over the road from Club. This will help you not get blocked in as car park is often full and prone to blocking people in. |
Officers:
The above profile is maintained by the Colchester club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Wed 05-Oct-2022 | League | 2 | COLCHESTER D v COLCHESTER C | 0 - 4 |
Wed 12-Oct-2022 | League | 1 | COLCHESTER B v COLCHESTER A | 2½ - 1½ |
Wed 12-Oct-2022 | League | 2 | COLCHESTER D v CLACTON A | 3 - 1 |
Mon 17-Oct-2022 | Notice | Week of Knockout Round 1 | ||
Mon 17-Oct-2022 | Knockout | 1 | CHELMSFORD C v COLCHESTER B | 2 - 2 |
Wed 19-Oct-2022 | Knockout | 1 | COLCHESTER A v MALDON | 4 - 0 |
Wed 19-Oct-2022 | League | R | COLCHESTER 2 v COLCHESTER 1 | 1 - 3 |
Mon 24-Oct-2022 | League | 2 | CHELMSFORD C v COLCHESTER C | ½ - 3½ |
Wed 02-Nov-2022 | League | 2 | COLCHESTER C v CLACTON B | 3 - 1 |
Wed 09-Nov-2022 | League | 1 | COLCHESTER B v BRAINTREE A | 2½ - 1½ |
Wed 16-Nov-2022 | League | 1 | COLCHESTER A v MALDON | 1½ - 2½ |
Wed 23-Nov-2022 | League | 2 | WITHAM B v COLCHESTER D | 2½ - 1½ |
Mon 28-Nov-2022 | Notice | Week of Knockout Round 2 | ||
Mon 28-Nov-2022 | Knockout | 2 | COLCHESTER A - BYE | |
Mon 28-Nov-2022 | Knockout | 2 | COLCHESTER B - BYE | |
Tue 03-Jan-2023 | League | R | CLACTON 2 v COLCHESTER 2 | ½ - 3½ |
Wed 11-Jan-2023 | League | 2 | COLCHESTER D v CHELMSFORD C | 1 - 3 |
Mon 16-Jan-2023 | Notice | Week of Knockout Round 3, Semi- final | ||
Mon 16-Jan-2023 | Knockout | 3 | CHELMSFORD B v COLCHESTER A | 0 - 3½ |
Tue 17-Jan-2023 | League | 2 | CLACTON A v COLCHESTER C | 2½ - 1½ |
Wed 18-Jan-2023 | Knockout | 3 | COLCHESTER B v CHELMSFORD A | 3 - 1 |
Wed 25-Jan-2023 | League | 2 | COLCHESTER D v BRAINTREE B | 1 - 3 |
Wed 08-Feb-2023 | League | 1 | COLCHESTER A v CHELMSFORD B | 3½ - ½ |
Wed 15-Feb-2023 | League | 2 | COLCHESTER C v WITHAM B | 1½ - 2½ |
Wed 22-Feb-2023 | League | R | COLCHESTER 1 v CLACTON 2 | 2 - 2 |
Mon 27-Feb-2023 | Notice | Week of Knockout Round 4, Final | ||
Tue 28-Feb-2023 | League | R | CLACTON 1 v COLCHESTER 1 | 3 - 1 |
Wed 01-Mar-2023 | League | 1 | BRAINTREE A v COLCHESTER A | 0 - 4 |
Wed 01-Mar-2023 | Knockout | 4 | COLCHESTER A v COLCHESTER B | ½ - 3½ |
Wed 08-Mar-2023 | League | 1 | COLCHESTER B v BRENTWOOD A | 2 - 2 |
Mon 13-Mar-2023 | League | 1 | CHELMSFORD B v COLCHESTER B | 2 - 2 |
Tue 14-Mar-2023 | League | 2 | CLACTON B v COLCHESTER D | 1½ - 2½ |
Wed 22-Mar-2023 | League | 1 | WRITTLE v COLCHESTER B | 2 - 2 |
Mon 27-Mar-2023 | League | 2 | CHELMSFORD D v COLCHESTER D | 3 - 1 |
Wed 29-Mar-2023 | League | 1 | COLCHESTER B v WITHAM A | 2½ - 1½ |
Tue 04-Apr-2023 | League | 1 | BRENTWOOD A v COLCHESTER A | 2½ - 1½ |
Wed 05-Apr-2023 | League | 2 | BRAINTREE B v COLCHESTER C | 4 - 0 |
Wed 12-Apr-2023 8-10-22 | League | 2 | COLCHESTER C v CHELMSFORD D | 1 - 3 |
Wed 19-Apr-2023 | League | 1 | MALDON v COLCHESTER B | 1½ - 2½ |
Wed 19-Apr-2023 | League | 1 | WITHAM A v COLCHESTER A | 2 - 2 |
Wed 26-Apr-2023 | League | 1 | COLCHESTER A v WRITTLE | 4 - 0 |
Tue 02-May-2023 | League | 2 | BRENTWOOD C v COLCHESTER D | 4 - 0 |
Tue 09-May-2023 | League | 1 | BRENTWOOD B v COLCHESTER B | 1 - 3 |
Wed 10-May-2023 | League | 2 | COLCHESTER C v BRENTWOOD C | 2 - 2 |
Mon 15-May-2023 | League | 1 | CHELMSFORD A v COLCHESTER A | 1 - 3 |
Wed 24-May-2023 | League | 1 | COLCHESTER B v CHELMSFORD A | 2 - 2 |
Wed 24-May-2023 | League | R | COLCHESTER 2 v CLACTON 1 | ½ - 3½ |
Wed 31-May-2023 | League | 1 | COLCHESTER A v BRENTWOOD B | 4 - 0 |
Name |
SP Grade from Jul 2022 |
SP Grade from Jun 2023 | RP Grade from Jul 2022 |
RP Grade from Jun 2023 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , ko/plate, internal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SP | k | i | |||||||||
1 | 2 | R | |||||||||
Adrian Martinez Fernandez | 2350 P | 2371 P | 2026 * | 2026 * | 347250E | ||||||
Panagiotis Kanellopoulos | 2223 K | 2241 K | 2223 EST | 2223 EST | 328308C | B 022966 | 5 | • | |||
Ian Gooding | 2086 K | 2104 K | 1750 * | 1750 * | 139627E | G 6410 | 6 | • | |||
Ruqayyah Rida | 2078 A | 2085 A | 330086K | G 23872 | 8 | 2 | |||||
Jan Cesenek | 2050 * | 2050 * | 316761G | ||||||||
Z Zia Mohammed Quader | 1983 K | 2000 K | 312605F | S 16608 | 6 | ||||||
Michael Catabay | 1994 K | 1974 K | 1840 * | 1824 P | 274746H | G 010403 | 2 | 5 | |||
Soren Jensen | 1945 K | 1955 K | 185516F | S 17554 | 3 | • | |||||
Max Conley | 1806 P | 1924 K | 1650 EST | 1650 EST | 343268D | S 29282 | 7 | 3 | 1 | 5 | |
Felix Schnell | 1901 K | 1897 K | 1758 * | 1491 P | 301977K | B 4987 | 8 | 1• | 5 | ||
Michael Spurr | 1857 K | 1863 K | 1810 * | 1810 * | 283110H | B 010578 | |||||
Svein Kjenner | 1862 K | 1852 K | 1892 K | 1892 K | 299554C |
League quota reached (3/3) | 1 | 1 | 1 | ||
Nathan Barnes | 1829 K | 1838 K | 1870 K | 1899 K | 140673F | S 10989 | 7 | 2 | 5 | ||
Zoi Toumpeli | 1825 EST | 1825 EST | 1750 EST | 1750 EST | 331305A | ||||||
Michael Wagstaff | 1788 K | 1787 K | 120924D | B 10539 | 3 | 2 | |||||
Mae C Catabay | 1819 A | 1762 A | 1690 A | 1672 A | 307566H | G 009501 | 2 | 1 | 1 | 2 | 5 |
James Martin | 1750 EST | 1750 EST | 271198K | 1 | 5 | ||||||
Omar Mohsen | 1750 EST | 1750 EST | 1750 EST | 1750 EST | 348633D | ||||||
Colin R Moore | 1749 P | 1742 K | 1906 P | 1671 P | 132208E | B 31368 | 1 | 3 | 1 | 2 | 5 |
Rezin C Catabay | 1539 K | 1704 A | 1449 A | 1700 A | 308587K | G 013008 | 1 | 2 | 2 | • | 5 |
Mark Johnson | 1683 K | 1683 K | 1570 K | 1570 * | 293018D | ||||||
Geno Besana | 1679 P | 1679 P | 1500 EST | 1500 EST | 346434K | ||||||
Richard Roberts | 1677 K | 1650 EST | 350659K | B 35724 | 2 | 8 | 1 | ||||
Robert Petrovai | 1552 K | 1645 K | 1450 EST | 1536 K | 342572B | S 28523 | 3 | 10 | 4 | 5 | |
Clive Bellinger | 1670 K | 1644 K | 1818 K | 1818 * | 250046C | B 003070 | 5 | 1 | |||
Ross Wilson | 1628 P | 1628 P | 1650 EST | 1650 EST | 345057A | ||||||
Brian Remmer | 1563 K | 1563 K | 1473 K | 1473 * | 117812L | ||||||
Nolan Pereira | 1538 P | 1548 P | 1421 K | 1525 K | 341793B | G 27568 | 3 | ||||
Philip Daley | 1525 * | 1542 P | 1443 K | 1443 * | 155695C | B 12583 | 1 | ||||
Ed Southgate | 1484 K | 1174 K | 349503G | S 34023 | 1 | 2 | 2 | 5 | |||
Peter Smith | 1451 K | 1411 K | 1591 K | 1591 K | 213710A | B 12169 | 5 | 4 | |||
John Duff-Cole | 1418 K | 1405 K | 1615 * | 1615 * | 227455D | G 28165 | 3 | 1 | 1 | ||
James Gomm | 1400 EST | 1400 EST | 1507 P | 1507 P | 147287C | 1 | 1 | ||||
Asci-Khela Catabay | 1323 K | 1323 K | 1353 K | 1353 * | 298999C | E 001805 | |||||
Andrew English | 1993 P | 1250 EST | 1761 P | 1250 EST | 347449F | B 34025 | 1 | 1 | 3 | 1 | 5 |
Zoe Johnson | 1233 K | 1233 K | 1248 K | 1248 * | 253530A | ||||||
David York | 1100 EST | 1100 EST | 349502E | G 34030 | 2 | 5 | |||||
Richard Morley | 1050 EST | 1050 EST | 350660F | B 38011 | 5 | 2 | |||||
Felix Rayner | 948 EST | 948 K | 310378L | S 33096 | 1 |
Colchester NECL Account, Nominations & Registrations
ECF rated: Yes
Rate of Play: Rapid
Playing Conditions: OTB
Minimum Games to qualify: 5
Score system: Std. (1,½,0)
Start Date: 17-Aug-2022
Finish Date: 17-Aug-2022
30 Rapid Play Games played on Wed 17-Aug-2022
Players x Rounds Cross Table, ordered by points (click here to see players x players format)
# | Name | Points | Rounds | Perf | Perf minus Grade | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||||
1 | Nathan Barnes (1870) | 5 | +b6 | +w3 | +b4 | +w2 | +b5 | 1896 | 26 |
2 | Michael Catabay (1840) | 3½ | +w5 | +b8 | +w9 | -b1 | =w4 | 1850 | 10 |
3 | Mae C Catabay (1744) | 3½ | +b11 | -b1 | =w7 | +w8 | +b9 | 1760 | 16 |
4 | Rezin C Catabay (1486) | 3½ | +b9 | +b7 | -w1 | +w6 | =b2 | 1532 | 46 |
5 | James Martin (1750) | 3 | -b2 | +w10 | +w8 | +b7 | -w1 | 1768 | 18 |
6 | Robert Petrovai (1450) | 3 | -w1 | +b11 | +w10 | -b4 | +w12 | 1460 | 10 |
7 | Max Conley (1650) | 2½ | +b10 | -w4 | =b3 | -w5 | +b11 | 1644 | -5 |
8 | Colin R Moore (1906) | 2 | +w12 | -w2 | -b5 | -b3 | +w10 | 1871 | -34 |
9 | Felix Schnell (1758) | 2 | -w4 | +b12 | -b2 | +w11 | -w3 | 1723 | -34 |
10 | Andrew English (1761) | 1 | -w7 | -b5 | -b6 | +w12 | -b8 | 1714 | -46 |
11 | David York (1100) | 1 | -w3 | -w6 | +b12 | -b9 | -w7 | 1103 | 3 |
12 | Ed Southgate (1000) | 0 | -b8 | -w9 | -w11 | -b10 | -b6 | 990 | -9 |
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 1 | RP | Robert Petrovai (1450) | 0 - 1 | Nathan Barnes (1870) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 1 | RP | Felix Schnell (1758) | 0 - 1 | Rezin C Catabay (1486) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 1 | RP | Andrew English (1761) | 0 - 1 | Max Conley (1650) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 1 | RP | Colin R Moore (1906) | 1 - 0 | Ed Southgate (1000) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 1 | RP | David York (1100) | 0 - 1 | Mae C Catabay (1744) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 1 | RP | Michael Catabay (1840) | 1 - 0 | James Martin (1750) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 2 | RP | Colin R Moore (1906) | 0 - 1 | Michael Catabay (1840) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 2 | RP | Nathan Barnes (1870) | 1 - 0 | Mae C Catabay (1744) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 2 | RP | Max Conley (1650) | 0 - 1 | Rezin C Catabay (1486) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 2 | RP | David York (1100) | 0 - 1 | Robert Petrovai (1450) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 2 | RP | Ed Southgate (1000) | 0 - 1 | Felix Schnell (1758) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 2 | RP | James Martin (1750) | 1 - 0 | Andrew English (1761) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 3 | RP | Rezin C Catabay (1486) | 0 - 1 | Nathan Barnes (1870) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 3 | RP | Michael Catabay (1840) | 1 - 0 | Felix Schnell (1758) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 3 | RP | Mae C Catabay (1744) | ½ - ½ | Max Conley (1650) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 3 | RP | Robert Petrovai (1450) | 1 - 0 | Andrew English (1761) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 3 | RP | Ed Southgate (1000) | 0 - 1 | David York (1100) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 3 | RP | James Martin (1750) | 1 - 0 | Colin R Moore (1906) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 4 | RP | Nathan Barnes (1870) | 1 - 0 | Michael Catabay (1840) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 4 | RP | Rezin C Catabay (1486) | 1 - 0 | Robert Petrovai (1450) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 4 | RP | Mae C Catabay (1744) | 1 - 0 | Colin R Moore (1906) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 4 | RP | Felix Schnell (1758) | 1 - 0 | David York (1100) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 4 | RP | Andrew English (1761) | 1 - 0 | Ed Southgate (1000) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 4 | RP | Max Conley (1650) | 0 - 1 | James Martin (1750) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 5 | RP | Michael Catabay (1840) | ½ - ½ | Rezin C Catabay (1486) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 5 | RP | Felix Schnell (1758) | 0 - 1 | Mae C Catabay (1744) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 5 | RP | Robert Petrovai (1450) | 1 - 0 | Ed Southgate (1000) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 5 | RP | David York (1100) | 0 - 1 | Max Conley (1650) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 5 | RP | Colin R Moore (1906) | 1 - 0 | Andrew English (1761) | |
Wed 17-Aug-2022 | Tony Locke Rapidplay 2022 | OTB | 5 | RP | James Martin (1750) | 0 - 1 | Nathan Barnes (1870) |