Match/game & player information is showing the 2021/2022 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Colchester Account,
Nominations &
Registrations
You are allowed and encouraged to park in Majestic Wines over the road from Club. This will help you not get blocked in as car park is often full and prone to blocking people in. |
Officers:
The above profile is maintained by the Colchester club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Tue 30-Nov-2021 | League | 3 | BRENTWOOD B v COLCHESTER C | 3½ - ½ |
Wed 01-Dec-2021 | League | 2 | COLCHESTER B v BRAINTREE A | 2 - 2 |
Tue 07-Dec-2021 | League | 3 | CLACTON v COLCHESTER C | 4 - 0 |
Wed 08-Dec-2021 | League | 2 | WITHAM v COLCHESTER B | ½ - 3½ |
Wed 12-Jan-2022 | League | 3 | COLCHESTER C v BRAINTREE B | 3 - 1 |
Wed 02-Feb-2022 | League | 1 | COLCHESTER A v CHELMSFORD A | 2 - 2 |
Mon 07-Feb-2022 | League | 3 | CHELMSFORD C v COLCHESTER C | 1½ - 2½ |
Wed 23-Feb-2022 | League | 2 | COLCHESTER B v WITHAM | 1 - 3 |
Wed 02-Mar-2022 | League | 1 | COLCHESTER A v WRITTLE | 2½ - 1½ |
Wed 23-Mar-2022 | League | 3 | COLCHESTER C v CLACTON | 3 - 1 |
Wed 30-Mar-2022 | League | 3 | BRAINTREE B v COLCHESTER C | 2 - 2 |
Wed 13-Apr-2022 | League | 3 | COLCHESTER C v BRENTWOOD B | 2 - 2 |
Wed 04-May-2022 | League | 2 | COLCHESTER B v CHELMSFORD B | 3 - 1 |
Wed 11-May-2022 | League | 1 | COLCHESTER A v BRENTWOOD A | 3 - 1 |
Wed 11-May-2022 | League | 3 | COLCHESTER C v CHELMSFORD C | 1 - 3 |
Mon 16-May-2022 | League | 1 | CHELMSFORD A v COLCHESTER A | 1 - 3 |
Mon 23-May-2022 | League | 2 | CHELMSFORD B v COLCHESTER B | ½ - 3½ |
Tue 24-May-2022 | League | 1 | BRENTWOOD A v COLCHESTER A | 3 - 1 |
Mon 30-May-2022 | League | 1 | WRITTLE v COLCHESTER A | 0 - 4 |
Wed 22-Jun-2022 | League | 2 | BRAINTREE A v COLCHESTER B | 1 - 3 |
Name |
SP Grade from Jul 2021 |
SP Grade from Jun 2022 | RP Grade from Jul 2021 |
RP Grade from Jun 2022 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , internal | |||
---|---|---|---|---|---|---|---|---|---|---|
SP | i | |||||||||
1 | 2 | 3 | ||||||||
Adrian Martinez Fernandez | 2366 | 2026 | 347250E | 2 | ||||||
Panagiotis Kanellopoulos | 2133 F | 2210 K | 2223 EST | 2223 EST | 328308C | B 022966 | 4 | |||
Ian Gooding | 2080 D | 2086 K | 1750 * | 1750 * | 139627E | G 6410 | 2 | |||
Jan Cesenek | 2050 * | 2050 * | 316761G | |||||||
Michael Catabay | 1983 D | 1994 K | 1840 * | 1840 * | 274746H | G 010403 | 1 | |||
Soren Jensen | 1945 D | 1948 K | 185516F | B 17554 | 1 | 3 | ||||
Felix Schnell | 1900 C | 1894 K | 1758 * | 1758 * | 301977K | B 4987 | 4 | 4 | ||
Svein Kjenner | 1893 C | 1862 K | 1885 * | 1885 * | 299554C |
League quota reached (3/3) | 3 | 3 | ||
Nathan Barnes | 1810 C | 1835 K | 1870 E | 1870 K | 140673F | S 10989 | 3 | 1 | 2 | |
Zoi Toumpeli | 1825 EST | 1825 EST | 1750 EST | 1750 EST | 331305A | |||||
Mae C Catabay | 1525 A | 1819 A | 1570 A | 1690 A | 307566H | G 009501 | 3 | 2 | ||
Max Conley | 1814 P | 1650 EST | 343268D | S 29282 | 3 | 4 | 3 | |||
Michael Wagstaff | 1788 D | 1788 K | 120924D | B 10539 | ||||||
Omar Mohsen | 1750 EST | 1750 EST | 3 | |||||||
Geno Besana | 1684 P | 1500 EST | 346434K | 2 | ||||||
Mark Johnson | 1683 C | 1683 K | 1570 C | 1570 K | 293018D | |||||
Colin R Moore | 1673 P | 1800 EST | 132208E | B 31368 | 3 | 2 | 4 | 2 | ||
Clive Bellinger | 1660 D | 1670 K | 1818 * | 1818 K | 250046C | B 003070 | 1 | |||
Ross Wilson | 1620 P | 1650 EST | 345057A | S 27941 | 4 | |||||
Brian Remmer | 1563 E | 1563 K | 1473 E | 1473 K | 117812L | B 2407 | ||||
Robert Petrovai | 1558 K | 1450 EST | 342572B | S 28523 | 1 | 5 | 3 | |||
Nolan Pereira | 1540 P | 1420 K | 341793B | S 27568 | 1 | 1 | ||||
Rezin C Catabay | 1353 B | 1539 K | 1443 A | 1441 A | 308587K | G 013008 | 1 | 1 | ||
Philip Daley | 1525 * | 1525 * | 1443 E | 1443 K | 155695C | B 12583 | ||||
Peter Smith | 1473 D | 1452 K | 1615 E | 1615 K | 213710A | B 12169 | 1 | 5 | 4 | |
John Duff-Cole | 1435 C | 1418 K | 1615 * | 1615 * | 227455D | G 28165 | 1 | 2 | ||
James Gomm | 1400 EST | 1400 EST | 147287C | 1 | ||||||
Andrew English | 1350 EST | 1350 EST | 347449F | 1 | 2 | |||||
Asci-Khela Catabay | 1323 D | 1323 K | 1353 C | 1353 K | 298999C | B 001805 | ||||
Zoe Johnson | 1233 D | 1233 K | 1248 D | 1248 K | 253530A |
Colchester NECL Account, Nominations & Registrations
Start Date: 27-Oct-2021
Finish Date: 26-Jan-2022
Minimum Games to qualify: 4
Common Startscore: 50
Method: Increment by Day
12 games played from Wed 27-Oct-2021 to Wed 10-Nov-2021
Ladder table ordered by points
Player | # Games | Points |
---|---|---|
Svein Kjenner | 3 | 70 |
Nathan Barnes | 2 | 70 |
Colin R Moore | 2 | 66 |
Rezin C Catabay | 1 | 60 |
Robert Petrovai | 3 | 50 |
Max Conley | 3 | 50 |
Andrew English | 2 | 48 |
James Gomm | 1 | 40 |
Omar Mohsen | 3 | 30 |
Peter Smith | 4 | 16 |
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Wed 27-Oct-2021 | Colchester club ladder | OTB | RP | Rezin C Catabay (1443) | 1 - 0 | Peter Smith (1615) | ||
Wed 27-Oct-2021 | Colchester club ladder | OTB | RP | Omar Mohsen (1750) | ½ - ½ | Svein Kjenner (1885) | ||
Wed 27-Oct-2021 | Colchester club ladder | OTB | RP | Andrew English (1350) | 1 - 0 | James Gomm (1400) | ||
Wed 10-Nov-2021 | Colchester club ladder | OTB | RP | Colin R Moore (1800) | 1 - 0 | Peter Smith (1615) | ||
Wed 10-Nov-2021 | Colchester club ladder | OTB | RP | Peter Smith (1615) | 0 - 1 | Colin R Moore (1800) | ||
Wed 10-Nov-2021 | Colchester club ladder | OTB | RP | Svein Kjenner (1885) | 1 - 0 | Peter Smith (1615) | ||
Wed 10-Nov-2021 | Colchester club ladder | OTB | RP | Svein Kjenner (1885) | 1 - 0 | Andrew English (1350) | ||
Wed 10-Nov-2021 | Ungraded Colchester club ladder | OTB | RP | Omar Mohsen (1750) | 0 - 1 | Nathan Barnes (1870) | ||
Wed 10-Nov-2021 | Ungraded Colchester club ladder | OTB | RP | Nathan Barnes (1870) | 1 - 0 | Omar Mohsen (1750) | ||
Wed 10-Nov-2021 | Ungraded Colchester club ladder | OTB | RP | Max Conley (1650) | 1 - 0 | Robert Petrovai (1450) | ||
Wed 10-Nov-2021 | Ungraded Colchester club ladder | OTB | RP | Robert Petrovai (1450) | ½ - ½ | Max Conley (1650) | ||
Wed 10-Nov-2021 | Ungraded Colchester club ladder | OTB | RP | Robert Petrovai (1450) | 1 - 0 | Max Conley (1650) |