Match/game & player information is showing the 2019/2020 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Colchester Account,
Nominations &
Registrations
You are allowed and encouraged to park in Majestic Wines over the road from Club. This will help you not get blocked in as car park is often full and prone to blocking people in. |
Officers:
The above profile is maintained by the Colchester club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Notice | Week of Knockout Round 4, Quarter-finals (optional) | |||
Notice | Week of Knockout Round 5, Semi-final | |||
Notice | Week of Knockout - Final | |||
Postponed from Mon 16-Mar-2020 TBA | League | 1 | CHELMSFORD A v COLCHESTER A | |
TBA | League | 1 | COLCHESTER A v BRAINTREE A | |
TBA | League | 1 | COLCHESTER A v BRENTWOOD A | |
TBA | League | 1 | COLCHESTER A v MALDON A | |
TBA | League | 1 | COLCHESTER B v CHELMSFORD A | |
Postponed from Wed 18-Mar-2020 TBA | League | 1 | COLCHESTER B v BADDOW A | |
Postponed from Wed 23-Oct-2019 by Billericay A TBA | League | 1 | COLCHESTER B v BILLERICAY A | |
TBA | League | 1 | MALDON A v COLCHESTER B | |
TBA | League | 1 | WITHAM A v COLCHESTER A | |
Postponed from Mon 06-Jan-2020 by Chelmsford D TBA | League | 3 | CHELMSFORD D v COLCHESTER C | |
TBA | League | 3 | COLCHESTER C v WITHAM B | |
TBA | League | 3 | COLCHESTER C v CHELMSFORD E | |
TBA | League | 3 | DUNMOW v COLCHESTER C | |
Postponed from Tue 17-Mar-2020 by Colchester D TBA | League | 4 | CLACTON C v COLCHESTER D | |
TBA | Knockout | 4 | COLCHESTER A v CHELMSFORD A | |
TBA | League | 4 | COLCHESTER D v BILLERICAY B | |
TBA | League | 4 | COLCHESTER D v WITHAM C | |
TBA | League | 4 | CHELMSFORD F v COLCHESTER D | |
Wed 18-Sep-2019 | League | 1 | COLCHESTER A v COLCHESTER B | 3½ - ½ |
Wed 02-Oct-2019 | League | 1 | COLCHESTER B v BRAINTREE A | 3½ - ½ |
Wed 02-Oct-2019 | League | 4 | BRAINTREE C v COLCHESTER D | 2½ - 1½ |
Mon 14-Oct-2019 | Notice | Week of Knockout Round 1 | ||
Tue 15-Oct-2019 | Knockout | 1 | BRENTWOOD B v COLCHESTER A | 1½ - 2½ |
Wed 16-Oct-2019 | Knockout | 1 | COLCHESTER B v BRAINTREE A | 3 - 1 |
Tue 29-Oct-2019 | League | 3 | CLACTON B v COLCHESTER C | 3½ - ½ |
Wed 30-Oct-2019 | League | 1 | WRITTLE A v COLCHESTER B | 2½ - 1½ |
Mon 04-Nov-2019 | League | 1 | CHELMSFORD B v COLCHESTER A | 1½ - 2½ |
Wed 06-Nov-2019 | League | 4 | COLCHESTER D v CLACTON C | 2 - 2 |
Wed 13-Nov-2019 | League | 4 | WITHAM C v COLCHESTER D | 2½ - 1½ |
Wed 20-Nov-2019 | League | 1 | WITHAM A v COLCHESTER B | 1 - 3 |
Mon 25-Nov-2019 | Notice | Week of Knockout Round 2 | ||
Mon 25-Nov-2019 | Knockout | 2 | COLCHESTER A - BYE | |
Wed 27-Nov-2019 | Knockout | 2 | COLCHESTER B v BADDOW A | 2½ - 1½ |
Wed 27-Nov-2019 | League | 4 | COLCHESTER D v CLACTON D | 2 - 2 |
Wed 04-Dec-2019 | League | 3 | WITHAM B v COLCHESTER C | 1 - 3 |
Mon 09-Dec-2019 | League | 1 | BADDOW A v COLCHESTER A | ½ - 3½ |
Mon 13-Jan-2020 | Notice | Week of Knockout Round 3, Quarter-finals | ||
Mon 20-Jan-2020 | League | 3 | CHELMSFORD E v COLCHESTER C | 0 - 4 |
Wed 22-Jan-2020 | League | 1 | BILLERICAY A v COLCHESTER A | 0 - 4 |
Wed 22-Jan-2020 | League | 4 | COLCHESTER D v CHELMSFORD F | 2½ - 1½ |
Wed 22-Jan-2020 | League | 4 | COLCHESTER D v BRAINTREE C | 4 - 0 |
Wed 29-Jan-2020 | League | 1 | COLCHESTER A v WRITTLE A | 0 - 4 |
Tue 04-Feb-2020 | League | 4 | CLACTON D v COLCHESTER D | 2½ - 1½ |
Wed 05-Feb-2020 | League | 1 | COLCHESTER B v CHELMSFORD B | 1½ - 2½ |
Wed 05-Feb-2020 | League | 3 | COLCHESTER C v DUNMOW | 3 - 1 |
Wed 12-Feb-2020 | League | 3 | COLCHESTER C v CLACTON B | 3 - 1 |
Wed 19-Feb-2020 | League | 4 | BILLERICAY B v COLCHESTER D | 1 - 3 |
Mon 24-Feb-2020 | Knockout | 3 | CHELMSFORD B v COLCHESTER B | 4 - 0 |
Wed 26-Feb-2020 | League | 3 | COLCHESTER C v CHELMSFORD D | 2 - 2 |
Wed 26-Feb-2020 | Knockout | 3 | WRITTLE A v COLCHESTER A | 2 - 2 |
Tue 03-Mar-2020 | League | 1 | BRENTWOOD A v COLCHESTER B | 3 - 1 |
Name |
SP Grade from Jan-2020 |
SP Grade from Jul-2019 | RP Grade from Jan-2020 |
RP Grade from Jul-2019 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , ko/plate, internal, other | Perf | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | k | i | o | SP | RP | |||||||||
1 | 3 | 4 | ||||||||||||
Panagiotis Kanellopoulos | 209 EST | 209 EST | 203 EST | 203 EST | 328308C | B 022966 | 4 | 2 | 194 | - | ||||
Ian Gooding | 184 C | 183 C | 140 F | 140 F | 139627E | G 006410 | 1 | 193 ~ | 141 ~ | |||||
Jan Cesenek | 180 E | 180 E | 316761G | - | - | |||||||||
Michael Catabay | 169 B | 168 B | 152 EST | 152 EST | 274746H | B 010403 | 4 | 2 | 207 | 138 | ||||
Soren Jensen | 168 C | 166 C | 185516F | B 017554 | 5• | 2 | 164 | - | ||||||
Svein Kjenner | 160 C | 156 C | 158 EST | 158 EST | 299554C | G 015254 | 7 | 2 | 1 | 161 | 161 ~ | |||
Felix Schnell | 159 B | 157 C | 141 E | 141 E | 301977K | B 004987 | 7• | 3 | 3 | 172 | 135 ~ | |||
Michael Clapham | 150 B | 147 A | 108376E | - | - | |||||||||
Zoi Toumpeli | 150 EST | 150 EST | 140 EST | 140 EST | 1 | 143 ~ | - | |||||||
Nathan Barnes | 149 B | 153 C | 158 C | 159 C | 140673F | S 010989 | 6• | 2 | 1 | 10 | 160 | 145 ~ | ||
Michael Wagstaff | 148 D | 148 D | 120924D | B 010539 | 2 | 3 | 1 | 1 | 154 | - | ||||
David Chatfield | 137 EST | 137 EST | 108272D | - | - | |||||||||
Clive Bellinger | 131 D | 131 D | 149 E | 143 F | 250046C | B 003070 | 1• | 3 | 2• | 3 | 129 | 140 ~ | ||
Mark Johnson | 131 C | 127 C | 110 B | 114 B | 293018D | S 009845 | - | - | ||||||
Emil Tihov | 127 D | 133 D | 135 EST | 135 EST | 286077G | S 004768 | 1 | 5 | 3• | 113 | 164 ~ | |||
John (snr) Wall | 124 D | 130 D | 216895K | B 007841 | - | - | ||||||||
Jacopo Lussetti | 123 EST | 123 EST | 120 EST | 120 EST | 329397L | B 023656 | 3 | 2• | 110 | - | ||||
Brian Remmer | 114 E | 113 E | 103 E | 105 EST | 117812L | B 002407 | 1 | 2 | 2 | 88 ~ | 118 ~ | |||
Philip Daley | 110 E | 108 E | 107 D | 112 D | 155695C | B 012583 | 0• | 2 | 86 ~ | 75 ~ | ||||
Jamie Van Amstel | 110 D | 113 D | 100 EST | 100 EST | 318610G | B 017017 | 1 | 2 | 4 | 119 | - | |||
Peter Smith | 103 D | 102 D | 111 E | 107 E | 213710A | B 012169 | 2 | 4 | 2 | 99 | 139 ~ | |||
Mae C Catabay | 100 A | 73 A | 112 A | 100 A | 307566H | G 009501 | 1 | 98 ~ | 43 ~ | |||||
Giovanni Fazio | 95 EST | 95 EST | 95 EST | 95 EST | - | - | ||||||||
John Duff-Cole | 95 B | 99 B | 122 D | 122 D | 227455D | S 007828 | 1 | 2 | 5 | 1 | 1 | 98 | 126 | |
Charles Mallon | 90 F | 90 F | 80 EST | 80 EST | 322036K | - | - | |||||||
Asci-Khela Catabay | 87 D | 63 D | 90 B | 95 A | 298999C | S 001805 | 1 | 153 ~ | - | |||||
Dominic Lee | 80 EST | 80 EST | 155 EST | 155 EST | 314943C | - | - | |||||||
Rezin C Catabay | 77 A | 55 D | 85 A | 69 A | 308587K | G 013008 | 1 | 73 ~ | - | |||||
Zoe Johnson | 66 D | 53 E | 77 A | 75 A | 253530A | S 016619 | - | - | ||||||
Colin Kent | 50 EST | 50 EST | 51 F | 51 F | 326819G | 2 | 40 ~ | 41 ~ |
Colchester NECL Account, Nominations & Registrations
Start Date: 01-Nov-2019
Finish Date: 22-May-2020
Minimum Games to qualify: 4
Common Startscore: 50
Method: Increment by Day
3 games played from Wed 13-Nov-2019 to Wed 27-Nov-2019
Ladder table ordered by points
Player | # Games | Points |
---|---|---|
Clive Bellinger | 3 | 68 |
Philip Daley | 1 | 42 |
Brian Remmer | 2 | 40 |
Playing Conditions: OTB
Minimum Games to qualify: 5
Score system: Std. (1,½,0)
Start Date: 28-May-2020
Finish Date: 28-May-2020
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Wed 21-Aug-2019 | Colchester Club Championship | OTB | SP | Svein Kjenner (156) | 1 - 0 | Nathan Barnes (153) | ||
Wed 04-Sep-2019 | Colchester Club Championship | OTB | SP | John Duff-Cole (99) | 1 - 0 | Colin Kent (50) | ||
Wed 04-Sep-2019 | Colchester Club Championship | OTB | RP | Peter Smith (107) | 1 - 0 | Philip Daley (112) | ||
Wed 04-Sep-2019 | Colchester Club Championship | OTB | RP | Peter Smith (107) | 1 - 0 | Colin Kent (51) | ||
Wed 11-Sep-2019 | SCCA, RP, R1, Manningtree v Clacton | OTB | 3 | RP | 1 | Nathan Barnes (159) | ½ - ½ | Simon Webber (117) |
Wed 11-Sep-2019 game2 | SCCA, RP, R1, Manningtree v Clacton | OTB | 3 | RP | 1 | Simon Webber (117) | 0 - 1 | Nathan Barnes (159) |
Sun 13-Oct-2019 | EACU, U160, Suffolk v Cambridgeshire | OTB | SP | 3 | Nathan Barnes (153) | 1 - 0 | Oliver J Lenton (154) | |
Sun 13-Oct-2019 | EACU, U160, Suffolk v Norfolk | OTB | SP | 3 | Graham K Blowers (156) | ½ - ½ | Nathan Barnes (153) | |
Wed 13-Nov-2019 | Colchester Club Ladder | OTB | RP | Brian Remmer (105) | 0 - 1 | Clive Bellinger (143) | ||
Wed 13-Nov-2019 | Colchester Club Ladder | OTB | RP | Clive Bellinger (143) | ½ - ½ | Brian Remmer (105) | ||
Wed 27-Nov-2019 | Colchester Club Ladder | OTB | RP | Clive Bellinger (143) | 1 - 0 | Philip Daley (112) | ||
Sun 01-Dec-2019 | EACU, U160, Suffolk v Cambridgeshire | OTB | SP | 2 | Nathan Barnes (153) | 1 - 0 | John Beck (153) | |
Sun 01-Dec-2019 | EACU, U160, Suffolk v Hertfordshire | OTB | SP | 2 | Ian Mutton (151) | 0 - 1 | Nathan Barnes (153) | |
Tue 18-Feb-2020 | SCCA, RP, R2, Clacton v Woodbridge | OTB | 3 | RP | 1 | Mark J Weidman (121) | ½ - ½ | Nathan Barnes (158) |
Tue 18-Feb-2020 game2 | SCCA, RP, R2, Clacton v Woodbridge | OTB | 3 | RP | 1 | Nathan Barnes (158) | 1 - 0 | Mark J Weidman (121) |
Sun 01-Mar-2020 | EACU, U160, Suffolk v Hertfordshire | OTB | SP | 1 | Simon P Morris (163) | ½ - ½ | Nathan Barnes (149) | |
Sun 01-Mar-2020 | EACU, U160, Suffolk v Norfolk | OTB | SP | 1 | Nathan Barnes (149) | 1 - 0 | Ben Sadler (160) |