Match/game & player information is showing the 2018/2019 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Colchester Account,
Nominations &
Registrations
You are allowed and encouraged to park in Majestic Wines over the road from Club. This will help you not get blocked in as car park is often full and prone to blocking people in. |
Officers:
The above profile is maintained by the Colchester club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Wed 26-Sep-2018 | League | 1 | COLCHESTER B v COLCHESTER A | 2 - 2 |
Wed 03-Oct-2018 | League | 3 | BILLERICAY B v COLCHESTER D | 2 - 2 |
Wed 10-Oct-2018 | League | 1 | BRAINTREE A v COLCHESTER A | 1½ - 2½ |
Mon 15-Oct-2018 | Notice | Week of Knockout Round 1 | ||
Wed 17-Oct-2018 | Knockout | 1 | COLCHESTER A v BRENTWOOD A | 2 - 2 |
Wed 17-Oct-2018 | Knockout | 1 | WRITTLE B v COLCHESTER B | 0 - 4 |
Tue 30-Oct-2018 Clacton Brd 1 was late sub for M.Alvin | League | 3 | CLACTON B v COLCHESTER D | 4 - 0 |
Wed 07-Nov-2018 | League | 1 | COLCHESTER B v WITHAM A | 3 - 1 |
Wed 14-Nov-2018 | League | 2 | COLCHESTER C v BADDOW B | 2½ - 1½ |
Tue 20-Nov-2018 | League | 1 | BRENTWOOD A v COLCHESTER A | 2½ - 1½ |
Mon 26-Nov-2018 | Notice | Week of Knockout Round 2 | ||
Mon 26-Nov-2018 | Plate | 1 | COLCHESTER A - BYE | |
Mon 26-Nov-2018 | Knockout | 2 | COLCHESTER B - BYE | |
Tue 27-Nov-2018 | League | 3 | CLACTON C v COLCHESTER D | 1 - 3 |
Wed 28-Nov-2018 | League | 2 | BILLERICAY A v COLCHESTER C | 4 - 0 |
Thu 06-Dec-2018 | League | 1 | CHELMSFORD B v COLCHESTER B | 2 - 2 |
Tue 11-Dec-2018 | League | 2 | CLACTON A v COLCHESTER C | 3 - 1 |
Mon 14-Jan-2019 | Notice | Week of Knockout Round 3, Quarter-finals | ||
Tue 15-Jan-2019 | League | 3 | CLACTON D v COLCHESTER D | 3 - 1 |
Wed 16-Jan-2019 | Plate | 2 | COLCHESTER A v WRITTLE B | 2½ - 1½ |
Wed 16-Jan-2019 | Knockout | 3 | COLCHESTER B v CHELMSFORD B | 2 - 2 |
Wed 23-Jan-2019 | League | 2 | COLCHESTER C v BRAINTREE B | 2 - 2 |
Wed 06-Feb-2019 | League | 2 | COLCHESTER C v BILLERICAY A | 2 - 2 |
Wed 06-Feb-2019 | League | 3 | COLCHESTER D v CHELMSFORD D | ½ - 3½ |
Wed 13-Feb-2019 | League | 1 | BRAINTREE A v COLCHESTER B | 1 - 3 |
Wed 13-Feb-2019 | League | 3 | COLCHESTER D v BRAINTREE C | 4 - 0 |
Mon 18-Feb-2019 | League | 3 | DUNMOW v COLCHESTER D | 2 - 2 |
Mon 25-Feb-2019 | Notice | Week of Knockout Round 4, Semi-finals | ||
Mon 25-Feb-2019 | League | 2 | BADDOW B v COLCHESTER C | 3 - 1 |
Wed 27-Feb-2019 | Plate | 3 | WITHAM B v COLCHESTER A | ½ - 3½ |
Wed 06-Mar-2019 | League | 1 | COLCHESTER A v BADDOW A | 2½ - 1½ |
Wed 06-Mar-2019 | League | 2 | COLCHESTER C v CHELMSFORD C | ½ - 3½ |
Wed 13-Mar-2019 | League | 1 | WRITTLE A v COLCHESTER A | 2 - 2 |
Wed 13-Mar-2019 | League | 2 | BRAINTREE B v COLCHESTER C | 2 - 2 |
Thu 14-Mar-2019 | League | 1 | CHELMSFORD A v COLCHESTER B | 3 - 1 |
Thu 28-Mar-2019 | League | 1 | COLCHESTER A v CHELMSFORD A | 0 - 4 |
Thu 28-Mar-2019 | League | 2 | COLCHESTER C v CLACTON A | 0 - 4 |
Wed 03-Apr-2019 | League | 1 | COLCHESTER B v BRENTWOOD A | 4 - 0 |
Wed 03-Apr-2019 | League | 3 | COLCHESTER D v CHELMSFORD E | 2 - 2 |
Thu 04-Apr-2019 | League | 2 | CHELMSFORD C v COLCHESTER C | 1½ - 2½ |
Mon 08-Apr-2019 | Notice | Week of Knockout Round 5, Final | ||
Fri 12-Apr-2019 | Plate | 4 | PURLEIGH A v COLCHESTER A | 2½ - 1½ |
Wed 17-Apr-2019 | League | 1 | COLCHESTER A v WITHAM A | 4 - 0 |
Wed 17-Apr-2019 | League | 2 | COLCHESTER C v PURLEIGH B | 2½ - 1½ |
Wed 24-Apr-2019 | League | 1 | COLCHESTER A v CHELMSFORD B | 1 - 3 |
Wed 24-Apr-2019 | League | 3 | COLCHESTER D v BRENTWOOD B | ½ - 3½ |
Mon 29-Apr-2019 | League | 1 | BADDOW A v COLCHESTER B | 2½ - 1½ |
Fri 03-May-2019 | League | 1 | PURLEIGH A v COLCHESTER A | 3 - 1 |
Wed 08-May-2019 | League | 3 | COLCHESTER D v WITHAM B | 3 - 1 |
Fri 10-May-2019 | League | 2 | PURLEIGH B v COLCHESTER C | 4 - 0 |
Mon 13-May-2019 | Notice | Week of Knockout - Reserve | ||
Wed 15-May-2019 | League | 1 | COLCHESTER B v WRITTLE A | 0 - 4 |
Wed 22-May-2019 | League | 1 | COLCHESTER B v PURLEIGH A | 1 - 3 |
Name |
SP Grade from Jan-2019 |
SP Grade from Jul-2018 | RP Grade from Jan-2019 |
RP Grade from Jul-2018 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , ko/plate, internal, other | Perf | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | k | i | o | SP | RP | |||||||||
1 | 2 | 3 | ||||||||||||
Matthew Stemp | 195 D | 196 C | 154 D | 159 E | 186371L | S 010078 | 4 | 3 | 163 | 160 | ||||
Shaun Munson | 192 A | 199 A | 115973C | G 014433 | 3 | 1 | 187 ~ | - | ||||||
Jan Cesenek | 189 F | 201 F | 316761G |
League quota exceeded (6/3) fee via NECL=£16.00 | 3 | 3 | 164 | - | ||||||
Ian Gooding | 177 C | 175 C | 139627E | G 006410 | 8• | 2 | 5 | 175 | 141 ~ | |||||
Michael Catabay | 177 B | 169 D | 152 E | 152 EST | 274746H | G 010403 | 11• | 4 | 170 | 138 | ||||
Norbert Voelker | 175 E | 176 E | 171 E | 163 E | 302172F | - | - | |||||||
Svein Kjenner | 164 C | 164 B | 158 E | 152 D | 299554C | G 015254 | 5• | 3 | 2 | 146 | 161 ~ | |||
Felix Schnell | 157 C | 154 C | 142 F | 142 EST | 301977K | B 004987 | 13 | 4 | 2 | 4 | 151 | 135 ~ | ||
Nathan Barnes | 151 B | 161 A | 150 D | 154 E | 140673F | B 010989 | 12• | 2 | 10 | 136 | 172 | |||
Michael Clapham | 149 A | 151 B | 108376E | S 010414 | 2 | 2 | 3 | 1 | 155 | - | ||||
Michael Wagstaff | 146 E | 147 D | 120924D | B 010539 | 1 | 5• | 150 | - | ||||||
David Chatfield | 137 EST | 137 EST | 108272D | - | - | |||||||||
Clive Bellinger | 134 D | 135 C | 139 EST | 139 E | 250046C | B 003070 | 1 | 2 | 3 | 1 | 1 | 118 | 162 ~ | |
Emil Tihov | 133 E | 143 E | 135 EST | 135 EST | 286077G | S 004768 | 7 | 3 | 3 | 125 | 164 ~ | |||
Mark Johnson | 127 B | 114 C | 102 A | 106 A | 293018D | G 009845 | 1 | 2 | 2 | 1 | 168 | 104 | ||
Brian Remmer | 115 C | 116 C | 105 D | 109 EST | 117812L | B 002407 | 1 | 113 ~ | 80 | |||||
Philip Daley | 106 D | 110 D | 112 E | 107 F | 155695C | B 012583 | 1 | 1 | 6 | 86 ~ | 113 | |||
Peter Smith | 102 D | 103 C | 116 E | 114 E | 213710A | B 012169 | 5 | 1 | 2 | 95 | 81 ~ | |||
John Duff-Cole | 101 B | 103 C | 113 E | 108 F | 227455D | S 007828 | 2 | 8 | 4 | 8 | 99 | 126 | ||
Jamie Van Amstel | 100 EST | 100 EST | 100 EST | 100 EST | 318610G | B 017017 | 2 | 4 | 9 | 110 | - | |||
Charles Mallon | 80 EST | 80 EST | 322036K | B 020267 | 1 | 5 | 4 | 89 | 83 ~ | |||||
Dominic Lee | 80 EST | 80 EST | 155 E | 155 EST | 314943C | - | - | |||||||
Adrian Catrinar | 73 EST | 73 EST | 308949G | - | - | |||||||||
Craig Bradshaw | 70 E | 73 F | 102 E | 102 EST | 314944E | B 003227 | 7 | 4 | 84 | 88 ~ | ||||
Mae C Catabay | 66 D | 66 E | 93 A | 75 A | 307566H | G 009501 | 3 | 62 ~ | 43 ~ | |||||
Zoe Johnson | 60 C | 57 C | 84 A | 83 A | 253530A | S 016619 | - | - | ||||||
Asci-Khela Catabay | 56 F | 48 F | 95 A | 74 A | 298999C | G 001805 | 1 | 33 ~ | - | |||||
Colin Kent | 50 EST | 50 EST | 326819G |
Club quota reached (3/3) | 6 | - | 36 | |||||||
Rezin C Catabay | 26 EST | 10 EST | 48 A | 22 EST | 308587K | G 013008 | - | - |
Colchester NECL Account, Nominations & Registrations
Start Date: 20-Feb-2019
Finish Date: 31-May-2019
Minimum Games to qualify: 4
Common Startscore: 50
Method: Increment by Day
9 games played from Wed 20-Feb-2019 to Thu 21-Mar-2019
Ladder table ordered by points
Player | # Games | Points |
---|---|---|
Nathan Barnes | 4 | 90 |
Clive Bellinger | 1 | 60 |
Charles Mallon | 4 | 58 |
John Duff-Cole | 4 | 50 |
Philip Daley | 1 | 40 |
Peter Smith | 2 | 30 |
Colin Kent | 2 | 22 |
Playing Conditions: OTB
Minimum Games to qualify: 5
Score system: Std. (1,½,0)
Start Date: 30-May-2019
Finish Date: 30-May-2019
15 Rapid Play Games played on Thu 30-May-2019
Players x Rounds Cross Table, ordered by points (click here to see players x players format)
# | Name | Points | Rounds | Perf | Perf minus Grade | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||||
1 | Nathan Barnes (150) | 5 | +b5 | +b3 | +w2 | +w6 | +b4 | 181 | 31 |
2 | Felix Schnell (142) | 3 | +w7 | +w6 | -b1 | -b3 | +BYE | 136 | -6 |
3 | John Duff-Cole (113) | 3 | +BYE | -w1 | -b6 | +w2 | +b7 | 130 | 17 |
4 | Philip Daley (112) | 3 | -b6 | +w7 | +b5 | +BYE | -w1 | 119 | 7 |
5 | Craig Bradshaw (102) | 3 | -w1 | +BYE | -w4 | +b7 | +w6 | 115 | 13 |
6 | Ian Gooding (177) | 2 | +w4 | -b2 | +w3 | -b1 | -b5 | 131 | -46 |
7 | Colin Kent (50) | 1 | -b2 | -b4 | +BYE | -w5 | -w3 | 40 | -10 |
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Wed 25-Jul-2018 | Colchester Club Championship 2018 | OTB | 4 | SP | Svein Kjenner (164) | 1 - 0 | Philip Daley (110) | |
Wed 08-Aug-2018 | Colchester Club Championship 2018 | OTB | 4 | SP | Nathan Barnes (161) | 0 - 1 | Mark Johnson (114) | |
Tue 14-Aug-2018 | Colchester Club Championship 2018 | OTB | 5 | SP | Svein Kjenner (164) | 0 - 1 | Mark Johnson (114) | |
Wed 03-Oct-2018 | SCCA, Manningtree A v Ipswich C | OTB | 1 | SP | 4 | Robert Stephens (135) | ½ - ½ | Michael Clapham (151) |
Sat 20-Oct-2018 | Bury Congress, u140 | OTB | 1 | SP | 11 | Mark Johnson (114) | ½ - ½ | Robert Stephens (135) |
Wed 20-Feb-2019 | Colchester Club Ladder | OTB | RP | Nathan Barnes (150) | 1 - 0 | Peter Smith (116) | ||
Wed 20-Feb-2019 | Colchester Club Ladder | OTB | RP | Charles Mallon (80) | 0 - 1 | John Duff-Cole (113) | ||
Wed 20-Feb-2019 | Colchester Club Ladder | OTB | RP | Charles Mallon (80) | 0 - 1 | Nathan Barnes (150) | ||
Wed 20-Feb-2019 | Colchester Club Ladder | OTB | RP | Peter Smith (116) | 0 - 1 | John Duff-Cole (113) | ||
Wed 27-Feb-2019 | Colchester Club Ladder | OTB | RP | Charles Mallon (80) | 1 - 0 | Colin Kent (50) | ||
Wed 27-Feb-2019 | Colchester Club Ladder | OTB | RP | Colin Kent (50) | 0 - 1 | Charles Mallon (80) | ||
Wed 27-Feb-2019 | Colchester Club Ladder | OTB | RP | Philip Daley (112) | 0 - 1 | Clive Bellinger (139) | ||
Thu 21-Mar-2019 | Colchester Club Ladder | OTB | RP | Nathan Barnes (150) | 1 - 0 | John Duff-Cole (113) | ||
Thu 21-Mar-2019 | Colchester Club Ladder | OTB | RP | John Duff-Cole (113) | 0 - 1 | Nathan Barnes (150) | ||
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 1 | RP | John Duff-Cole (113) | 1 | BYE | |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 1 | RP | 1 | Ian Gooding (177) | 1 - 0 | Philip Daley (112) |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 1 | RP | 2 | Craig Bradshaw (102) | 0 - 1 | Nathan Barnes (150) |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 1 | RP | 3 | Felix Schnell (142) | 1 - 0 | Colin Kent (50) |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 2 | RP | Craig Bradshaw (102) | 1 | BYE | |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 2 | RP | 1 | Felix Schnell (142) | 1 - 0 | Ian Gooding (177) |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 2 | RP | 2 | John Duff-Cole (113) | 0 - 1 | Nathan Barnes (150) |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 2 | RP | 3 | Philip Daley (112) | 1 - 0 | Colin Kent (50) |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 3 | RP | Colin Kent (50) | 1 | BYE | |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 3 | RP | 1 | Nathan Barnes (150) | 1 - 0 | Felix Schnell (142) |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 3 | RP | 2 | Ian Gooding (177) | 1 - 0 | John Duff-Cole (113) |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 3 | RP | 3 | Craig Bradshaw (102) | 0 - 1 | Philip Daley (112) |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 4 | RP | Philip Daley (112) | 1 | BYE | |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 4 | RP | 1 | Nathan Barnes (150) | 1 - 0 | Ian Gooding (177) |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 4 | RP | 2 | John Duff-Cole (113) | 1 - 0 | Felix Schnell (142) |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 4 | RP | 3 | Colin Kent (50) | 0 - 1 | Craig Bradshaw (102) |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 5 | RP | Felix Schnell (142) | 1 | BYE | |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 5 | RP | 1 | Philip Daley (112) | 0 - 1 | Nathan Barnes (150) |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 5 | RP | 2 | Craig Bradshaw (102) | 1 - 0 | Ian Gooding (177) |
Thu 30-May-2019 | Tony Locke Rapidplay 2019 | OTB | 5 | RP | 3 | Colin Kent (50) | 0 - 1 | John Duff-Cole (113) |