Match/game & player information is showing the 2010/2011 season
Club profiles (venue/notices/officers) are always for the current season |
---|
JOIN | SUFFOLK (legacy) | SUFFOLK (ECF-LMS) | JUNIOR | NEWS ARCHIVE | STARS | PLAYER STATS | LINKS |
---|
|
Officers:
The above profile is maintained by the Clacton club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Tue 14-Sep-2010 | SCCA | 3 | Bury St Edmunds C v Clacton | 2½ - 1½ |
Tue 28-Sep-2010 | League | 2 | CLACTON B v CLACTON A | 1½ - 2½ |
Tue 05-Oct-2010 | SCCA | 3 | Felixstowe v Clacton | 0 - 4 |
Wed 06-Oct-2010 | League | 3 | BRAINTREE C v CLACTON C | 3 - 1 |
Thu 14-Oct-2010 | Knockout | 1 | CRGS v CLACTON A | 1½ - 2 |
Tue 19-Oct-2010 | Knockout | 1 | CLACTON B v WITHAM A | 1 - 3 |
Thu 21-Oct-2010 | League | 3 | CHELMSFORD C v CLACTON C | 4 - 0 |
Tue 26-Oct-2010 | SCCA | 3 | Clacton v Ipswich D | 4 - 0 |
Tue 26-Oct-2010 | League | 3 | CLACTON C v COLCHESTER C | 2½ - 1½ |
Mon 01-Nov-2010 | SCCA | 3 | Clacton v Saxmundham B | 2 - 2 |
Thu 04-Nov-2010 | League | 2 | CHELMSFORD B v CLACTON B | 3 - 1 |
Mon 08-Nov-2010 | Plate | 1 | BADDOW B v CLACTON B | 2½ - 1½ |
Tue 09-Nov-2010 | Knockout | 2 | CLACTON A v BADDOW A | 1 - 3 |
Tue 16-Nov-2010 | SCCA | 3 | Saxmundham A v Clacton | 1½ - 2½ |
Wed 24-Nov-2010 at Witham | League | 3 | CLACTON C v BILLERICAY B | 2 - 2 |
Tue 14-Dec-2010 | SCCA | 3 | Clacton v Ipswich E | 3½ - ½ |
Wed 15-Dec-2010 | League | 3 | WITHAM B v CLACTON C | 2 - 2 |
Tue 04-Jan-2011 | SCCA | 3 | Clacton v Bury St Edmunds C | 1 - 3 |
Tue 18-Jan-2011 | SCCA | 3 | Clacton v Felixstowe | 3 - 1 |
Wed 19-Jan-2011 at Witham | League | 3 | BRENTWOOD D v CLACTON C | 3 - 1 |
Tue 25-Jan-2011 | SCCA U125 KO | SF | Clacton v Woodbridge School | 3½ - ½ |
Tue 01-Feb-2011 | League | 3 | WETHERSFIELD v CLACTON C | 3 - 1 |
Wed 02-Feb-2011 at Witham | League | 2 | BILLERICAY A v CLACTON A | 2 - 2 |
Tue 08-Feb-2011 | League | 2 | CLACTON A v MALDON B | 4 - 0 |
Wed 09-Feb-2011 | League | 2 | COLCHESTER B v CLACTON B | 1½ - 2½ |
Tue 15-Feb-2011 | SCCA | 3 | Ipswich D v Clacton | 1 - 3 |
Wed 23-Feb-2011 at Witham | League | 2 | CLACTON B v BILLERICAY A | 1 - 3 |
Wed 02-Mar-2011 | SCCA U145 KO | QF | Manningtree v Clacton | 1 - 3 |
Tue 08-Mar-2011 | SCCA | 3 | Clacton v Saxmundham A | 1 - 3 |
Tue 08-Mar-2011 | League | 3 | CLACTON C v CRGS | 1½ - 2½ |
Tue 15-Mar-2011 | SCCA | 3 | Saxmundham B v Clacton | ½ - 3½ |
Tue 15-Mar-2011 | League | 3 | CLACTON C v BADDOW B | 3 - 1 |
Tue 22-Mar-2011 | SCCA U145 KO | SF | Clacton v Adastral | 1 - 3 |
Wed 23-Mar-2011 at Witham | League | 2 | BRENTWOOD C v CLACTON B | 1 - 3 |
Mon 28-Mar-2011 | League | 2 | DUNMOW v CLACTON A | 2 - 2 |
Tue 29-Mar-2011 | League | 2 | CLACTON B v BRAINTREE B | 1 - 3 |
Fri 01-Apr-2011 | League | 2 | MALDON B v CLACTON B | 2½ - 1½ |
Tue 05-Apr-2011 | SCCA | 3 | Ipswich E v Clacton | ½ - 3½ |
Wed 06-Apr-2011 at Witham | League | 3 | BILLERICAY C v CLACTON C | ½ - 3½ |
Tue 12-Apr-2011 | League | 2 | CLACTON A v CHELMSFORD B | 2 - 2 |
Tue 19-Apr-2011 | League | 2 | CLACTON A v COLCHESTER B | 4 - 0 |
Tue 19-Apr-2011 | League | 3 | CLACTON C v MALDON C | 3 - 1 |
Tue 26-Apr-2011 | League | 2 | CLACTON B v DUNMOW | 1½ - 2½ |
Wed 27-Apr-2011 | League | 2 | BRAINTREE B v CLACTON A | 1½ - 2½ |
Tue 03-May-2011 at Ipswich | SCCA U125 KO | Final | Clacton v Ipswich | 2½ - 1½ |
Wed 04-May-2011 at Witham | League | 2 | CLACTON A v BRENTWOOD C | 3½ - ½ |
Tue 10-May-2011 to 14th June | PK Shield | round 1 | Club Handicap KO - 8 rounds over 5 club nights | won by Martin Alvin |
(click here to show seperate NECL/other tables for Clacton club)
Name | SP Grade | RP Grade | ECF Grading Ref. | #games in divisions , ko/plate | Perf | |||
---|---|---|---|---|---|---|---|---|
SP | k | SP | RP | |||||
2 | 3 | |||||||
Andrew Salmon | 160 C | 118426L | 6• | 2 | 157 | - | ||
Dave Pearce | 145 B | 190753A | 5• | 2 | 130 | - | ||
Robert Stephens | 141 A | 128639A | 3• | 1 | 128 ~ | - | ||
John Lambert | 137 B | 111 E | 170345G | 5• | 2 | 131 | - | |
Carl Phillips | 135 C | 127956H | - | - | ||||
Peter Keffler | 128 C | 127393A | 11• | 2 | 147 | - | ||
Martin Alvin | 127 D | 257873G | - | - | ||||
Douglas Pallett | 125 | 116640C | 1 | 1 | 88 ~ | - | ||
Melvin Steele | 122 A | 122031H | 10• | 1 | 2 | 129 | - | |
Andrew Todd | 119 C | 250045A | 8 | 5 | 2 | 122 | - | |
Michael Coughtrey | 114 A | 108933L | 11 | 106 | - | |||
Danny Hardman | 111 E | 256285G | - | - | ||||
Alan Story | 110 EST | 282518B | - | - | ||||
Nigel Lake | 105 C | 174838F | 2 | 9• | 2 | 78 | - | |
Paul Eustace | 105 | 282516J | 5 | 10 | 89 | - | ||
Raymond Scott | 86 D | 118630K | 4 | 78 ~ | - | |||
Keith Poat | 65 | 282519D | - | - | ||||
Denis Brown | 39 EST | 68 E | 133311C | - | - |