Match/game & player information is showing the 2008/2009 season
Club profiles (venue/notices/officers) are always for the current season |
---|
JOIN | SUFFOLK (legacy) | SUFFOLK (ECF-LMS) | JUNIOR | NEWS ARCHIVE | STARS | PLAYER STATS | LINKS |
---|
|
Officers:
The above profile is maintained by the Clacton club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Mon 06-Oct-2008 | SCCA League Cup | R1 | Clacton v Adastral Park | 1½ - 2½ |
Wed 08-Oct-2008 | League | 1 | WITHAM A v CLACTON A | 3 - 1 |
Mon 13-Oct-2008 | SCCA League Cup | R2 | Sudbury v Clacton | 3 -1 |
Tue 14-Oct-2008 | Knockout | 1 | CLACTON B v MALDON A | 1 - 3 |
Wed 15-Oct-2008 | Knockout | 1 | COLCHESTER B v CLACTON A | 1½ - 2½ |
Wed 22-Oct-2008 | League | 2 | BRAINTREE B v CLACTON B | 2 - 2 |
Tue 28-Oct-2008 | League | 2 | CLACTON B v COLCHESTER B | 1 - 3 |
Wed 29-Oct-2008 | League | 3 | COLCHESTER D v CLACTON C | 2 - 2 |
Wed 05-Nov-2008 at Witham | League | 1 | BRENTWOOD A v CLACTON A | 2½ - 1½ |
Mon 10-Nov-2008 | Plate | 1 | MALDON B v CLACTON B | 3½ - ½ |
Mon 10-Nov-2008 | Knockout | 2 | CLACTON A - BYE | |
Tue 11-Nov-2008 | SCCA League Cup | R3 | Clacton v Ipswich | 1½ - 2½ |
Tue 18-Nov-2008 | League | 2 | CLACTON B v CHELMSFORD B | 3 - 1 |
Wed 19-Nov-2008 | League | 1 | WRITTLE B v CLACTON A | 1½ - 2½ |
Tue 25-Nov-2008 | League | 2 | CLACTON B v CHELMSFORD C | 2½ - 1½ |
Wed 26-Nov-2008 at Witham | League | 3 | CLACTON C v BILLERICAY B | 2 - 2 |
Wed 03-Dec-2008 at Witham | League | 2 | CLACTON B v BILLERICAY A | 2 - 2 |
Wed 10-Dec-2008 at Witham | Knockout | 3 | BRENTWOOD A v CLACTON A | 3 - 1 |
Tue 16-Dec-2008 | League | 3 | CLACTON C v COLCHESTER C | 1 - 3 |
Tue 13-Jan-2009 | League | 1 | CLACTON A v STOUR VALLEY | ½ - 3½ |
Fri 16-Jan-2009 | League | 2 | MALDON B v CLACTON B | 2½ - 1½ |
Tue 27-Jan-2009 at Witham | League | 3 | WETHERSFIELD v CLACTON C | 2 - 2 |
Thu 05-Feb-2009 | SCCA U125 | QF | Clacton v Woodbridge | 2½ - 1½ |
Tue 10-Feb-2009 | League | 1 | CLACTON A v BRAINTREE A | 1 - 3 |
Tue 17-Feb-2009 | League | 1 | CLACTON A v COLCHESTER A | 1½ - 2½ |
Tue 24-Feb-2009 | League | 1 | CLACTON A v MALDON A | ½ - 3½ |
Wed 04-Mar-2009 | League | 3 | BRAINTREE C v CLACTON C | 1½ - 2½ |
Tue 10-Mar-2009 | League | 3 | CLACTON C v WITHAM B | 1½ - 2½ |
Tue 10-Mar-2009 | SCCA U125 | SF | Adastral Park v Clacton | 3 - 1 |
Thu 12-Mar-2009 | League | 1 | CHELMSFORD A v CLACTON A | 4 - 0 |
Tue 17-Mar-2009 | League | 3 | CLACTON C v CRGS | 1 - 3 |
Wed 25-Mar-2009 at Witham | League | 2 | BRENTWOOD B v CLACTON B | 2½ - 1½ |
Wed 08-Apr-2009 at Witham | League | 3 | CLACTON C v BRENTWOOD C | 1½ - 2½ |
Mon 20-Apr-2009 | League | 2 | DUNMOW v CLACTON B | 3½ - ½ |
Thu 23-Apr-2009 | League | 3 | CHELMSFORD D v CLACTON C | 3 - 1 |
Mon 27-Apr-2009 | League | 2 | BADDOW B v CLACTON B | 1 - 3 |
Tue 28-Apr-2009 | League | 1 | CLACTON A v BADDOW A | 2 - 2 |
Wed 06-May-2009 | League | 1 | WRITTLE A v CLACTON A | 3½ - ½ |
(click here to show seperate NECL/other tables for Clacton club)
Name | SP Grade | RP Grade | ECF Grading Ref. | #games in divisions , ko/plate | Perf | ||||
---|---|---|---|---|---|---|---|---|---|
SP | k | SP | RP | ||||||
1 | 2 | 3 | |||||||
Andrew Salmon | 146 B | 118426L | 10 | 2 | 146 | - | |||
Robert Stephens | 138 C | 128639A | 3 | 141 ~ | - | ||||
Mark Stollery | 134 | 187932H | - | - | |||||
Dave Pearce | 133 B | 190753A | 9 | 2 | 136 | - | |||
Peter Keffler | 131 B | 127393A | 4 | 89 ~ | - | ||||
Melvin Steele | 117 B | 122031H | 8 | 6 | 3 | 99 | - | ||
Danny Hardman | 105 C | 256285G | 1• | • | 119 ~ | - | |||
John Lambert | 103 A | 170345G | 5 | 9 | 2 | 109 | - | ||
Michael Coughtrey | 103 A | 108933L | 1 | 9 | 2 | 86 | - | ||
Martin Alvin | 100 EST | 257873G | - | - | |||||
David Welsh | 94 E | 261805K | 3 | 5 | 2 | 91 | - | ||
Andrew Todd | 85 C | 250045A | 5 | 9 | 2 | 100 | - | ||
James Roberts | 78 EST | 253179D | 5 | 74 | - | ||||
Ray Scott | 64 D | 118630K | 2 | 9 | 60 | - | |||
Geoff Manning | 25 EST | 278729F | 6 | 20 | - |