Match/game & player information is showing the 2018/2019 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Chelmsford Account,
Nominations &
Registrations
Chelmsford Chess Club has moved! As of February 2022, Chelmsford Chess Club are meeting in The HotBox, 28 Viaduct Road Chelmsford There is usually some free roadside parking nearby and several pay carparks nearby. We meet on Mondays from about 7:30 onwards. Come down for a game, drinks available for all tastes. Chelmsford Junior Chess For details of Junior Chess in Chelmsford, please contact our fully DBS-checked Junior Organiser, Robin Slade, at chelmsfordjuniorchess@gmail.com. |
Officers:
The above profile is maintained by the Chelmsford club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Thu 04-Oct-2018 | League | 3 | CHELMSFORD E v CHELMSFORD D | 2½ - 1½ |
Thu 11-Oct-2018 | League | 1 | CHELMSFORD B v CHELMSFORD A | 2 - 2 |
Mon 15-Oct-2018 | Notice | Week of Knockout Round 1 | ||
Mon 15-Oct-2018 | Knockout | 1 | CHELMSFORD A - BYE | |
Thu 18-Oct-2018 | Knockout | 1 | CHELMSFORD B v WITHAM B | 4 - 0 |
Thu 18-Oct-2018 | Knockout | 1 | CHELMSFORD C v BRAINTREE A | 3 - 1 |
Thu 25-Oct-2018 | League | 3 | CHELMSFORD D v WITHAM B | 2½ - 1½ |
Thu 25-Oct-2018 | League | 3 | CHELMSFORD E v CLACTON B | 4 - 0 |
Fri 26-Oct-2018 | League | 1 | PURLEIGH A v CHELMSFORD B | 2 - 2 |
Tue 30-Oct-2018 | League | 3 | CLACTON D v CHELMSFORD E | 1½ - 2½ |
Thu 01-Nov-2018 | League | 1 | CHELMSFORD B v BADDOW A | 2½ - 1½ |
Thu 01-Nov-2018 | League | 2 | CHELMSFORD C v CLACTON A | 1 - 3 |
Tue 20-Nov-2018 | League | 2 | CLACTON A v CHELMSFORD C | 4 - 0 |
Mon 26-Nov-2018 | Notice | Week of Knockout Round 2 | ||
Mon 26-Nov-2018 | Knockout | 2 | CHELMSFORD A - BYE | |
Mon 26-Nov-2018 | Knockout | 2 | CHELMSFORD B - BYE | |
Mon 26-Nov-2018 | Knockout | 2 | CHELMSFORD C - BYE | |
Thu 06-Dec-2018 | League | 1 | CHELMSFORD B v COLCHESTER B | 2 - 2 |
Thu 06-Dec-2018 | League | 2 | CHELMSFORD C v BRAINTREE B | 2 - 2 |
Thu 06-Dec-2018 | League | 3 | CHELMSFORD E v DUNMOW | 2 - 2 |
Mon 10-Dec-2018 | League | 1 | BADDOW A v CHELMSFORD A | ½ - 3½ |
Wed 12-Dec-2018 | League | 1 | WITHAM A v CHELMSFORD B | 2 - 2 |
Wed 12-Dec-2018 | League | 3 | BRAINTREE C v CHELMSFORD E | 2 - 2 |
Tue 18-Dec-2018 | League | 3 | BRENTWOOD B v CHELMSFORD E | 3 - 1 |
Thu 03-Jan-2019 | League | 1 | CHELMSFORD B v WRITTLE A | 1½ - 2½ |
Thu 10-Jan-2019 | League | 3 | CHELMSFORD E v BILLERICAY B | 3 - 1 |
Mon 14-Jan-2019 | Notice | Week of Knockout Round 3, Quarter-finals | ||
Mon 14-Jan-2019 | Knockout | 3 | BADDOW A v CHELMSFORD A | ½ - 3½ |
Tue 15-Jan-2019 | Knockout | 3 | BRENTWOOD A v CHELMSFORD C | 4 - 0 |
Wed 16-Jan-2019 | Knockout | 3 | COLCHESTER B v CHELMSFORD B | 2 - 2 |
Mon 21-Jan-2019 | League | 2 | BADDOW B v CHELMSFORD C | 1½ - 2½ |
Thu 24-Jan-2019 Away team given default win due to Chelmsford venu | League | 2 | CHELMSFORD C v PURLEIGH B | 0 - 4 |
Wed 30-Jan-2019 | League | 3 | BRAINTREE C v CHELMSFORD D | 2 - 2 |
Wed 06-Feb-2019 | League | 3 | COLCHESTER D v CHELMSFORD D | ½ - 3½ |
Wed 13-Feb-2019 | League | 2 | BILLERICAY A v CHELMSFORD C | 1½ - 2½ |
Tue 19-Feb-2019 | League | 3 | CLACTON C v CHELMSFORD D | 1 - 3 |
Thu 21-Feb-2019 | League | 1 | CHELMSFORD A v WITHAM A | 3½ - ½ |
Thu 21-Feb-2019 | League | 2 | CHELMSFORD C v BADDOW B | 3 - 1 |
Mon 25-Feb-2019 | Notice | Week of Knockout Round 4, Semi-finals | ||
Thu 28-Feb-2019 | League | 3 | CHELMSFORD D v BILLERICAY B | 3 - 1 |
Thu 28-Feb-2019 | Knockout | 4 | CHELMSFORD B v CHELMSFORD A | 1 - 3 |
Wed 06-Mar-2019 | League | 2 | COLCHESTER C v CHELMSFORD C | ½ - 3½ |
Thu 14-Mar-2019 | League | 1 | CHELMSFORD A v COLCHESTER B | 3 - 1 |
Wed 20-Mar-2019 | League | 2 | PURLEIGH B v CHELMSFORD C | 1 - 3 |
Thu 21-Mar-2019 | League | 3 | CHELMSFORD D v BRENTWOOD B | 1½ - 2½ |
Thu 28-Mar-2019 | League | 1 | COLCHESTER A v CHELMSFORD A | 0 - 4 |
Thu 28-Mar-2019 | League | 2 | CHELMSFORD C v BILLERICAY A | 1½ - 2½ |
Tue 02-Apr-2019 | League | 3 | CLACTON D v CHELMSFORD D | 3 - 1 |
Wed 03-Apr-2019 To be played at Braintree | League | 1 | CHELMSFORD A v BRAINTREE A | 3½ - ½ |
Wed 03-Apr-2019 | League | 3 | COLCHESTER D v CHELMSFORD E | 2 - 2 |
Thu 04-Apr-2019 | League | 2 | CHELMSFORD C v COLCHESTER C | 1½ - 2½ |
Mon 08-Apr-2019 | Notice | Week of Knockout Round 5, Final | ||
Tue 09-Apr-2019 at Brentwood | Knockout | 5 | CHELMSFORD A v BRENTWOOD A | 2½ - 1½ |
Wed 10-Apr-2019 | League | 3 | WITHAM B v CHELMSFORD E | 1 - 3 |
Tue 16-Apr-2019 | League | 1 | BRENTWOOD A v CHELMSFORD B | 1½ - 2½ |
Wed 17-Apr-2019 | League | 2 | BRAINTREE B v CHELMSFORD C | 2 - 2 |
Thu 18-Apr-2019 | League | 3 | CHELMSFORD D v DUNMOW | 2 - 2 |
Wed 24-Apr-2019 | League | 1 | COLCHESTER A v CHELMSFORD B | 1 - 3 |
Thu 25-Apr-2019 | League | 3 | CHELMSFORD E v CLACTON C | 2½ - 1½ |
Mon 13-May-2019 | Notice | Week of Knockout - Reserve | ||
Wed 15-May-2019 | League | 1 | BRAINTREE A v CHELMSFORD B | 1 - 3 |
Fri 17-May-2019 | League | 1 | PURLEIGH A v CHELMSFORD A | 1½ - 2½ |
Tue 21-May-2019 | League | 1 | BRENTWOOD A v CHELMSFORD A | 1½ - 2½ |
Thu 30-May-2019 | League | 1 | CHELMSFORD A v WRITTLE A | 2 - 2 |
Thu 30-May-2019 | League | 3 | CHELMSFORD D v CLACTON B | 2 - 2 |
Name |
SP Grade from Jan-2019 |
SP Grade from Jul-2018 | RP Grade from Jan-2019 |
RP Grade from Jul-2018 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , ko/plate, daytime, internal | Perf | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | k | d | i | SP | RP | |||||||||
1 | 2 | 3 | ||||||||||||
Robin Slade | 189 EST | 189 EST | 178 EST | 178 EST | 119108B | - | - | |||||||
Russell White | 189 C | 187 C | 192 C | 197 C | 121515C | S 013927 | 3 | 2 | 195 | - | ||||
Elliot Cocks | 184 A | 179 A | 193 C | 183 B | 289729F | G 004737 | 5 | 3 | 193 | - | ||||
Ivan Myall | 179 A | 177 A | 186 C | 189 C | 116029B | G 006615 | 17 | 4 | 186 | - | ||||
Malcolm Bucknell | 179 EST | 179 EST | 268927D | - | - | |||||||||
David Chandler | 176 E | 176 E | 194308L |
League quota exceeded (6/3) fee via NECL=£16.00 | 5 | 1 | 146 | - | ||||||
Edgar Wilson | 175 EST | 175 EST | 320623D | G 020293 | 9 | 3 | 178 | - | ||||||
Scott Shelley | 149 B | 147 A | 132 D | 121 D | 287457L | G 014280 | 9 | 132 | - | |||||
Alexander Berdnik | 148 D | 147 D | 308948E | B 000712 | 4 | 3 | 177 | - | ||||||
Ryan Smith | 148 A | 139 A | 145 A | 138 A | 304869L | G 013974 | 6 | 7 | 2 | 2 | 169 | - | ||
Amadeu Alegret Grino | 145 B | 148 D | 173 A | 169 | 258032K | G 000949 | 11 | 3 | 166 | - | ||||
Gagik Abaryan | 144 C | 143 D | 240861C | S 005212 | 6 | 1 | 1 | 156 | - | |||||
Edward Porter | 142 C | 140 C | 152 EST | 152 E | 286565J | B 004625 | 2 | 2 | 2 | 1 | 140 | - | ||
Findlay Lister | 140 C | 142 B | 130 A | 127 A | 304939F | S 005016 | 2 | 2 | 128 ~ | - | ||||
Stephen Savill | 138 D | 134 D | 127 F | 118543D | B 014864 | - | - | |||||||
Alan Riddoch | 137 D | 143 D | 147 F | 140 EST | 165744G | S 000448 | 1 | 81 ~ | - | |||||
Egor Latypov | 135 B | 148 B | 149 D | 148 C | 299145H | G 004672 | 4 | 6 | 4 | 2 | 151 | 161 ~ | ||
Trevor Dickerson | 133 C | 134 C | 120 EST | 120 EST | 179128L | G 015917 | 1 | 100 ~ | - | |||||
† Madison B Bowden | 133 A | 104 B | 134 A | 119 A | 307822L | G 009500 | 2 | 2 | 131 ~ | - | ||||
Greg Mantle | 129 E | 129 E | 121 EST | 121 F | 194335C | B 005790 | - | - | ||||||
Georgian Onofrei | 125 EST | 125 EST | 125 EST | 125 | 1 | 111 ~ | - | |||||||
Sriram Rajan | 125 EST | 125 EST | 125 EST | 125 | 1 | 115 ~ | - | |||||||
Peter Brander | 125 E | 124 C | 106 D | 118 D | 165133L | S 017052 | 6 | 1 | 134 | 45 ~ | ||||
Nina P Pert | 125 A | 108 A | 137 A | 127 A | 298992L | G 011412 | 1 | 157 ~ | - | |||||
Christopher Willoughby | 124 B | 93 D | 136 A | 116 | 297975F | G 002966 | 2 | 6 | 140 | - | ||||
Roy Jojic | 123 EST | 123 EST | 113743J | - | - | |||||||||
Nick Pelling | 120 D | 119 D | 147299K | B 011168 | - | - | ||||||||
Max P Pert | 118 A | 95 A | 124 A | 111 A | 299356K | G 010271 | 1 | 105 ~ | - | |||||
Andrew Willoughby | 116 A | 120 B | 110 C | 116 D | 306379D | G 001298 | 5 | 8 | • | 131 | - | |||
Colin White | 116 D | 119 D | 102 D | 111 D | 121473B | S 016785 | 10 | 1 | 92 | 96 ~ | ||||
Tony Armer | 115 EST | 122 EST | 115 EST | 194303A | 2 | 1 | 151 ~ | - | ||||||
John Constantine | 113 EST | 113 EST | 286740A | - | - | |||||||||
Ken Malchar | 113 EST | 113 EST | 114831L | - | - | |||||||||
Alan Reynolds | 108 D | 104 D | 287678E | B 000533 | 8 | 122 | 145 ~ | |||||||
Olga L Latypova | 108 A | 91 A | 110 A | 102 A | 302637B | G 011517 | 3 | 4 | 96 | - | ||||
Fraser Caves | 106 B | 104 A | 111 A | 102 A | 299367D | G 005132 | 4 | 104 ~ | - | |||||
James House | 103 D | 103 D | 102150D | - | - | |||||||||
Angelo Cassar | 100 EST | 100 EST | 126 EST | 126 EST | 264084D | - | - | |||||||
John Porter | 95 D | 94 C | 122 EST | 122 F | 286566L | B 007804 | 1 | 3 | 97 ~ | 129 ~ | ||||
Bunny Aristides | 95 D | 99 D | 132498G | B 011740 | 5 | 71 | - | |||||||
Mario Cassar | 87 B | 88 B | 95 EST | 95 D | 268548G | B 009690 | 6 | 12 | 1 | 78 | 135 ~ | |||
Matthew Davis | 86 E | 50 D | 86 D | 90 A | 300672E | S 010125 | - | - | ||||||
Trevor Adams | 86 B | 80 B | 81 EST | 81 F | 105496L | G 015927 | 8 | 93 | 57 ~ | |||||
Jake H Horton | 83 B | 80 D | 107 A | 93 A | 303355H | S 006787 | - | - | ||||||
Tim Worrall | 82 EST | 82 EST | 81 EST | 81 EST | 171754G | - | - | |||||||
Y Ben Chang | 81 D | 81 D | 100 A | 99 B | 306170L | G 002046 | 1 | 71 ~ | - | |||||
Samuel Barrett | 80 EST | 80 EST | 85 EST | 85 C | 304351E | - | - | |||||||
Sean Barlow | 80 EST | 80 EST | 1 | 1 | 36 ~ | - | ||||||||
Nigel Jacob | 68 E | 67 F | 95 C | 104 D | 309339G | S 011359 | 1 | 3 | 107 ~ | - | ||||
Joshua Cummings | 67 EST | 67 EST | 107 EST | 107 E | 291492L | - | - | |||||||
Stewart Day | 62 E | 53 E | 86 C | 88 A | 302643H | S 015151 | - | - | ||||||
Joshua Pooler | 52 EST | 52 EST | 66 A | 66 A | 301861B | - | - | |||||||
Mark Shelley | 40 EST | 40 EST | 295197G | - | - |
Chelmsford NECL Account, Nominations & Registrations
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Tue 05-Feb-2019 | Daytime game | OTB | SP | Mario Cassar (87) | 0 - 1 | Gerald Conley (130) | ||
Tue 05-Feb-2019 | Daytime game | OTB | SP | Gerald Conley (130) | 1 - 0 | Mario Cassar (87) | ||
Thu 14-Feb-2019 | Daytime game | OTB | SP | John Porter (95) | 1 - 0 | Mario Cassar (87) | ||
Tue 19-Feb-2019 | Daytime game | OTB | SP | Mario Cassar (87) | 1 - 0 | John Staplehurst (105) | ||
Tue 19-Feb-2019 | Daytime game | OTB | SP | John Staplehurst (105) | 1 - 0 | Mario Cassar (87) | ||
Tue 26-Feb-2019 | Daytime game | OTB | SP | John Porter (95) | ½ - ½ | Gerald Conley (130) | ||
Wed 27-Feb-2019 | Daytime game | OTB | SP | Mario Cassar (87) | 0 - 1 | Charles Newman (113) | ||
Thu 28-Feb-2019 | CHELMSFORD club game | OTB | SP | Peter Brander (125) | 1 - 0 | Edward Porter (142) | ||
Thu 28-Feb-2019 | CHELMSFORD club game | OTB | SP | Colin White (116) | 0 - 1 | Tony Armer (115) | ||
Thu 28-Feb-2019 | CHELMSFORD club game | OTB | SP | Sean Barlow (80) | 0 - 1 | Mario Cassar (87) | ||
Thu 21-Mar-2019 | Daytime game | OTB | SP | Charles Newman (113) | 1 - 0 | Mario Cassar (87) | ||
Sat 30-Mar-2019 | Daytime game | OTB | SP | Frank Sealey (91) | 1 - 0 | Mario Cassar (87) | ||
Sat 30-Mar-2019 | Daytime game | OTB | SP | Mario Cassar (87) | 0 - 1 | Frank Sealey (91) | ||
Sat 20-Apr-2019 | Daytime game | OTB | SP | Mario Cassar (87) | 1 - 0 | John Porter (95) | ||
Thu 27-Jun-2019 | Daytime game | OTB | SP | Chris Van Veen (111) | 0 - 1 | Mario Cassar (87) | ||
Thu 27-Jun-2019 | Daytime game | OTB | SP | Mario Cassar (87) | 0 - 1 | Chris Van Veen (111) |