Match/game & player information is showing the 2017/2018 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Chelmsford Account,
Nominations &
Registrations
Chelmsford Chess Club has moved! As of February 2022, Chelmsford Chess Club are meeting in The HotBox, 28 Viaduct Road Chelmsford There is usually some free roadside parking nearby and several pay carparks nearby. We meet on Mondays from about 7:30 onwards. Come down for a game, drinks available for all tastes. Chelmsford Junior Chess For details of Junior Chess in Chelmsford, please contact our fully DBS-checked Junior Organiser, Robin Slade, at chelmsfordjuniorchess@gmail.com. |
Officers:
The above profile is maintained by the Chelmsford club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Thu 21-Sep-2017 | League | 1 | CHELMSFORD A v CHELMSFORD B | 3 - 1 |
Thu 21-Sep-2017 | League | 3 | CHELMSFORD D v CHELMSFORD E | 3 - 1 |
Thu 28-Sep-2017 | League | 1 | CHELMSFORD B v WITHAM A | 3 - 1 |
Mon 09-Oct-2017 | Notice | Week of Knockout Round 1 | ||
Thu 12-Oct-2017 | Knockout | 1 | CHELMSFORD A v BILLERICAY A | 3½ - ½ |
Thu 12-Oct-2017 | Knockout | 1 | CHELMSFORD B v WRITTLE B | 2½ - 1½ |
Thu 12-Oct-2017 | Knockout | 1 | CHELMSFORD C v BADDOW A | 1½ - 2½ |
Mon 16-Oct-2017 | League | 3 | DUNMOW v CHELMSFORD D | 2½ - 1½ |
Thu 26-Oct-2017 | League | 1 | CHELMSFORD A v COLCHESTER A | 2½ - 1½ |
Thu 26-Oct-2017 | League | 3 | CHELMSFORD E v WITHAM B | 1 - 3 |
Wed 01-Nov-2017 | League | 1 | BILLERICAY A v CHELMSFORD B | 1 - 3 |
Thu 02-Nov-2017 | League | 2 | CHELMSFORD C v BADDOW B | 3 - 1 |
Mon 13-Nov-2017 | League | 1 | BADDOW A v CHELMSFORD B | 1½ - 2½ |
Tue 14-Nov-2017 | League | 3 | BRENTWOOD B v CHELMSFORD D | ½ - 3½ |
Mon 20-Nov-2017 | Notice | Week of Knockout Round 2 | ||
Mon 20-Nov-2017 | Plate | 1 | CHELMSFORD C - BYE | |
Mon 20-Nov-2017 | Knockout | 2 | CHELMSFORD A - BYE | |
Thu 23-Nov-2017 | Knockout | 2 | CHELMSFORD B v BADDOW A | 1 - 3 |
Wed 29-Nov-2017 | League | 1 | WRITTLE A v CHELMSFORD B | 2½ - 1½ |
Wed 29-Nov-2017 | League | 3 | BILLERICAY B v CHELMSFORD E | 3½ - ½ |
Thu 30-Nov-2017 brd 2 result void as per decision by championship | League | 1 | CHELMSFORD A v BADDOW A | 2 - 1 |
Thu 14-Dec-2017 Craig Bradshaw played board4 for Colchester | League | 3 | CHELMSFORD D v COLCHESTER D | 1½ - 2½ |
Mon 08-Jan-2018 | League | 2 | BADDOW B v CHELMSFORD C | 2 - 2 |
Thu 11-Jan-2018 | League | 1 | CHELMSFORD B v BRENTWOOD A | 3 - 1 |
Mon 15-Jan-2018 | Notice | Week of Knockout Round 3 | ||
Mon 15-Jan-2018 | League | 3 | DUNMOW v CHELMSFORD E | 1½ - 2½ |
Thu 18-Jan-2018 | Plate | 2 | CHELMSFORD C v BADDOW B | 2½ - 1½ |
Thu 18-Jan-2018 | Knockout | 3 | CHELMSFORD A v COLCHESTER A | 2½ - 1½ |
Wed 24-Jan-2018 | League | 1 | BRAINTREE A v CHELMSFORD A | 1 - 3 |
Thu 25-Jan-2018 | League | 2 | CHELMSFORD C v COLCHESTER C | 3½ - ½ |
Thu 01-Feb-2018 | League | 1 | CHELMSFORD B v MALDON A | 2½ - 1½ |
Thu 08-Feb-2018 | League | 2 | CHELMSFORD C v BRAINTREE B | 3½ - ½ |
Wed 14-Feb-2018 | League | 2 | MALDON B v CHELMSFORD C | 1½ - 2½ |
Thu 15-Feb-2018 | League | 3 | CHELMSFORD E v BRAINTREE C | 1½ - 2½ |
Wed 21-Feb-2018 | League | 3 | BILLERICAY B v CHELMSFORD D | 1 - 3 |
Thu 22-Feb-2018 | League | 1 | CHELMSFORD B v BRAINTREE A | 3 - 1 |
Mon 26-Feb-2018 | Notice | Week of Knockout Round 4 | ||
Wed 07-Mar-2018 | League | 1 | COLCHESTER B v CHELMSFORD A | 2½ - 1½ |
Thu 08-Mar-2018 | League | 3 | CHELMSFORD E v BRENTWOOD B | 4 - 0 |
Thu 15-Mar-2018 | League | 1 | CHELMSFORD B v COLCHESTER A | 1 - 3 |
Tue 20-Mar-2018 | League | 3 | CLACTON B v CHELMSFORD D | 4 - 0 |
Thu 22-Mar-2018 | League | 1 | CHELMSFORD A v BRENTWOOD A | 1½ - 2½ |
Thu 22-Mar-2018 | League | 3 | CHELMSFORD E v COLCHESTER D | 1 - 3 |
Wed 28-Mar-2018 | League | 2 | COLCHESTER C v CHELMSFORD C | 4 - 0 |
Tue 03-Apr-2018 | League | 2 | CLACTON A v CHELMSFORD C | 2 - 2 |
Mon 09-Apr-2018 | Notice | New Week for Knockout Round 4/semi-finals | ||
Wed 11-Apr-2018 | Plate | 3 | MALDON B v CHELMSFORD C | 2 - 2 |
Thu 12-Apr-2018 | Knockout | 4 | CHELMSFORD A v BADDOW A | 2½ - 1½ |
Thu 19-Apr-2018 | League | 3 | CHELMSFORD D v BRAINTREE C | 2 - 2 |
Tue 24-Apr-2018 | League | 3 | CLACTON C v CHELMSFORD E | 3 - 1 |
Wed 25-Apr-2018 | League | 1 | COLCHESTER B v CHELMSFORD B | 3½ - ½ |
Wed 25-Apr-2018 | League | 3 | WITHAM B v CHELMSFORD D | 3 - 1 |
Thu 26-Apr-2018 | League | 2 | CHELMSFORD C v CLACTON A | 2½ - 1½ |
Wed 02-May-2018 | League | 1 | WITHAM A v CHELMSFORD A | 1½ - 2½ |
Thu 03-May-2018 | League | 2 | CHELMSFORD C v MALDON B | 1½ - 2½ |
Wed 09-May-2018 | League | 1 | BILLERICAY A v CHELMSFORD A | 0 - 4 |
Wed 09-May-2018 | League | 2 | BRAINTREE B v CHELMSFORD C | 3½ - ½ |
Mon 14-May-2018 | Notice | New Week of Knockout Round 5/final | ||
Thu 17-May-2018 | Knockout | 5 | CHELMSFORD A v BRENTWOOD A | 2½ - 1½ |
Tue 22-May-2018 | League | 3 | CLACTON B v CHELMSFORD E | 1½ - 2½ |
Wed 23-May-2018 | League | 1 | WRITTLE A v CHELMSFORD A | 2 - 2 |
Thu 24-May-2018 | League | 3 | CHELMSFORD D v CLACTON C | 1 - 3 |
Thu 31-May-2018 | League | 1 | CHELMSFORD A v MALDON A | 3 - 1 |
Fri 06-Jul-2018 | League | 3 | CHELMSFORD D v CRGS | 0 - 0 |
Fri 06-Jul-2018 | League | 3 | CHELMSFORD E v CRGS | 0 - 0 |
Name |
SP Grade from Jan-2018 |
SP Grade from Jul-2017 | RP Grade from Jan-2018 |
RP Grade from Jul-2017 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , ko/plate, daytime, internal | Perf | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | k | d | i | SP | RP | |||||||||
1 | 2 | 3 | ||||||||||||
Russell White | 196 C | 193 C | 198 C | 194 C | 121515C | S 19458 | 7• | 4 | 180 | - | ||||
Robin Slade | 189 EST | 189 EST | 178 EST | 178 EST | 119108B | 1 | 217 ~ | - | ||||||
Elliot Cocks | 184 A | 183 A | 182 B | 179 A | 289729F | JG 24214 | 4 | 4 | 187 | - | ||||
Ivan Myall | 179 A | 181 A | 185 C | 178 B | 116029B | G 06619 | 17• | 5 | 187 | - | ||||
Malcolm Bucknell | 179 EST | 179 EST | 268927D | - | - | |||||||||
David Chandler | 175 E | 175 E | 194308L | 2 | 180 ~ | - | ||||||||
Egor Latypov | 151 A | 154 A | 150 C | 151 B | 299145H | G 27705 | 16• | 4 | 1 | 147 | 161 ~ | |||
Alexander Berdnik | 145 D | 142 D | 308948E | B 33103 | 10• | 1 | 151 | - | ||||||
Edward Porter | 143 C | 143 B | 152 E | 136 F | 286565J | B 19771 | 9 | 5 | 3 | 141 | - | |||
Gagik Abaryan | 141 C | 140 C | 240861C | S 08385 | 6 | 2 | 1 | 149 | - | |||||
Alan Riddoch | 140 EST | 140 EST | 140 EST | 140 EST | 165744G | S 20813 | 1 | 4 | 2 | 135 | - | |||
Scott Shelley | 136 B | 132 B | 122 D | 112 D | 287457L | JG 24548 | 8 | 1 | 1 | 147 | - | |||
Stephen Savill | 136 E | 147 F | 118543D | B 34694 | 9 | 126 | - | |||||||
Trevor Dickerson | 136 C | 134 C | 120 EST | 120 EST | 179128L | G 03452 | - | - | ||||||
Findlay Lister | 135 A | 139 A | 141 A | 137 A | 304939F | JG 30562 | 1 | 4 | 1 | 1• | 137 | - | ||
Ryan Smith | 132 D | 115 EST | 123 A | 115 A | 304869L | G 30518 | 1 | 1 | 4 | 3 | 153 | - | ||
Andrew Willoughby | 130 D | 139 E | 119 D | 123 E | 306379D | G 31026 | 7 | 5 | 2 | 115 | - | |||
Greg Mantle | 128 D | 128 C | 121 F | 120 E | 194335C | B 25566 | 1 | 164 ~ | - | |||||
Peter Brander | 126 C | 123 C | 112 D | 124 D | 165133L | S 20164 | 4 | 1 | 2 | 118 | 45 ~ | |||
Roy Jojic | 123 EST | 123 EST | 113743J | - | - | |||||||||
Nick Pelling | 114 D | 109 D | 147299K | B 20335 | - | - | ||||||||
John Constantine | 113 EST | 113 E | 286740A | - | - | |||||||||
Ken Malchar | 113 EST | 113 D | 114831L | - | - | |||||||||
† Nina P Pert | 112 A | 104 D | 118 A | 107 A | 298992L | JG 30377 | 1• | 122 ~ | - | |||||
Colin White | 107 E | 119 EST | 113 D | 119 E | 121473B |
League quota exceeded (7/3) fee via NECL=£16.00 | 1 | 5 | 1 | 3 | 129 | 96 ~ | ||
James House | 105 EST | 103 EST | 102150D |
League quota exceeded (15/3) fee via NECL=£16.00 | 3 | 12 | 103 | - | ||||||
Alan Reynolds | 101 D | 101 C | 287678E | B 19430 | 1 | 4 | 1 | 1 | 118 | 145 ~ | ||||
Angelo Cassar | 100 EST | 100 E | 126 EST | 126 C | 264084D | - | - | |||||||
Panos "Bunny" Aristides | 100 C | 103 D | 132498G | B 29510 | 7 | 80 | - | |||||||
John Porter | 99 C | 99 C | 122 F | 286566L | B 19768 | 1 | 1 | 2 | 8 | 3 | 87 | 129 ~ | ||
Y Ben Chang | 95 EST | 78 B | 51 | 306170L | JS 30893 | 2 | 4 | 1 | 89 | - | ||||
† Max P Pert | 85 D | 81 EST | 99 A | 81 A | 299356K | JG 30378 | 1 | 1 | 133 ~ | - | ||||
Trevor Adams | 85 C | 93 B | 81 F | 105496L | B 20038 | 9 | 14 | 4 | 82 | 57 ~ | ||||
Tim Worrall | 82 E | 82 E | 81 EST | 81 E | 171754G | S 30071 | - | - | ||||||
Samuel Barrett | 80 EST | 80 EST | 85 C | 83 C | 304351E | - | - | |||||||
Mario Cassar | 74 C | 73 C | 101 D | 95 D | 268548G |
League quota exceeded (21/3) fee via NECL=£16.00 | 7 | 14 | 4 | 85 | 135 ~ | |||
Fraser Caves | 72 C | 57 D | 97 A | 92 A | 299367D | JG 29445 | 2 | 113 ~ | - | |||||
Nigel Jacob | 70 EST | 70 EST | 92 D | 309339G | JS 34947 | 3 | 75 ~ | - | ||||||
Olga L Latypova | 68 B | 50 D | 100 A | 83 A | 302637B | JS 30883 | 5 | 56 | - | |||||
Joshua Cummings | 67 EST | 67 EST | 107 E | 108 D | 291492L | - | - | |||||||
Stewart Day | 67 EST | 67 EST | 90 A | 67 A | 302643H | JG 34824 | - | - | ||||||
Jake H Horton | 60 E | 50 EST | 87 A | 70 A | 303355H | JS 30560 | 1 | 40 ~ | - | |||||
Joshua Pooler | 52 EST | 52 EST | 57 A | 52 A | 301861B | 1 | - | - | ||||||
Matthew Davis | 48 E | 27 E | 82 A | 74 A | 300672E | JS 31780 | - | - | ||||||
Mark Shelley | 40 EST | 40 EST | 295197G | - | - |
Chelmsford NECL Account, Nominations & Registrations
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Thu 03-Aug-2017 | Chelmsford club game | OTB | RP | Egor Latypov (151) | 1 - 0 | John Porter (99) | ||
Thu 24-Aug-2017 | Chelmsford club game | OTB | RP | Colin White (119) | 0 - 1 | John Porter (99) | ||
Thu 31-Aug-2017 | Chelmsford club game | OTB | RP | Mario Cassar (95) | 1 - 0 | Trevor Adams (93) | ||
Thu 31-Aug-2017 | Chelmsford club game | OTB | SP | Trevor Adams (93) | 0 - 1 | Colin White (119) | ||
Thu 31-Aug-2017 | Chelmsford club game | OTB | RP | Colin White (119) | 1 - 0 | Trevor Adams (93) | ||
Thu 31-Aug-2017 | Chelmsford club game | OTB | RP | Alan Reynolds (101) | 1 - 0 | Mario Cassar (95) | ||
Thu 31-Aug-2017 | Chelmsford club game | OTB | RP | Mario Cassar (95) | 1 - 0 | Peter Brander (124) | ||
Thu 31-Aug-2017 | Chelmsford club game | OTB | RP | Peter Brander (124) | 0 - 1 | Mario Cassar (95) | ||
Tue 03-Oct-2017 | Daytime game | OTB | 1 | SP | Gerald Conley (127) | 1 - 0 | Stephen Savill (147) | |
Thu 12-Oct-2017 | Chelmsford Club Game | OTB | SP | Max P Pert (81) | 1 - 0 | Trevor Adams (93) | ||
Mon 16-Oct-2017 | Daytime game | OTB | 2 | SP | Frank Sealey (91) | 0 - 1 | James House (103) | |
Thu 26-Oct-2017 | Daytime game | OTB | 2 | SP | John Porter (99) | ½ - ½ | Ken Young (91) | |
Tue 31-Oct-2017 | Daytime game | OTB | 1 | SP | Stephen Savill (147) | 1 - 0 | Richard Keep (119) | |
Tue 31-Oct-2017 | Daytime game | OTB | 2 | SP | James House (103) | ½ - ½ | Frank Sealey (91) | |
Tue 31-Oct-2017 | Daytime game | OTB | 2 | SP | John Porter (99) | 0 - 1 | David Wilson (103) | |
Thu 02-Nov-2017 | Chelmsford Club Game | OTB | SP | Jake H Horton (50) | 0 - 1 | John Porter (99) | ||
Mon 06-Nov-2017 | Daytime game | OTB | 1 | SP | Charles Newman (111) | 0 - 1 | Stephen Savill (147) | |
Wed 08-Nov-2017 | Daytime game | OTB | 2 | SP | Ken Young (91) | 1 - 0 | Trevor Adams (93) | |
Thu 09-Nov-2017 | Daytime game | OTB | 2 | SP | John Porter (99) | 0 - 1 | Trevor Adams (93) | |
Tue 21-Nov-2017 | Daytime game | OTB | 1 | SP | James Steele (151) | 1 - 0 | Stephen Savill (147) | |
Fri 01-Dec-2017 | Daytime game | OTB | 1 | SP | Chris Van Veen (112) | ½ - ½ | Stephen Savill (147) | |
Fri 01-Dec-2017 | Daytime game | OTB | 2 | SP | Frank Sealey (91) | ½ - ½ | Trevor Adams (93) | |
Mon 11-Dec-2017 | Daytime game | OTB | 2 | SP | John Porter (99) | 1 - 0 | Frank Sealey (91) | |
Thu 14-Dec-2017 | Daytime game | OTB | 2 | SP | Trevor Adams (93) | 0 - 1 | John Porter (99) | |
Wed 17-Jan-2018 | Daytime game | OTB | 1 | SP | Stephen Savill (136) | ½ - ½ | Gerald Conley (128) | |
Wed 31-Jan-2018 | Daytime game | OTB | 1 | SP | Richard Keep (114) | 0 - 1 | Stephen Savill (136) | |
Thu 01-Feb-2018 | Daytime game | OTB | 2 | SP | Mario Cassar (74) | 0 - 1 | Trevor Adams (85) | |
Thu 01-Feb-2018 | Daytime game | OTB | 2 | SP | Trevor Adams (85) | 0 - 1 | Mario Cassar (74) | |
Sat 03-Feb-2018 | Daytime game | OTB | 2 | SP | Mario Cassar (74) | 1 - 0 | Peter Hughes (70) | |
Sat 03-Feb-2018 | Daytime game | OTB | 2 | SP | Peter Hughes (70) | 0 - 1 | Mario Cassar (74) | |
Sat 03-Feb-2018 | Daytime game | OTB | 2 | SP | Mario Cassar (74) | 1 - 0 | Ken Young (95) | |
Wed 07-Feb-2018 | Daytime game | OTB | 1 | SP | Richard Keep (114) | 0 - 1 | Greg Mantle (128) | |
Wed 07-Feb-2018 | Daytime game | OTB | 2 | SP | Trevor Adams (85) | 0 - 1 | John Staplehurst (108) | |
Wed 07-Feb-2018 | Daytime game | OTB | 2 | SP | James House (105) | ½ - ½ | Ken Young (95) | |
Thu 08-Feb-2018 | Daytime game | OTB | 2 | SP | Trevor Adams (85) | 1 - 0 | David Wilson (105) | |
Thu 08-Feb-2018 | Daytime game | OTB | 2 | SP | Mario Cassar (74) | 1 - 0 | John Porter (99) | |
Wed 14-Feb-2018 | Daytime game | OTB | 2 | SP | Mario Cassar (74) | ½ - ½ | Frank Sealey (83) | |
Wed 14-Feb-2018 | Daytime game | OTB | 2 | SP | Frank Sealey (83) | 1 - 0 | Mario Cassar (74) | |
Thu 15-Feb-2018 | Daytime game | OTB | 2 | SP | John Porter (99) | 1 - 0 | Mario Cassar (74) | |
Fri 16-Feb-2018 | Daytime game | OTB | 2 | SP | John Staplehurst (108) | 0 - 1 | Trevor Adams (85) | |
Tue 20-Feb-2018 | Daytime game | OTB | 2 | SP | Peter Hughes (70) | 0 - 1 | Trevor Adams (85) | |
Tue 20-Feb-2018 | Daytime game | OTB | 2 | SP | Trevor Adams (85) | ½ - ½ | Peter Hughes (70) | |
Fri 16-Mar-2018 | Daytime game | OTB | 2 | SP | John Porter (99) | ½ - ½ | James House (105) | |
Fri 23-Mar-2018 | Daytime game | OTB | 2 | SP | Trevor Adams (85) | ½ - ½ | James House (105) | |
Sat 07-Apr-2018 | Daytime game | OTB | 2 | SP | Mario Cassar (74) | 1 - 0 | James House (105) | |
Sat 07-Apr-2018 | Daytime game | OTB | 2 | SP | James House (105) | 1 - 0 | Mario Cassar (74) | |
Mon 09-Apr-2018 | Daytime game | OTB | 1 | SP | Stephen Savill (136) | ½ - ½ | Charles Newman (108) | |
Tue 17-Apr-2018 | Daytime game | OTB | 2 | SP | John Staplehurst (108) | ½ - ½ | James House (105) | |
Fri 20-Apr-2018 | Daytime game | OTB | 2 | SP | Ken Young (95) | ½ - ½ | Trevor Adams (85) | |
Mon 23-Apr-2018 | Daytime game | OTB | 2 | SP | Trevor Adams (85) | 0 - 1 | Frank Sealey (83) | |
Tue 24-Apr-2018 | Daytime game | OTB | 2 | SP | David Wilson (105) | 1 - 0 | Mario Cassar (74) | |
Wed 02-May-2018 | Daytime game | OTB | 2 | SP | Mario Cassar (74) | 0 - 1 | John Staplehurst (108) | |
Wed 02-May-2018 | Daytime game | OTB | 2 | SP | John Staplehurst (108) | 1 - 0 | Mario Cassar (74) | |
Fri 11-May-2018 | Daytime game | OTB | 2 | SP | Peter Hughes (70) | 0 - 1 | James House (105) | |
Fri 11-May-2018 | Daytime game | OTB | 2 | SP | James House (105) | 1 - 0 | Peter Hughes (70) | |
Wed 16-May-2018 | Daytime game | OTB | 2 | SP | James House (105) | ½ - ½ | John Staplehurst (108) | |
Mon 21-May-2018 | Daytime game | OTB | 1 | SP | Stephen Savill (136) | ½ - ½ | Chris Van Veen (115) | |
Fri 01-Jun-2018 | Daytime game | OTB | 2 | SP | James House (105) | ½ - ½ | Ken Young (95) |