Match/game & player information is showing the 2021/2022 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Brentwood Account,
Nominations &
Registrations
Entrance is on Kings Chase, we play upstairs. The door is normally open, if not ring the door bell to confirm your arrival and someone will come and meet you. Toilets are on the ground floor, near the entrance. Advance warning, the club night is now shared with other events and parking is in short supply. |
Officers:
The above profile is maintained by the Brentwood club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Tue 30-Nov-2021 | League | 3 | BRENTWOOD B v COLCHESTER C | 3½ - ½ |
Mon 17-Jan-2022 | League | 3 | CHELMSFORD C v BRENTWOOD B | ½ - 3½ |
Tue 15-Feb-2022 | League | 1 | BRENTWOOD A v CHELMSFORD A | 4 - 0 |
Tue 22-Feb-2022 | League | 1 | BRENTWOOD A v WRITTLE | 2 - 2 |
Tue 08-Mar-2022 | League | 3 | BRENTWOOD B v CHELMSFORD C | 3½ - ½ |
Wed 23-Mar-2022 | League | 1 | WRITTLE v BRENTWOOD A | 1½ - 2½ |
Wed 13-Apr-2022 | League | 3 | COLCHESTER C v BRENTWOOD B | 2 - 2 |
Wed 04-May-2022 | League | 3 | BRAINTREE B v BRENTWOOD B | 0 - 4 |
Tue 10-May-2022 | League | 3 | CLACTON v BRENTWOOD B | 1½ - 2½ |
Wed 11-May-2022 | League | 1 | COLCHESTER A v BRENTWOOD A | 3 - 1 |
Tue 24-May-2022 | League | 1 | BRENTWOOD A v COLCHESTER A | 3 - 1 |
Tue 31-May-2022 | League | 3 | BRENTWOOD B v CLACTON | 3 - 1 |
Tue 31-May-2022 | League | 3 | BRENTWOOD B v BRAINTREE B | 2½ - 1½ |
Mon 13-Jun-2022 | League | 1 | CHELMSFORD A v BRENTWOOD A | 0 - 4 |
Name |
SP Grade from Jul 2021 |
SP Grade from Jun 2022 | RP Grade from Jul 2021 |
RP Grade from Jun 2022 | ECF Grading Ref. | ECF Member Ref. | #games in divisions | |
---|---|---|---|---|---|---|---|---|
SP | ||||||||
1 | 3 | |||||||
Richard Pert | 2515 A | 2490 K | 2478 D | 2478 K | 129722D | G 013061 | 3 | |
David Haydon | 2403 D | 2372 A | 2463 E | 2461 K | 253579J | G 3831 | 4 | |
Karl Bowden | 2166 P | 2350 EST | 107051E | B 25582 | 5 | |||
Trevor Coote | 2073 B | 2027 K | 1960 B | 1960 K | 108863E | G 15938 | 6 | |
Gavin Hughes | 2013 C | 1952 K | 2050 E | 2050 K | 139436J | B 005316 | 2 | 4 |
Ron Adams | 1893 C | 1934 K | 1960 * | 1960 * | 185837D | B 13780 | 2 | 6 |
Max P Pert | 1788 A | 1933 A | 1705 A | 1866 A | 299356K | G 010271 | ||
Nina P Pert | 1788 A | 1922 A | 1855 A | 1949 A | 298992L | G 011412 | ||
Alaa Gamal | 1896 K | 1863 K | 290364H | G 418 | 1 | |||
Malcolm Kingsley | 1893 C | 1851 K | 1780 * | 1780 K | 165040D | B 9538 | 1 | 2 |
Roderick Johnson | 1825 E | 1820 K | 1743 * | 1743 * | 150211G | S 13614 | 3 | |
Aidan McGee | 1765 C | 1761 K | 316082J | S 370 | 1 | |||
Andrew Willoughby | 1743 A | 1746 K | 1593 B | 1616 K | 306379D | S 001298 | 5 | |
Robert Davies | 1713 C | 1732 K | 1758 * | 1758 K | 155696E | B 13549 | 4 | |
Christopher Willoughby | 1743 A | 1731 K | 1855 A | 1832 K | 297975F | S 002966 | 1 | |
Charlotte Willoughby | 1645 B | 1688 K | 1570 B | 1624 K | 303347J | G 002711 | ||
Colin Ellis | 1495 C | 1529 K | 267016B | B 3085 | 3 | |||
James Black | 1375 E | 1465 K | 1503 C | 1516 K | 313054L | S 19194 | ||
Russell Fisher | 1420 C | 1419 K | 1450 EST | 1450 EST | 261484E | B 13920 | 2 | |
David D Cruz | 1390 C | 1388 K | 1383 EST | 1383 EST | 155694A | B 17283 | ||
Joe Crossley | 1300 EST | 1300 EST | 348167A | 1 |
Brentwood NECL Account, Nominations & Registrations
Time control 1hr 30mins all moves
Rate of Play: Stadard
Playing Conditions: OTB
Knockout system
Start Date: 07-Sep-2021
Finish Date: 30-Aug-2022