Match/game & player information is showing the 2019/2020 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Billericay Account,
Nominations &
Registrations
Billericay Chess Club have announced the very sad news that Jeff Goodwin died of a heart attack at home on Wednesday 5th June 2019. He was 69 years of age. Everyone who knew Jeff will know that he was a real character, and a strong chess player in both classical and quicker formats of the game. He will be sadly missed by everyone at the club. |
Officers:
The above profile is maintained by the Billericay club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Notice | Week of Knockout Round 4, Quarter-finals (optional) | |||
Notice | Week of Knockout Round 5, Semi-final | |||
Notice | Week of Knockout - Final | |||
TBA | League | 1 | BILLERICAY A v CHELMSFORD A | |
TBA | League | 1 | BILLERICAY A v CHELMSFORD B | |
Postponed from Wed 23-Oct-2019 by Billericay A TBA | League | 1 | COLCHESTER B v BILLERICAY A | |
TBA | League | 1 | WRITTLE A v BILLERICAY A | |
TBA | League | 4 | BILLERICAY B v BRAINTREE C | |
TBA | League | 4 | BILLERICAY B v CHELMSFORD F | |
TBA | League | 4 | CLACTON C v BILLERICAY B | |
TBA | League | 4 | COLCHESTER D v BILLERICAY B | |
TBA | League | 4 | CLACTON D v BILLERICAY B | |
Postponed from Wed 18-Mar-2020 TBA | League | 4 | WITHAM C v BILLERICAY B | |
Tue 24-Sep-2019 | League | 1 | BRENTWOOD A v BILLERICAY A | 2½ - 1½ |
Wed 02-Oct-2019 | League | 4 | BILLERICAY B v CLACTON C | ½ - 3½ |
Mon 14-Oct-2019 | Notice | Week of Knockout Round 1 | ||
Wed 30-Oct-2019 | League | 4 | BILLERICAY B v CLACTON D | 3½ - ½ |
Wed 13-Nov-2019 | League | 1 | BILLERICAY A v BADDOW A | ½ - 3½ |
Wed 20-Nov-2019 | League | 4 | BRAINTREE C v BILLERICAY B | 1½ - 2½ |
Mon 25-Nov-2019 | Notice | Week of Knockout Round 2 | ||
Wed 11-Dec-2019 | League | 1 | BRAINTREE A v BILLERICAY A | 4 - 0 |
Wed 18-Dec-2019 | League | 4 | BILLERICAY B v WITHAM C | 4 - 0 |
Mon 13-Jan-2020 | Notice | Week of Knockout Round 3, Quarter-finals | ||
Mon 20-Jan-2020 | League | 4 | CHELMSFORD F v BILLERICAY B | 3 - 1 |
Wed 22-Jan-2020 | League | 1 | BILLERICAY A v COLCHESTER A | 0 - 4 |
Wed 19-Feb-2020 | League | 4 | BILLERICAY B v COLCHESTER D | 1 - 3 |
Fri 21-Feb-2020 | League | 1 | MALDON A v BILLERICAY A | 3½ - ½ |
Wed 11-Mar-2020 | League | 1 | BILLERICAY A v WITHAM A | 1½ - 2½ |
Name |
SP Grade from Jan-2020 |
SP Grade from Jul-2019 | RP Grade from Jan-2020 |
RP Grade from Jul-2019 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , daytime | Perf | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SP | d | SP | RP | ||||||||
1 | 4 | ||||||||||
Ian Reynolds | 175 A | 180 A | 193699C | P 006322 | 1 | 120 ~ | - | ||||
Robert Killeen | 163 B | 163 B | 147 EST | 147 EST | 127554K | S 013425 | 4 | 166 ~ | - | ||
Richard Davies | 151 B | 148 B | 139 D | 148 D | 231096L | S 013152 | 4 | 1 | 136 | - | |
Tye A Byram | 139 C | 151 C | 135 EST | 135 EST | 175234A | B 015971 | - | - | |||
John Thompson | 137 EST | 137 EST | 120324B | B 022195 | 1 | 99 ~ | - | ||||
Theo Todman | 130 D | 130 D | 318709D | B 017416 | 1 | 1 | 135 ~ | - | |||
Dale Bailey | 124 D | 124 C | 129655D | S 003259 | - | - | |||||
Charles Newman | 111 B | 107 B | 116162D | B 002620 | 1 | 6 | 7 | 124 | - | ||
Dickie Harding | 105 EST | 105 EST | - | - | |||||||
Chris Van Veen | 101 B | 101 B | 182585K | S 002782 | 5 | 5 | 94 | - | |||
Ian Fuller | 92 D | 90 C | 110970E | B 006307 | 3 | 88 ~ | - | ||||
David Wilson | 89 D | 91 C | 78 EST | 78 EST | 245009E | B 003659 | 2 | 2 | 80 ~ | - | |
Jamie Davis | 80 F | 90 EST | 90 EST | 90 EST | 164991H | B 019649 | 5 | 92 | - |
Billericay NECL Account, Nominations & Registrations
Start Date: 04-Sep-2019
Finish Date: 22-Jul-2020
Minimum Games to qualify: 1
Common Startscore: 50
Method: Increment by Day
0 games played
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Fri 18-Oct-2019 | Daytime game | OTB | SP | John Staplehurst (105) | ½ - ½ | Charles Newman (107) | ||
Tue 22-Oct-2019 | Daytime game | OTB | SP | Charles Newman (107) | ½ - ½ | Gerald Conley (127) | ||
Fri 01-Nov-2019 | Daytime game | OTB | SP | Richard Keep (98) | 0 - 1 | Charles Newman (107) | ||
Mon 11-Nov-2019 | Daytime game | OTB | SP | John Staplehurst (105) | 0 - 1 | Chris Van Veen (101) | ||
Fri 15-Nov-2019 | Daytime game | OTB | SP | Charles Newman (107) | ½ - ½ | Chris Van Veen (101) | ||
Mon 18-Nov-2019 | Daytime game | OTB | SP | Gerald Conley (127) | ½ - ½ | Chris Van Veen (101) | ||
Wed 29-Jan-2020 | Daytime game | OTB | SP | Richard Keep (94) | 1 - 0 | Chris Van Veen (101) | ||
Fri 31-Jan-2020 | Daytime game | OTB | SP | Chris Van Veen (101) | 0 - 1 | Gerald Conley (129) | ||
Fri 07-Feb-2020 | Daytime game | OTB | SP | Charles Newman (111) | 0 - 1 | John Staplehurst (108) | ||
Mon 17-Feb-2020 | Daytime game | OTB | SP | Charles Newman (111) | 1 - 0 | Richard Keep (94) | ||
Fri 13-Mar-2020 | Daytime game | OTB | SP | James Steele (154) | 1 - 0 | Charles Newman (111) |