Match/game & player information is showing the 2019/2020 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Baddow Account,
Nominations &
Registrations
Entry to Great Baddow Library is via the side door, accessible from the car park next to the Library, rather than the main door. The parking spaces adjacent to the Library may be used but please do not park in the section in front of the building opposite, which is owned by the United Reformed Church. |
Officers:
The above profile is maintained by the Baddow club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Notice | Week of Knockout Round 4, Quarter-finals (optional) | |||
Notice | Week of Knockout Round 5, Semi-final | |||
Notice | Week of Knockout - Final | |||
TBA | League | 1 | BADDOW A v BRAINTREE A | |
Postponed from Mon 21-Oct-2019 by Witham A TBA | League | 1 | BADDOW A v WITHAM A | |
Postponed from Wed 18-Mar-2020 TBA | League | 1 | COLCHESTER B v BADDOW A | |
TBA | League | 1 | MALDON A v BADDOW A | |
TBA | League | 2 | BADDOW B v BRAINTREE B | |
TBA | League | 2 | BADDOW B v CLACTON A | |
TBA | League | 2 | BRAINTREE B v BADDOW B | |
TBA | Plate | 3 | BADDOW B v CLACTON A | |
Tue 08-Oct-2019 | League | 1 | BRENTWOOD A v BADDOW A | 3 - 1 |
Mon 14-Oct-2019 | Notice | Week of Knockout Round 1 | ||
Mon 14-Oct-2019 | Knockout | 1 | BADDOW A v CLACTON A | 3 - 1 |
Mon 14-Oct-2019 | Knockout | 1 | BADDOW B v WRITTLE A | 1 - 3 |
Tue 22-Oct-2019 | League | 2 | CLACTON A v BADDOW B | 3 - 1 |
Mon 11-Nov-2019 | League | 2 | BADDOW B v BRENTWOOD B | 4 - 0 |
Wed 13-Nov-2019 | League | 1 | BILLERICAY A v BADDOW A | ½ - 3½ |
Wed 20-Nov-2019 | League | 2 | MALDON B v BADDOW B | 2½ - 1½ |
Mon 25-Nov-2019 | Notice | Week of Knockout Round 2 | ||
Mon 25-Nov-2019 | Plate | 1 | BADDOW B - BYE | |
Wed 27-Nov-2019 | Knockout | 2 | COLCHESTER B v BADDOW A | 2½ - 1½ |
Mon 09-Dec-2019 | League | 1 | BADDOW A v COLCHESTER A | ½ - 3½ |
Mon 09-Dec-2019 | League | 2 | BADDOW B v CHELMSFORD C | ½ - 3½ |
Tue 17-Dec-2019 | League | 2 | BRENTWOOD B v BADDOW B | 2½ - 1½ |
Mon 06-Jan-2020 | League | 1 | BADDOW A v WRITTLE A | 2½ - 1½ |
Mon 13-Jan-2020 | Notice | Week of Knockout Round 3, Quarter-finals | ||
Mon 03-Feb-2020 | League | 1 | BADDOW A v CHELMSFORD B | 2 - 2 |
Postponed from Mon 18-Nov-2019 by Chelmsford A Mon 03-Feb-2020 proposed by Chelmsford A | League | 1 | CHELMSFORD A v BADDOW A | |
Mon 03-Feb-2020 | League | 2 | BADDOW B v MALDON B | 4 - 0 |
Tue 11-Feb-2020 | Plate | 2 | CLACTON B v BADDOW B | 1½ - 2½ |
Mon 02-Mar-2020 | League | 2 | CHELMSFORD C v BADDOW B | 2 - 2 |
Name |
SP Grade from Jan-2020 |
SP Grade from Jul-2019 | RP Grade from Jan-2020 |
RP Grade from Jul-2019 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , ko/plate | Perf | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SP | k | SP | RP | ||||||||
1 | 2 | ||||||||||
David Millward | 173 A | 175 A | 163 A | 163 A | 115575B | G 004081 | 5 | 2 | 189 | 191 ~ | |
Seth Saverymuttu | 165 C | 170 C | 176 EST | 176 E | 290599B | B 014379 | 5 | 2 | 143 | 197 ~ | |
Michael Spurr | 147 B | 149 C | 148 E | 150 E | 283110H | B 010578 | 5 | 1 | 2 | 151 | 172 ~ |
Madison B Bowden | 147 B | 145 A | 136 A | 139 A | 307822L | S 022046 | 3• | 1 | 159 ~ | - | |
Ian Morgan | 146 A | 144 A | 133 EST | 133 E | 115769D | G 006337 | 5• | 2 | 135 | 103 ~ | |
Richard Parker | 143 D | 145 D | 144 E | 144 E | 116709B | B 013150 | 5 | 1• | 140 | 135 ~ | |
John Wright | 140 C | 143 B | 180291E | B 007790 | 2 | 1 | 143 ~ | - | |||
Steven Robinson | 129 C | 130 C | 256470B | B 015107 | 2• | 1 | 121 ~ | - | |||
Graham Brearley | 125 D | 126 C | 107218D | B 005695 | 4 | 1 | 101 | - | |||
Lionel Kent | 112 D | 107 D | 113 EST | 113 EST | 287656F | B 009271 | 3• | 1 | 120 ~ | 120 ~ | |
Anthony Rawlins | 100 D | 96 E | 82 F | 88 E | 117685H |
League quota reached (3/3) | 2 | 1 | 121 ~ | 77 ~ | |
David Gold | 96 E | 91 E | 75 F | 73 F | 111343E | - | - |
Baddow NECL Account, Nominations & Registrations