Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Tue 17-Sep-2024 | SCCA, Clacton v Felixstowe | OTB | U1650 | SP | 1 | David Robertson (1396) | ½ - ½ | Marek Ciorga (1555) |
Tue 17-Sep-2024 | SCCA, Clacton v Felixstowe | OTB | U1650 | SP | 2 | Melvin Steele (1571) | 0 - 1 | Jonathan Harvey (1337) |
Tue 17-Sep-2024 | SCCA, Clacton v Felixstowe | OTB | U1650 | SP | 3 | Trevor Wright (1328) | 1 - 0 | Warwick Estlea (1498) |
Tue 17-Sep-2024 | SCCA, Clacton v Felixstowe | OTB | U1650 | SP | 4 | Andrew Todd (1490) | 1 - 0 | John Barty (1304) |
Thu 03-Oct-2024 | SCCA, Bury v Clacton | OTB | U1650 | SP | 1 | John Lambert (1545) | ½ - ½ | Sergejs Starodubcevs (1639) |
Thu 03-Oct-2024 | SCCA, Bury v Clacton | OTB | U1650 | SP | 2 | Oliver Ferris (1625) | 1 - 0 | Marek Ciorga (1554) |
Thu 03-Oct-2024 | SCCA, Bury v Clacton | OTB | U1650 | SP | 3 | Andrew Todd (1504) | 1 - 0 | Amy John (1558) |
Thu 03-Oct-2024 | SCCA, Bury v Clacton | OTB | U1650 | SP | 4 | Raf Calumpiano (1529) | 1 - 0 | Warwick Estlea (1491) |
Played in tournaments, non-NECL leagues etc.
Included to extend player game lists and improve accuracy of player performance estimates.
These games are normally submittted for grading by respective event organisers.
Results may be entered by any officer or appointed player from a relevant NECL club.