Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Tue 17-Sep-2024 | SCCA, Clacton v Felixstowe | OTB | U1650 | SP | 1 | David Robertson (1396) | ½ - ½ | Marek Ciorga (1555) |
Tue 17-Sep-2024 | SCCA, Clacton v Felixstowe | OTB | U1650 | SP | 2 | Melvin Steele (1571) | 0 - 1 | Jonathan Harvey (1337) |
Tue 17-Sep-2024 | SCCA, Clacton v Felixstowe | OTB | U1650 | SP | 3 | Trevor Wright (1328) | 1 - 0 | Warwick Estlea (1498) |
Tue 17-Sep-2024 | SCCA, Clacton v Felixstowe | OTB | U1650 | SP | 4 | Andrew Todd (1490) | 1 - 0 | John Barty (1304) |
Thu 03-Oct-2024 | SCCA, Bury v Clacton | OTB | U1650 | SP | 1 | John Lambert (1545) | ½ - ½ | Sergejs Starodubcevs (1639) |
Thu 03-Oct-2024 | SCCA, Bury v Clacton | OTB | U1650 | SP | 2 | Oliver Ferris (1625) | 1 - 0 | Marek Ciorga (1554) |
Thu 03-Oct-2024 | SCCA, Bury v Clacton | OTB | U1650 | SP | 3 | Andrew Todd (1504) | 1 - 0 | Amy John (1558) |
Thu 03-Oct-2024 | SCCA, Bury v Clacton | OTB | U1650 | SP | 4 | Raf Calumpiano (1529) | 1 - 0 | Warwick Estlea (1491) |
Tue 29-Oct-2024 | SCCA, Clacton v Woodbridge | OTB | U1650 | SP | 1 | Daniel Such (1601) | ½ - ½ | Marek Ciorga (1554) |
Tue 29-Oct-2024 | SCCA, Clacton v Woodbridge | OTB | U1650 | SP | 2 | John Lambert (1545) | 1 - 0 | DEFAULT |
Tue 29-Oct-2024 | SCCA, Clacton v Woodbridge | OTB | U1650 | SP | 3 | DEFAULT | 0 - 1 | Andrew Todd (1504) |
Tue 29-Oct-2024 | SCCA, Clacton v Woodbridge | OTB | U1650 | SP | 4 | Melvin Steele (1555) | 1 - 0 | Stephen Johnson (1299) |
Wed 27-Nov-2024 | SCCA, Ipswich v Clacton | OTB | U1650 | SP | 1 | John Lambert (1548) | 0 - 1 | Conor Hickey (1610) |
Wed 27-Nov-2024 | SCCA, Ipswich v Clacton | OTB | U1650 | SP | 2 | Piotr Dolewka (1571) | 0 - 1 | Marek Ciorga (1530) |
Wed 27-Nov-2024 | SCCA, Ipswich v Clacton | OTB | U1650 | SP | 3 | Melvin Steele (1558) | 0 - 1 | Ashraf Elhusseiny (1803) |
Wed 27-Nov-2024 | SCCA, Ipswich v Clacton | OTB | U1650 | SP | 4 | Kenneth Fowler (1524) | 1 - 0 | Andrew Todd (1501) |
Tue 14-Jan-2025 | SCCA, Clacton v Bury | OTB | U1650 | SP | 1 | Sergejs Starodubcevs (1695) | 1 - 0 | Reuben Marden (1575) |
Tue 14-Jan-2025 | SCCA, Clacton v Bury | OTB | U1650 | SP | 2 | John Lambert (1550) | 1 - 0 | Austin Rohlman (1701) |
Tue 14-Jan-2025 | SCCA, Clacton v Bury | OTB | U1650 | SP | 3 | Hugo Smith (1502) | 0 - 1 | Marek Ciorga (1534) |
Tue 14-Jan-2025 | SCCA, Clacton v Bury | OTB | U1650 | SP | 4 | Melvin Steele (1541) | 0 - 1 | Richard Myhill (1470) |
Tue 25-Feb-2025 | SCCA, Clacton v Ipswich | OTB | U1650 | SP | 1 | Conor Hickey (1639) | 1 - 0 | Marek Ciorga (1541) |
Tue 25-Feb-2025 | SCCA, Clacton v Ipswich | OTB | U1650 | SP | 2 | Reuben Marden (1573) | 0 - 1 | Piotr Dolewka (1585) |
Tue 25-Feb-2025 | SCCA, Clacton v Ipswich | OTB | U1650 | SP | 3 | Ken Lunn (1583) | 1 - 0 | Melvin Steele (1546) |
Tue 25-Feb-2025 | SCCA, Clacton v Ipswich | OTB | U1650 | SP | 4 | John Lambert (1559) | 1 - 0 | Martyn Colebrook (1531) |
Wed 12-Mar-2025 | SCCA, Woodbridge v Clacton | OTB | U1650 | SP | 1 | Reuben Marden (1553) | 0 - 1 | Daniel Such (1622) |
Wed 12-Mar-2025 | SCCA, Woodbridge v Clacton | OTB | U1650 | SP | 2 | Alan J Lewis (1558) | 1 - 0 | Marek Ciorga (1533) |
Wed 12-Mar-2025 | SCCA, Woodbridge v Clacton | OTB | U1650 | SP | 3 | Melvin Steele (1539) | 1 - 0 | Stephen Johnson (1403) |
Wed 12-Mar-2025 | SCCA, Woodbridge v Clacton | OTB | U1650 | SP | 4 | Jemima Bostock (1315) | 0 - 1 | Andrew Todd (1483) |
Played in tournaments, non-NECL leagues etc.
Included to extend player game lists and improve accuracy of player performance estimates.
These games are normally submittted for grading by respective event organisers.
Results may be entered by any officer or appointed player from a relevant NECL club.