Date | Club | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|---|
Wed 18-Oct-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 1 | SP | Gerald Conley (1692K) | 0 - 1 | Darren Lewis (1870K) | |
Wed 18-Oct-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 1 | SP | Peter Kukiewicz (1349K) | 0 - 1 | Adrian Billingsley (1735K) | |
Wed 18-Oct-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 1 | SP | Eddie Banks (1733K) | 1 - 0 | Sam Porter (1525EST) | |
Wed 18-Oct-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 1 | SP | William Pearson (1160K) | 0 - 1 | Wayland Medlycott (1707K) | |
Wed 18-Oct-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 1 | SP | Oliver Cartwright (1200EST) | 0 - 1 | James Pepperell (1498K) | |
Wed 08-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 1 | SP | Stuart Nelson (1806K) | 1 - 0 | Kenn Butcher (1670K) | |
Wed 08-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 2 | SP | James Pepperell (1498K) | 0 - 1 | Gerald Conley (1692K) | |
Wed 08-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 2 | SP | William Pearson (1160K) | 0 - 1 | Peter Kukiewicz (1360K) | |
Wed 15-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 2 | SP | Adrian Billingsley (1736K) | 1 - 0 | Eddie Banks (1739K) | |
Wed 15-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 2 | SP | Darren Lewis (1870K) | 0 - 1 | Stuart Nelson (1806K) | |
Wed 15-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 2 | SP | Kenn Butcher (1670K) | 1 - 0 | Wayland Medlycott (1701K) | |
Wed 15-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 2 | SP | Sam Porter (1525EST) | 1 - 0 | Oliver Cartwright (1200EST) | |
Wed 13-Dec-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 3 | SP | Stuart Nelson (1821K) | 1 - 0 | Adrian Billingsley (1735K) | |
Wed 13-Dec-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 3 | SP | Eddie Banks (1742K) | 1 - 0 | Kenn Butcher (1660K) | |
Wed 13-Dec-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 3 | SP | Gerald Conley (1692K) | 1 - 0 | Sam Porter (1525EST) | |
Wed 13-Dec-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 3 | SP | Wayland Medlycott (1706K) | 1 - 0 | James Pepperell (1504K) | |
Wed 13-Dec-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 3 | SP | Oliver Cartwright (1200EST) | 1 - 0 | William Pearson (1160K) | |
Wed 31-Jan-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 4 | SP | Wayland Medlycott (1692K) | 0 - 1 | Stuart Nelson (1839K) | |
Wed 31-Jan-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 4 | SP | Adrian Billingsley (1771K) | 1 - 0 | Gerald Conley (1692K) | |
Wed 31-Jan-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 4 | SP | Darren Lewis (1863K) | 0 - 1 | Eddie Banks (1731K) | |
Wed 31-Jan-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 4 | SP | James Pepperell (1508K) | 0 - 1 | Peter Kukiewicz (1360K) | |
Wed 31-Jan-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 4 | SP | Kenn Butcher (1665K) | 1 - 0 | Oliver Cartwright (1200EST) | |
Wed 31-Jan-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 4 | SP | Sam Porter (1525EST) | 1 - 0 | William Pearson (1153K) | |
Wed 21-Feb-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 5 | SP | Stuart Nelson (1840K) | ½ - ½ | Eddie Banks (1746K) | |
Wed 21-Feb-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 5 | SP | Gerald Conley (1679K) | 1 - 0 | Kenn Butcher (1665K) | |
Wed 21-Feb-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 5 | SP | Peter Kukiewicz (1371K) | 1 - 0 | Sam Porter (1525EST) | |
Wed 21-Feb-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 5 | SP | Oliver Cartwright (1200EST) | 0 - 1 | Wayland Medlycott (1689K) | |
Wed 21-Feb-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 5 | SP | William Pearson (1149K) | 0 - 1 | James Pepperell (1508K) | |
Wed 06-Mar-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 5 | SP | Darren Lewis (1863K) | ½ - ½ | Adrian Billingsley (1762K) | |
Wed 27-Mar-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 6 | SP | Gerald Conley (1684K) | 0 - 1 | Stuart Nelson (1862K) | |
Wed 03-Apr-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 6 | SP | James Pepperell (1493K) | 0 - 1 | Sam Porter (1484K) | |
Wed 03-Apr-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 6 | SP | Kenn Butcher (1652K) | 1 - 0 | William Pearson (1143K) | |
Wed 10-Apr-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 6 | SP | Eddie Banks (1761K) | 1 - 0 | Peter Kukiewicz (1395K) | |
Wed 17-Apr-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 6 | SP | Adrian Billingsley (1763K) | ½ - ½ | Wayland Medlycott (1705K) | |
Wed 09-Aug-2023 | COLCHESTER | Ladder | OTB | RP | Ed Southgate (1174K) | 0 - 1 | Andrew English (1250EST) | ||
Wed 09-Aug-2023 | COLCHESTER | Ladder | OTB | RP | John Duff-Cole (1615*) | 1 - 0 | Andrew English (1250EST) | ||
Wed 30-Aug-2023 | COLCHESTER | Ladder | OTB | RP | Clive Bellinger (1818*) | 1 - 0 | Andrew English (1250EST) | ||
Wed 06-Sep-2023 | COLCHESTER | Ladder | OTB | RP | Philip Daley (1443*) | 0 - 1 | Andrew English (1250EST) | ||
Wed 06-Sep-2023 | COLCHESTER | Ladder | OTB | RP | Ed Southgate (1174K) | 0 - 1 | Clive Bellinger (1818*) | ||
Wed 06-Sep-2023 | COLCHESTER | Ladder | OTB | RP | Andrew English (1250EST) | 1 - 0 | Ed Southgate (1174K) | ||
Wed 20-Sep-2023 | COLCHESTER | Ladder | OTB | RP | Andrew English (1250EST) | 1 - 0 | Ed Southgate (1174K) | ||
Tue 26-Sep-2023 | CLACTON | Ladder | OTB | RP | Andrew Todd (1380K) | 1 - 0 | Michael Coughtrey (1460K) | ||
Tue 26-Sep-2023 | CLACTON | Ladder | OTB | RP | Michael Coughtrey (1460K) | 1 - 0 | Andrew Todd (1380K) | ||
Tue 03-Oct-2023 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604A) | 1 - 0 | Clive Hill (1360K) | ||
Tue 03-Oct-2023 | CLACTON | Ladder | OTB | RP | Clive Hill (1360K) | 0 - 1 | Melvin Steele (1604A) | ||
Tue 03-Oct-2023 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1399A) | 0 - 1 | Danny Hardman (1665K) | ||
Tue 03-Oct-2023 | CLACTON | Ladder | OTB | RP | Danny Hardman (1665K) | 1 - 0 | Warwick Estlea (1399A) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | OTB | RP | Danny Hardman (1665K) | 1 - 0 | Nigel Lake (1430A) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | OTB | RP | Andrew Todd (1380K) | 0 - 1 | Melvin Steele (1604A) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604A) | 1 - 0 | Andrew Todd (1380K) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | OTB | RP | Nigel Lake (1430A) | 1 - 0 | Gordon Fisher (1083EST) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | OTB | RP | Clive Hill (1360K) | 1 - 0 | Warwick Estlea (1399A) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1399A) | 1 - 0 | Clive Hill (1360K) | ||
Tue 24-Oct-2023 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604A) | 1 - 0 | Warwick Estlea (1399A) | ||
Tue 24-Oct-2023 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1399A) | 1 - 0 | Melvin Steele (1604A) | ||
Tue 24-Oct-2023 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604A) | 1 - 0 | Warwick Estlea (1399A) | ||
Tue 24-Oct-2023 | CLACTON | Ladder | OTB | RP | Andrew Todd (1380K) | 0 - 1 | Nigel Lake (1430A) | ||
Tue 24-Oct-2023 | CLACTON | Ladder | OTB | RP | Clive Hill (1360K) | 0 - 1 | Danny Hardman (1665K) | ||
Tue 07-Nov-2023 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1399A) | 0 - 1 | Nigel Lake (1430A) | ||
Tue 07-Nov-2023 | CLACTON | Ladder | OTB | RP | Nigel Lake (1430A) | ½ - ½ | Warwick Estlea (1399A) | ||
Tue 07-Nov-2023 | CLACTON | Ladder | OTB | RP | Andrew Todd (1384K) | 1 - 0 | Danny Hardman (1665K) | ||
Tue 07-Nov-2023 | CLACTON | Ladder | OTB | RP | Danny Hardman (1665K) | 0 - 1 | Andrew Todd (1384K) | ||
Tue 14-Nov-2023 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1399A) | 0 - 1 | Nigel Lake (1430A) | ||
Tue 14-Nov-2023 | CLACTON | Ladder | OTB | RP | Nigel Lake (1430A) | 0 - 1 | Warwick Estlea (1399A) | ||
Tue 14-Nov-2023 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1399A) | 0 - 1 | Nigel Lake (1430A) | ||
Tue 21-Nov-2023 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1399A) | 0 - 1 | Melvin Steele (1604A) | ||
Tue 21-Nov-2023 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604A) | 0 - 1 | Warwick Estlea (1399A) | ||
Tue 28-Nov-2023 | CLACTON | Ladder | OTB | RP | Andrew Todd (1384K) | 0 - 1 | Warwick Estlea (1399A) | ||
Tue 28-Nov-2023 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1399A) | 1 - 0 | Andrew Todd (1384K) | ||
Tue 28-Nov-2023 | CLACTON | Ladder | OTB | RP | Clive Hill (1360K) | 1 - 0 | Nigel Lake (1430A) | ||
Tue 28-Nov-2023 | CLACTON | Ladder | OTB | RP | Nigel Lake (1430A) | 0 - 1 | Clive Hill (1360K) | ||
Tue 05-Dec-2023 | CLACTON | Ladder | OTB | RP | Andrew Todd (1355K) | 0 - 1 | Nigel Lake (1448K) | ||
Tue 05-Dec-2023 | CLACTON | Ladder | OTB | RP | Nigel Lake (1448K) | 0 - 1 | Andrew Todd (1355K) | ||
Tue 05-Dec-2023 | CLACTON | Ladder | OTB | RP | Nigel Lake (1448K) | 0 - 1 | Andrew Todd (1355K) | ||
Tue 12-Dec-2023 | CLACTON | Ladder | OTB | RP | Nigel Lake (1448K) | 1 - 0 | Andrew Todd (1355K) | ||
Tue 12-Dec-2023 | CLACTON | Ladder | OTB | RP | Nigel Lake (1448K) | ½ - ½ | Andrew Todd (1355K) | ||
Tue 12-Dec-2023 | CLACTON | Ladder | OTB | RP | Andrew Todd (1355K) | 0 - 1 | Nigel Lake (1448K) | ||
Wed 17-Jan-2024 | COLCHESTER | Ladder | OTB | RP | Andrew English (1250EST) | 0 - 1 | Matt Bennett (1500EST) | ||
Tue 30-Jan-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1437K) | 1 - 0 | Melvin Steele (1604K) | ||
Tue 30-Jan-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604K) | 1 - 0 | Nigel Lake (1437K) | ||
Tue 30-Jan-2024 | CLACTON | Ladder | OTB | SP | Warwick Estlea (1495K) | 0 - 1 | Andrew Todd (1488K) | ||
Tue 06-Feb-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604K) | 1 - 0 | Warwick Estlea (1417A) | ||
Tue 06-Feb-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417A) | 0 - 1 | Melvin Steele (1604K) | ||
Tue 06-Feb-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417A) | 0 - 1 | Michael Coughtrey (1456K) | ||
Tue 13-Feb-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604K) | 1 - 0 | Warwick Estlea (1417A) | ||
Tue 13-Feb-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417A) | 0 - 1 | Melvin Steele (1604K) | ||
Tue 13-Feb-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604K) | 1 - 0 | Warwick Estlea (1417A) | ||
Tue 20-Feb-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604K) | 0 - 1 | Andrew Todd (1337K) | ||
Tue 20-Feb-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604K) | 1 - 0 | Warwick Estlea (1417A) | ||
Tue 20-Feb-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417A) | 0 - 1 | Melvin Steele (1604K) | ||
Tue 20-Feb-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417A) | 1 - 0 | Michael Coughtrey (1456K) | ||
Tue 27-Feb-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417A) | 1 - 0 | Michael Coughtrey (1456K) | ||
Tue 27-Feb-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604K) | 1 - 0 | Andrew Todd (1337K) | ||
Tue 27-Feb-2024 | CLACTON | Ladder | OTB | RP | Andrew Todd (1337K) | 0 - 1 | Melvin Steele (1604K) | ||
Tue 05-Mar-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417K) | 1 - 0 | Clive Hill (1379K) | ||
Tue 05-Mar-2024 | CLACTON | Ladder | OTB | RP | Clive Hill (1379K) | 0 - 1 | Warwick Estlea (1417K) | ||
Tue 26-Mar-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604K) | 1 - 0 | Warwick Estlea (1417K) | ||
Tue 26-Mar-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417K) | 0 - 1 | Melvin Steele (1604K) | ||
Tue 26-Mar-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604K) | 1 - 0 | Warwick Estlea (1417K) | ||
Tue 02-Apr-2024 | CLACTON | Ladder | OTB | RP | Michael Coughtrey (1456K) | 1 - 0 | Nigel Lake (1437K) | ||
Tue 09-Apr-2024 | CLACTON | Ladder | OTB | RP | Michael Coughtrey (1456K) | ½ - ½ | Clive Hill (1379K) | ||
Tue 16-Apr-2024 | CLACTON | Ladder | OTB | RP | James Waters (1550EST) | 1 - 0 | Melvin Steele (1604K) | ||
Tue 16-Apr-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604K) | 0 - 1 | James Waters (1550EST) | ||
Tue 16-Apr-2024 | CLACTON | Ladder | OTB | RP | Michael Coughtrey (1456K) | ½ - ½ | Andrew Todd (1337K) | ||
Tue 16-Apr-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1437K) | 0 - 1 | Warwick Estlea (1417K) | ||
Tue 16-Apr-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417K) | 0 - 1 | Nigel Lake (1437K) | ||
Tue 16-Apr-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1437K) | ½ - ½ | Warwick Estlea (1417K) | ||
Tue 23-Apr-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1437K) | 1 - 0 | Melvin Steele (1604K) | ||
Tue 23-Apr-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604K) | 1 - 0 | Nigel Lake (1437K) | ||
Tue 23-Apr-2024 | CLACTON | Ladder | OTB | RP | Michael Coughtrey (1456K) | 1 - 0 | John Lambert (1600K) | ||
Tue 23-Apr-2024 | CLACTON | Ladder | OTB | RP | John Lambert (1600K) | 1 - 0 | Michael Coughtrey (1456K) | ||
Tue 23-Apr-2024 | CLACTON | Ladder | OTB | RP | Clive Hill (1379K) | 1 - 0 | Michael Coughtrey (1456K) | ||
Tue 23-Apr-2024 | CLACTON | Ladder | OTB | RP | Clive Hill (1379K) | 0 - 1 | Warwick Estlea (1417K) | ||
Tue 30-Apr-2024 | CLACTON | Ladder | OTB | RP | Andrew Todd (1337K) | 1 - 0 | Michael Coughtrey (1456K) | ||
Tue 30-Apr-2024 | CLACTON | Ladder | OTB | RP | Michael Coughtrey (1456K) | 0 - 1 | Andrew Todd (1337K) | ||
Tue 07-May-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1403A) | 0 - 1 | Andrew Todd (1354K) | ||
Tue 07-May-2024 | CLACTON | Ladder | OTB | RP | Andrew Todd (1354K) | 1 - 0 | Warwick Estlea (1403A) | ||
Tue 07-May-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1403A) | 1 - 0 | Andrew Todd (1354K) | ||
Tue 07-May-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1600A) | 1 - 0 | Michael Coughtrey (1437K) | ||
Tue 07-May-2024 | CLACTON | Ladder | OTB | RP | Michael Coughtrey (1437K) | 0 - 1 | Melvin Steele (1600A) | ||
Tue 07-May-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1446K) | 1 - 0 | Clive Hill (1361K) | ||
Tue 07-May-2024 | CLACTON | Ladder | OTB | RP | Clive Hill (1361K) | 0 - 1 | Nigel Lake (1446K) | ||
Tue 14-May-2024 | CLACTON | Ladder | OTB | RP | Michael Coughtrey (1437K) | 0 - 1 | Andrew Todd (1354K) | ||
Tue 14-May-2024 | CLACTON | Ladder | OTB | RP | Andrew Todd (1354K) | 1 - 0 | Michael Coughtrey (1437K) | ||
Tue 14-May-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1403A) | ½ - ½ | Nigel Lake (1446K) | ||
Tue 14-May-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1446K) | 1 - 0 | Warwick Estlea (1403A) | ||
Tue 21-May-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1403A) | 1 - 0 | Reuben Marden (1200EST) | ||
Tue 21-May-2024 | CLACTON | Ladder | OTB | RP | Reuben Marden (1200EST) | 0 - 1 | Warwick Estlea (1403A) | ||
Tue 21-May-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1446K) | 1 - 0 | Simon Quartermain (1000EST) | ||
Tue 21-May-2024 | CLACTON | Ladder | OTB | RP | Simon Quartermain (1000EST) | 0 - 1 | Nigel Lake (1446K) | ||
Tue 21-May-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1446K) | 1 - 0 | Simon Quartermain (1000EST) | ||
Tue 28-May-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1600A) | 1 - 0 | Clive Hill (1361K) | ||
Tue 28-May-2024 | CLACTON | Ladder | OTB | RP | Clive Hill (1361K) | 0 - 1 | Melvin Steele (1600A) | ||
Tue 28-May-2024 | CLACTON | Ladder | OTB | RP | Andrew Todd (1354K) | 0 - 1 | Nigel Lake (1446K) | ||
Tue 28-May-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1446K) | ½ - ½ | Andrew Todd (1354K) | ||
Tue 09-Jul-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1592A) | 1 - 0 | Andrew Todd (1380K) | ||
Tue 09-Jul-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1404A) | 0 - 1 | Melvin Steele (1592A) |
Played internally within clubs and qualifying for rating.
Unrated qualifying games may be found on club/player pages.
Results may be entered by any officer or appointed player from a relevant club.
'qualifying games' - are played with clocks.
STANDARD PLAY - players have at least 60 minutes each
RAPID PLAY - players have at least 10 minutes each but less than 60
When Fischer/cumulative clock timing mode is used, the time available for each player is assumed to be that allowed for a 60 move game.