Date | Club | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|---|
Wed 09-Aug-2023 | COLCHESTER | Ladder | OTB | RP | Ed Southgate (1174) | 0 - 1 | Andrew English (1250) | ||
Wed 09-Aug-2023 | COLCHESTER | Ladder | OTB | RP | John Duff-Cole (1615) | 1 - 0 | Andrew English (1250) | ||
Wed 30-Aug-2023 | COLCHESTER | Ladder | OTB | RP | Clive Bellinger (1818) | 1 - 0 | Andrew English (1250) | ||
Wed 06-Sep-2023 | COLCHESTER | Ladder | OTB | RP | Philip Daley (1443) | 0 - 1 | Andrew English (1250) | ||
Wed 06-Sep-2023 | COLCHESTER | Ladder | OTB | RP | Ed Southgate (1174) | 0 - 1 | Clive Bellinger (1818) | ||
Wed 06-Sep-2023 | COLCHESTER | Ladder | OTB | RP | Andrew English (1250) | 1 - 0 | Ed Southgate (1174) | ||
Wed 20-Sep-2023 | COLCHESTER | Ladder | OTB | RP | Andrew English (1250) | 1 - 0 | Ed Southgate (1174) | ||
Tue 26-Sep-2023 | CLACTON | Ladder | OTB | RP | Andrew Todd (1380) | 1 - 0 | Michael Coughtrey (1460) | ||
Tue 26-Sep-2023 | CLACTON | Ladder | OTB | RP | Michael Coughtrey (1460) | 1 - 0 | Andrew Todd (1380) | ||
Tue 03-Oct-2023 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604) | 1 - 0 | Clive Hill (1360) | ||
Tue 03-Oct-2023 | CLACTON | Ladder | OTB | RP | Clive Hill (1360) | 0 - 1 | Melvin Steele (1604) | ||
Tue 03-Oct-2023 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1399) | 0 - 1 | Danny Hardman (1665) | ||
Tue 03-Oct-2023 | CLACTON | Ladder | OTB | RP | Danny Hardman (1665) | 1 - 0 | Warwick Estlea (1399) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | OTB | RP | Danny Hardman (1665) | 1 - 0 | Nigel Lake (1430) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | OTB | RP | Andrew Todd (1380) | 0 - 1 | Melvin Steele (1604) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604) | 1 - 0 | Andrew Todd (1380) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | OTB | RP | Nigel Lake (1430) | 1 - 0 | Gordon Fisher (1083) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | OTB | RP | Clive Hill (1360) | 1 - 0 | Warwick Estlea (1399) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1399) | 1 - 0 | Clive Hill (1360) | ||
Tue 24-Oct-2023 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604) | 1 - 0 | Warwick Estlea (1399) | ||
Tue 24-Oct-2023 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1399) | 1 - 0 | Melvin Steele (1604) | ||
Tue 24-Oct-2023 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604) | 1 - 0 | Warwick Estlea (1399) | ||
Tue 24-Oct-2023 | CLACTON | Ladder | OTB | RP | Andrew Todd (1380) | 0 - 1 | Nigel Lake (1430) | ||
Tue 24-Oct-2023 | CLACTON | Ladder | OTB | RP | Clive Hill (1360) | 0 - 1 | Danny Hardman (1665) | ||
Tue 07-Nov-2023 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1399) | 0 - 1 | Nigel Lake (1430) | ||
Tue 07-Nov-2023 | CLACTON | Ladder | OTB | RP | Nigel Lake (1430) | ½ - ½ | Warwick Estlea (1399) | ||
Tue 07-Nov-2023 | CLACTON | Ladder | OTB | RP | Andrew Todd (1384) | 1 - 0 | Danny Hardman (1665) | ||
Tue 07-Nov-2023 | CLACTON | Ladder | OTB | RP | Danny Hardman (1665) | 0 - 1 | Andrew Todd (1384) | ||
Tue 14-Nov-2023 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1399) | 0 - 1 | Nigel Lake (1430) | ||
Tue 14-Nov-2023 | CLACTON | Ladder | OTB | RP | Nigel Lake (1430) | 0 - 1 | Warwick Estlea (1399) | ||
Tue 14-Nov-2023 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1399) | 0 - 1 | Nigel Lake (1430) | ||
Tue 21-Nov-2023 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1399) | 0 - 1 | Melvin Steele (1604) | ||
Tue 21-Nov-2023 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604) | 0 - 1 | Warwick Estlea (1399) | ||
Tue 28-Nov-2023 | CLACTON | Ladder | OTB | RP | Andrew Todd (1384) | 0 - 1 | Warwick Estlea (1399) | ||
Tue 28-Nov-2023 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1399) | 1 - 0 | Andrew Todd (1384) | ||
Tue 28-Nov-2023 | CLACTON | Ladder | OTB | RP | Clive Hill (1360) | 1 - 0 | Nigel Lake (1430) | ||
Tue 28-Nov-2023 | CLACTON | Ladder | OTB | RP | Nigel Lake (1430) | 0 - 1 | Clive Hill (1360) | ||
Tue 05-Dec-2023 | CLACTON | Ladder | OTB | RP | Andrew Todd (1355) | 0 - 1 | Nigel Lake (1448) | ||
Tue 05-Dec-2023 | CLACTON | Ladder | OTB | RP | Nigel Lake (1448) | 0 - 1 | Andrew Todd (1355) | ||
Tue 05-Dec-2023 | CLACTON | Ladder | OTB | RP | Nigel Lake (1448) | 0 - 1 | Andrew Todd (1355) | ||
Tue 12-Dec-2023 | CLACTON | Ladder | OTB | RP | Nigel Lake (1448) | 1 - 0 | Andrew Todd (1355) | ||
Tue 12-Dec-2023 | CLACTON | Ladder | OTB | RP | Nigel Lake (1448) | ½ - ½ | Andrew Todd (1355) | ||
Tue 12-Dec-2023 | CLACTON | Ladder | OTB | RP | Andrew Todd (1355) | 0 - 1 | Nigel Lake (1448) | ||
Wed 17-Jan-2024 | COLCHESTER | Ladder | OTB | RP | Andrew English (1250) | 0 - 1 | Matt Bennett (1500) | ||
Tue 30-Jan-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1437) | 1 - 0 | Melvin Steele (1604) | ||
Tue 30-Jan-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604) | 1 - 0 | Nigel Lake (1437) | ||
Tue 06-Feb-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604) | 1 - 0 | Warwick Estlea (1417) | ||
Tue 06-Feb-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417) | 0 - 1 | Melvin Steele (1604) | ||
Tue 06-Feb-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417) | 0 - 1 | Michael Coughtrey (1456) | ||
Tue 13-Feb-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604) | 1 - 0 | Warwick Estlea (1417) | ||
Tue 13-Feb-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417) | 0 - 1 | Melvin Steele (1604) | ||
Tue 13-Feb-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604) | 1 - 0 | Warwick Estlea (1417) | ||
Tue 20-Feb-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604) | 0 - 1 | Andrew Todd (1337) | ||
Tue 20-Feb-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604) | 1 - 0 | Warwick Estlea (1417) | ||
Tue 20-Feb-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417) | 0 - 1 | Melvin Steele (1604) | ||
Tue 20-Feb-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417) | 1 - 0 | Michael Coughtrey (1456) | ||
Tue 27-Feb-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417) | 1 - 0 | Michael Coughtrey (1456) | ||
Tue 27-Feb-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604) | 1 - 0 | Andrew Todd (1337) | ||
Tue 27-Feb-2024 | CLACTON | Ladder | OTB | RP | Andrew Todd (1337) | 0 - 1 | Melvin Steele (1604) | ||
Tue 05-Mar-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417) | 1 - 0 | Clive Hill (1379) | ||
Tue 05-Mar-2024 | CLACTON | Ladder | OTB | RP | Clive Hill (1379) | 0 - 1 | Warwick Estlea (1417) | ||
Tue 26-Mar-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604) | 1 - 0 | Warwick Estlea (1417) | ||
Tue 26-Mar-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417) | 0 - 1 | Melvin Steele (1604) | ||
Tue 26-Mar-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604) | 1 - 0 | Warwick Estlea (1417) | ||
Tue 02-Apr-2024 | CLACTON | Ladder | OTB | RP | Michael Coughtrey (1456) | 1 - 0 | Nigel Lake (1437) | ||
Tue 09-Apr-2024 | CLACTON | Ladder | OTB | RP | Michael Coughtrey (1456) | ½ - ½ | Clive Hill (1379) | ||
Tue 16-Apr-2024 | CLACTON | Ladder | OTB | RP | James Waters (1550) | 1 - 0 | Melvin Steele (1604) | ||
Tue 16-Apr-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604) | 0 - 1 | James Waters (1550) | ||
Tue 16-Apr-2024 | CLACTON | Ladder | OTB | RP | Michael Coughtrey (1456) | ½ - ½ | Andrew Todd (1337) | ||
Tue 16-Apr-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1437) | 0 - 1 | Warwick Estlea (1417) | ||
Tue 16-Apr-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1417) | 0 - 1 | Nigel Lake (1437) | ||
Tue 16-Apr-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1437) | ½ - ½ | Warwick Estlea (1417) | ||
Tue 23-Apr-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1437) | 1 - 0 | Melvin Steele (1604) | ||
Tue 23-Apr-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1604) | 1 - 0 | Nigel Lake (1437) | ||
Tue 23-Apr-2024 | CLACTON | Ladder | OTB | RP | Michael Coughtrey (1456) | 1 - 0 | John Lambert (1600) | ||
Tue 23-Apr-2024 | CLACTON | Ladder | OTB | RP | John Lambert (1600) | 1 - 0 | Michael Coughtrey (1456) | ||
Tue 23-Apr-2024 | CLACTON | Ladder | OTB | RP | Clive Hill (1379) | 1 - 0 | Michael Coughtrey (1456) | ||
Tue 23-Apr-2024 | CLACTON | Ladder | OTB | RP | Clive Hill (1379) | 0 - 1 | Warwick Estlea (1417) | ||
Tue 30-Apr-2024 | CLACTON | Ladder | OTB | RP | Andrew Todd (1337) | 1 - 0 | Michael Coughtrey (1456) | ||
Tue 30-Apr-2024 | CLACTON | Ladder | OTB | RP | Michael Coughtrey (1456) | 0 - 1 | Andrew Todd (1337) | ||
Tue 07-May-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1403) | 0 - 1 | Andrew Todd (1354) | ||
Tue 07-May-2024 | CLACTON | Ladder | OTB | RP | Andrew Todd (1354) | 1 - 0 | Warwick Estlea (1403) | ||
Tue 07-May-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1403) | 1 - 0 | Andrew Todd (1354) | ||
Tue 07-May-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1600) | 1 - 0 | Michael Coughtrey (1437) | ||
Tue 07-May-2024 | CLACTON | Ladder | OTB | RP | Michael Coughtrey (1437) | 0 - 1 | Melvin Steele (1600) | ||
Tue 07-May-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1446) | 1 - 0 | Clive Hill (1361) | ||
Tue 07-May-2024 | CLACTON | Ladder | OTB | RP | Clive Hill (1361) | 0 - 1 | Nigel Lake (1446) | ||
Tue 14-May-2024 | CLACTON | Ladder | OTB | RP | Michael Coughtrey (1437) | 0 - 1 | Andrew Todd (1354) | ||
Tue 14-May-2024 | CLACTON | Ladder | OTB | RP | Andrew Todd (1354) | 1 - 0 | Michael Coughtrey (1437) | ||
Tue 14-May-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1403) | ½ - ½ | Nigel Lake (1446) | ||
Tue 14-May-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1446) | 1 - 0 | Warwick Estlea (1403) | ||
Tue 21-May-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1403) | 1 - 0 | Reuben Marden (1200) | ||
Tue 21-May-2024 | CLACTON | Ladder | OTB | RP | Reuben Marden (1200) | 0 - 1 | Warwick Estlea (1403) | ||
Tue 21-May-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1446) | 1 - 0 | Simon Quartermain (1000) | ||
Tue 21-May-2024 | CLACTON | Ladder | OTB | RP | Simon Quartermain (1000) | 0 - 1 | Nigel Lake (1446) | ||
Tue 21-May-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1446) | 1 - 0 | Simon Quartermain (1000) | ||
Tue 28-May-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1600) | 1 - 0 | Clive Hill (1361) | ||
Tue 28-May-2024 | CLACTON | Ladder | OTB | RP | Clive Hill (1361) | 0 - 1 | Melvin Steele (1600) | ||
Tue 28-May-2024 | CLACTON | Ladder | OTB | RP | Andrew Todd (1354) | 0 - 1 | Nigel Lake (1446) | ||
Tue 28-May-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1446) | ½ - ½ | Andrew Todd (1354) | ||
Tue 09-Jul-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1592) | 1 - 0 | Andrew Todd (1380) | ||
Tue 09-Jul-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1404) | 0 - 1 | Melvin Steele (1592) |
Played internally within clubs and qualifying for rating.
Unrated qualifying games may be found on club/player pages.
Results may be entered by any officer or appointed player from a relevant club.
'qualifying games' - are played with clocks.
STANDARD PLAY - players have at least 60 minutes each
RAPID PLAY - players have at least 10 minutes each but less than 60
When Fischer/cumulative clock timing mode is used, the time available for each player is assumed to be that allowed for a 60 move game.