Date | Club | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|---|
Wed 17-Apr-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 6 | SP | Adrian Billingsley (1763) | ½ - ½ | Wayland Medlycott (1705) | |
Wed 10-Apr-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 6 | SP | Eddie Banks (1761) | 1 - 0 | Peter Kukiewicz (1395) | |
Wed 03-Apr-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 6 | SP | James Pepperell (1493) | 0 - 1 | Sam Porter (1484) | |
Wed 03-Apr-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 6 | SP | Kenn Butcher (1652) | 1 - 0 | William Pearson (1143) | |
Wed 27-Mar-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 6 | SP | Gerald Conley (1684) | 0 - 1 | Stuart Nelson (1862) | |
Wed 06-Mar-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 5 | SP | Darren Lewis (1863) | ½ - ½ | Adrian Billingsley (1762) | |
Wed 21-Feb-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 5 | SP | Stuart Nelson (1840) | ½ - ½ | Eddie Banks (1746) | |
Wed 21-Feb-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 5 | SP | Gerald Conley (1679) | 1 - 0 | Kenn Butcher (1665) | |
Wed 21-Feb-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 5 | SP | Peter Kukiewicz (1371) | 1 - 0 | Sam Porter (1525) | |
Wed 21-Feb-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 5 | SP | Oliver Cartwright (1200) | 0 - 1 | Wayland Medlycott (1689) | |
Wed 21-Feb-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 5 | SP | William Pearson (1149) | 0 - 1 | James Pepperell (1508) | |
Wed 31-Jan-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 4 | SP | Wayland Medlycott (1692) | 0 - 1 | Stuart Nelson (1839) | |
Wed 31-Jan-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 4 | SP | Adrian Billingsley (1771) | 1 - 0 | Gerald Conley (1692) | |
Wed 31-Jan-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 4 | SP | Darren Lewis (1863) | 0 - 1 | Eddie Banks (1731) | |
Wed 31-Jan-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 4 | SP | James Pepperell (1508) | 0 - 1 | Peter Kukiewicz (1360) | |
Wed 31-Jan-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 4 | SP | Kenn Butcher (1665) | 1 - 0 | Oliver Cartwright (1200) | |
Wed 31-Jan-2024 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 4 | SP | Sam Porter (1525) | 1 - 0 | William Pearson (1153) | |
Tue 30-Jan-2024 | CLACTON | Ladder | OTB | SP | Warwick Estlea (1495) | 0 - 1 | Andrew Todd (1488) | ||
Wed 13-Dec-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 3 | SP | Stuart Nelson (1821) | 1 - 0 | Adrian Billingsley (1735) | |
Wed 13-Dec-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 3 | SP | Eddie Banks (1742) | 1 - 0 | Kenn Butcher (1660) | |
Wed 13-Dec-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 3 | SP | Gerald Conley (1692) | 1 - 0 | Sam Porter (1525) | |
Wed 13-Dec-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 3 | SP | Wayland Medlycott (1706) | 1 - 0 | James Pepperell (1504) | |
Wed 13-Dec-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 3 | SP | Oliver Cartwright (1200) | 1 - 0 | William Pearson (1160) | |
Tue 12-Dec-2023 | CLACTON | Ladder | OTB | SP | Andrew Todd (1488) | 0 - 1 | Nigel Lake (1501) | ||
Wed 15-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 2 | SP | Adrian Billingsley (1736) | 1 - 0 | Eddie Banks (1739) | |
Wed 15-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 2 | SP | Darren Lewis (1870) | 0 - 1 | Stuart Nelson (1806) | |
Wed 15-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 2 | SP | Kenn Butcher (1670) | 1 - 0 | Wayland Medlycott (1701) | |
Wed 15-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 2 | SP | Sam Porter (1525) | 1 - 0 | Oliver Cartwright (1200) | |
Wed 08-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 1 | SP | Stuart Nelson (1806) | 1 - 0 | Kenn Butcher (1670) | |
Wed 08-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 2 | SP | James Pepperell (1498) | 0 - 1 | Gerald Conley (1692) | |
Wed 08-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 2 | SP | William Pearson (1160) | 0 - 1 | Peter Kukiewicz (1360) | |
Wed 18-Oct-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 1 | SP | Gerald Conley (1692) | 0 - 1 | Darren Lewis (1870) | |
Wed 18-Oct-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 1 | SP | Peter Kukiewicz (1349) | 0 - 1 | Adrian Billingsley (1735) | |
Wed 18-Oct-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 1 | SP | Eddie Banks (1733) | 1 - 0 | Sam Porter (1525) | |
Wed 18-Oct-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 1 | SP | William Pearson (1160) | 0 - 1 | Wayland Medlycott (1707) | |
Wed 18-Oct-2023 | BRAINTREE | Braintree Club Championship 2023/24 | OTB | 1 | SP | Oliver Cartwright (1200) | 0 - 1 | James Pepperell (1498) |
Played internally within clubs and qualifying for rating.
Unrated qualifying games may be found on club/player pages.
Results may be entered by any officer or appointed player from a relevant club.
'qualifying games' - are played with clocks.
STANDARD PLAY - players have at least 60 minutes each
RAPID PLAY - players have at least 10 minutes each but less than 60
When Fischer/cumulative clock timing mode is used, the time available for each player is assumed to be that allowed for a 60 move game.