Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Tue 17-Sep-2024 | SCCA, Clacton v Felixstowe | OTB | U1650 | SP | 1 | David Robertson (1396) | ½ - ½ | Marek Ciorga (1555) |
Tue 17-Sep-2024 | SCCA, Clacton v Felixstowe | OTB | U1650 | SP | 2 | Melvin Steele (1571) | 0 - 1 | Jonathan Harvey (1337) |
Tue 17-Sep-2024 | SCCA, Clacton v Felixstowe | OTB | U1650 | SP | 3 | Trevor Wright (1328) | 1 - 0 | Warwick Estlea (1498) |
Tue 17-Sep-2024 | SCCA, Clacton v Felixstowe | OTB | U1650 | SP | 4 | Andrew Todd (1490) | 1 - 0 | John Barty (1304) |
Thu 03-Oct-2024 | SCCA, Bury v Clacton | OTB | U1650 | SP | 1 | John Lambert (1545) | ½ - ½ | Sergejs Starodubcevs (1639) |
Thu 03-Oct-2024 | SCCA, Bury v Clacton | OTB | U1650 | SP | 2 | Oliver Ferris (1625) | 1 - 0 | Marek Ciorga (1554) |
Thu 03-Oct-2024 | SCCA, Bury v Clacton | OTB | U1650 | SP | 3 | Andrew Todd (1504) | 1 - 0 | Amy John (1558) |
Thu 03-Oct-2024 | SCCA, Bury v Clacton | OTB | U1650 | SP | 4 | Raf Calumpiano (1529) | 1 - 0 | Warwick Estlea (1491) |
Tue 29-Oct-2024 | SCCA, Clacton v Woodbridge | OTB | U1650 | SP | 1 | Daniel Such (1601) | ½ - ½ | Marek Ciorga (1554) |
Tue 29-Oct-2024 | SCCA, Clacton v Woodbridge | OTB | U1650 | SP | 2 | John Lambert (1545) | 1 - 0 | DEFAULT |
Tue 29-Oct-2024 | SCCA, Clacton v Woodbridge | OTB | U1650 | SP | 3 | DEFAULT | 0 - 1 | Andrew Todd (1504) |
Tue 29-Oct-2024 | SCCA, Clacton v Woodbridge | OTB | U1650 | SP | 4 | Melvin Steele (1555) | 1 - 0 | Stephen Johnson (1299) |
Wed 30-Oct-2024 | SCCA Rapidplay, Manningtree C v Clacton B | OTB | 3 | RP | 1 | James Waters (1750) | 1 - 0 | John WF McAllister (1669) |
Wed 30-Oct-2024 | SCCA Rapidplay, Manningtree C v Clacton B | OTB | 3 | RP | 2 | John WF McAllister (1669) | 0 - 1 | James Waters (1750) |
Wed 30-Oct-2024 | SCCA Rapidplay, Manningtree C v Clacton B | OTB | 3 | RP | 3 | John Lambert (1594) | 1 - 0 | David Welsh (1849) |
Wed 30-Oct-2024 | SCCA Rapidplay, Manningtree C v Clacton B | OTB | 3 | RP | 4 | David Welsh (1849) | 0 - 1 | John Lambert (1594) |
Wed 30-Oct-2024 | SCCA Rapidplay, Manningtree C v Clacton B | OTB | 3 | RP | 5 | Melvin Steele (1590) | 0 - 1 | Adrian Sanderson (1722) |
Wed 30-Oct-2024 | SCCA Rapidplay, Manningtree C v Clacton B | OTB | 3 | RP | 6 | Adrian Sanderson (1722) | 0 - 1 | Melvin Steele (1590) |
Wed 30-Oct-2024 | SCCA Rapidplay, Manningtree C v Clacton B | OTB | 3 | RP | 7 | Andrew Todd (1379) | 1 - 0 | M Ellingham (1327) |
Wed 30-Oct-2024 | SCCA Rapidplay, Manningtree C v Clacton B | OTB | 3 | RP | 8 | M Ellingham (1327) | 0 - 1 | Andrew Todd (1379) |
Wed 27-Nov-2024 | SCCA, Ipswich v Clacton | OTB | U1650 | SP | 1 | John Lambert (1548) | 0 - 1 | Conor Hickey (1610) |
Wed 27-Nov-2024 | SCCA, Ipswich v Clacton | OTB | U1650 | SP | 2 | Piotr Dolewka (1571) | 0 - 1 | Marek Ciorga (1530) |
Wed 27-Nov-2024 | SCCA, Ipswich v Clacton | OTB | U1650 | SP | 3 | Melvin Steele (1558) | 0 - 1 | Ashraf Elhusseiny (1803) |
Wed 27-Nov-2024 | SCCA, Ipswich v Clacton | OTB | U1650 | SP | 4 | Kenneth Fowler (1524) | 1 - 0 | Andrew Todd (1501) |
Wed 04-Dec-2024 | SCCA Rapidplay, Ipswich C v Clacton B | OTB | 3 | RP | 1 | James Waters (1750) | 0 - 1 | Tom Gordon (1675) |
Wed 04-Dec-2024 | SCCA Rapidplay, Ipswich C v Clacton B | OTB | 3 | RP | 2 | Tom Gordon (1675) | 0 - 1 | James Waters (1750) |
Wed 04-Dec-2024 | SCCA Rapidplay, Ipswich C v Clacton B | OTB | 3 | RP | 3 | Marek Ciorga (1586) | 0 - 1 | Ashraf Elhusseiny (1803) |
Wed 04-Dec-2024 | SCCA Rapidplay, Ipswich C v Clacton B | OTB | 3 | RP | 4 | Ashraf Elhusseiny (1803) | 0 - 1 | Marek Ciorga (1586) |
Wed 04-Dec-2024 | SCCA Rapidplay, Ipswich C v Clacton B | OTB | 3 | RP | 5 | Adam Wilson (1484) | 0 - 1 | Andrew Todd (1390) |
Wed 04-Dec-2024 | SCCA Rapidplay, Ipswich C v Clacton B | OTB | 3 | RP | 6 | Andrew Todd (1390) | 0 - 1 | Adam Wilson (1484) |
Wed 04-Dec-2024 | SCCA Rapidplay, Ipswich C v Clacton B | OTB | 3 | RP | 7 | Martyn Colebrook (1328) | 1 - 0 | Warwick Estlea (1412) |
Wed 04-Dec-2024 | SCCA Rapidplay, Ipswich C v Clacton B | OTB | 3 | RP | 8 | Warwick Estlea (1412) | 0 - 1 | Martyn Colebrook (1328) |
Played in tournaments, non-NECL leagues etc.
Included to extend player game lists and improve accuracy of player performance estimates.
These games are normally submittted for grading by respective event organisers.
Results may be entered by any officer or appointed player from a relevant NECL club.