Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Tue 10-Oct-2023 | SCCA, Clacton v Ipswich | OTB | U1650 | SP | 1 | Tom Gordon (1752) | 1 - 0 | Danny Hardman (1623) |
Tue 10-Oct-2023 | SCCA, Clacton v Ipswich | OTB | U1650 | SP | 2 | Melvin Steele (1619) | 1 - 0 | Piotr Dolewka (1544) |
Tue 10-Oct-2023 | SCCA, Clacton v Ipswich | OTB | U1650 | SP | 3 | Ken Lunn (1535) | ½ - ½ | Marek Ciorga (1604) |
Tue 10-Oct-2023 | SCCA, Clacton v Ipswich | OTB | U1650 | SP | 4 | Warwick Estlea (1493) | 0 - 1 | Adam Wilson (1438) |
Wed 08-Nov-2023 | SCCA Rapidplay, Ipswich B v Clacton | OTB | 3 | RP | 1 | Robert Stephens (1813) | 1 - 0 | Simon Riley (1674) |
Wed 08-Nov-2023 | SCCA Rapidplay, Ipswich B v Clacton | OTB | 3 | RP | 1 | Simon Riley (1674) | 1 - 0 | Robert Stephens (1813) |
Wed 08-Nov-2023 | SCCA Rapidplay, Ipswich B v Clacton | OTB | 3 | RP | 2 | Les J Jones (1774) | 1 - 0 | Kyriakos Chovardas (1769) |
Wed 08-Nov-2023 | SCCA Rapidplay, Ipswich B v Clacton | OTB | 3 | RP | 2 | Kyriakos Chovardas (1769) | 1 - 0 | Les J Jones (1774) |
Wed 08-Nov-2023 | SCCA Rapidplay, Ipswich B v Clacton | OTB | 3 | RP | 3 | Warwick Estlea (1399) | ½ - ½ | Tom Gordon (1752) |
Wed 08-Nov-2023 | SCCA Rapidplay, Ipswich B v Clacton | OTB | 3 | RP | 3 | Tom Gordon (1752) | 1 - 0 | Warwick Estlea (1399) |
Wed 08-Nov-2023 | SCCA Rapidplay, Ipswich B v Clacton | OTB | 3 | RP | 4 | Alonso Paez (1861) | 1 - 0 | Andrew Todd (1384) |
Wed 08-Nov-2023 | SCCA Rapidplay, Ipswich B v Clacton | OTB | 3 | RP | 4 | Andrew Todd (1384) | 0 - 1 | Alonso Paez (1861) |
Tue 14-Nov-2023 | SCCA, Clacton v Bury | OTB | U1650 | SP | 1 | Daniel Pugh (1659) | 1 - 0 | Danny Hardman (1612) |
Tue 14-Nov-2023 | SCCA, Clacton v Bury | OTB | U1650 | SP | 2 | Melvin Steele (1618) | 1 - 0 | Anthony Taylor (1563) |
Tue 14-Nov-2023 | SCCA, Clacton v Bury | OTB | U1650 | SP | 3 | Lawrence Garside (1508) | 1 - 0 | Marek Ciorga (1602) |
Tue 14-Nov-2023 | SCCA, Clacton v Bury | OTB | U1650 | SP | 4 | Andrew Todd (1517) | 0 - 1 | Hugo Smith (1479) |
Tue 28-Nov-2023 | SCCA, Clacton v Woodbridge | OTB | U1650 | SP | 1 | DEFAULT | 0 - 1 | Marek Ciorga (1602) |
Tue 28-Nov-2023 | SCCA, Clacton v Woodbridge | OTB | U1650 | SP | 2 | Andrew Todd (1517) | 1 - 0 | DEFAULT |
Tue 28-Nov-2023 | SCCA, Clacton v Woodbridge | OTB | U1650 | SP | 3 | DEFAULT | 0 - 1 | Warwick Estlea (1478) |
Tue 28-Nov-2023 | SCCA, Clacton v Woodbridge | OTB | U1650 | SP | 4 | Nigel Lake (1482) | 1 - 0 | DEFAULT |
Tue 12-Dec-2023 | SCCA, Clacton v Saxmunham | OTB | U1650 | SP | 1 | DEFAULT | 0 - 1 | Danny Hardman (1603) |
Tue 12-Dec-2023 | SCCA, Clacton v Saxmunham | OTB | U1650 | SP | 2 | Melvin Steele (1626) | 0 - 1 | Matthew Lawes-Wickwar (1615) |
Tue 12-Dec-2023 | SCCA, Clacton v Saxmunham | OTB | U1650 | SP | 3 | Hugo E Brown (1321) | 0 - 1 | Marek Ciorga (1583) |
Tue 12-Dec-2023 | SCCA, Clacton v Saxmunham | OTB | U1650 | SP | 4 | Warwick Estlea (1490) | 1 - 0 | Lee R Osmon (1299) |
Thu 11-Jan-2024 | SCCA, Bury v Clacton | OTB | U1650 | SP | 1 | Melvin Steele (1620) | ½ - ½ | Danny Harrison (1635) |
Thu 11-Jan-2024 | SCCA, Bury v Clacton | OTB | U1650 | SP | 2 | Daniel Pugh (1669) | 1 - 0 | Marek Ciorga (1587) |
Thu 11-Jan-2024 | SCCA, Bury v Clacton | OTB | U1650 | SP | 3 | Warwick Estlea (1495) | 1 - 0 | Anthony Taylor (1550) |
Thu 11-Jan-2024 | SCCA, Bury v Clacton | OTB | U1650 | SP | 4 | Lawrence Garside (1549) | ½ - ½ | Andrew Todd (1488) |
Tue 16-Jan-2024 | SCCA, Clacton v Felixstowe | OTB | U1650 | SP | 1 | Gary Hemsworth (1581) | ½ - ½ | Marek Ciorga (1587) |
Tue 16-Jan-2024 | SCCA, Clacton v Felixstowe | OTB | U1650 | SP | 2 | Melvin Steele (1620) | 1 - 0 | David Robertson (1408) |
Tue 16-Jan-2024 | SCCA, Clacton v Felixstowe | OTB | U1650 | SP | 3 | Jonathan Harvey (1337) | ½ - ½ | Nigel Lake (1501) |
Tue 16-Jan-2024 | SCCA, Clacton v Felixstowe | OTB | U1650 | SP | 4 | Warwick Estlea (1495) | 1 - 0 | Alex Jacobs (1308) |
Wed 21-Feb-2024 | SCCA, Woodbridge v Clacton | OTB | U1650 | SP | 1 | Warwick Estlea (1505) | ½ - ½ | Alan J Lewis (1530) |
Wed 21-Feb-2024 | SCCA, Woodbridge v Clacton | OTB | U1650 | SP | 2 | DEFAULT | 0 - 1 | John Lambert (1545) |
Wed 21-Feb-2024 | SCCA, Woodbridge v Clacton | OTB | U1650 | SP | 3 | Andrew Todd (1500) | 1 - 0 | Dominic Douse (1321) |
Wed 21-Feb-2024 | SCCA, Woodbridge v Clacton | OTB | U1650 | SP | 4 | Jemima Bostock (1398) | 1 - 0 | Nigel Lake (1490) |
Wed 13-Mar-2024 | SCCA, Ipswich v Clacton | OTB | U1650 | SP | 1 | Melvin Steele (1625) | 0 - 1 | Piotr Dolewka (1608) |
Wed 13-Mar-2024 | SCCA, Ipswich v Clacton | OTB | U1650 | SP | 2 | Conor Hickey (1784) | 0 - 1 | Warwick Estlea (1502) |
Wed 13-Mar-2024 | SCCA, Ipswich v Clacton | OTB | U1650 | SP | 3 | Andrew Todd (1500) | 1 - 0 | Ken Lunn (1545) |
Wed 13-Mar-2024 | SCCA, Ipswich v Clacton | OTB | U1650 | SP | 4 | Martyn Colebrook (1514) | 1 - 0 | Nigel Lake (1478) |
Mon 18-Mar-2024 | SCCA, Felixstowe v Clacton | OTB | U1650 | SP | 1 | Melvin Steele (1625) | 0 - 1 | Mark J Weidman (1590) |
Mon 18-Mar-2024 | SCCA, Felixstowe v Clacton | OTB | U1650 | SP | 2 | Gary Hemsworth (1582) | 1 - 0 | Andrew Todd (1500) |
Mon 18-Mar-2024 | SCCA, Felixstowe v Clacton | OTB | U1650 | SP | 3 | Felix Todd (1496) | ½ - ½ | David Robertson (1400) |
Mon 18-Mar-2024 | SCCA, Felixstowe v Clacton | OTB | U1650 | SP | 4 | Jonathan Harvey (1337) | 1 - 0 | Nigel Lake (1478) |
Tue 02-Apr-2024 | SCCA Rapidplay, Clacton v Bury C | OTB | 3 | RP | 1 | Sergejs Starodubcevs (1493) | 1 - 0 | Melvin Steele (1604) |
Tue 02-Apr-2024 | SCCA Rapidplay, Clacton v Bury C | OTB | 3 | RP | 1 | Melvin Steele (1604) | 0 - 1 | Sergejs Starodubcevs (1493) |
Tue 02-Apr-2024 | SCCA Rapidplay, Clacton v Bury C | OTB | 3 | RP | 2 | John Lambert (1600) | 1 - 0 | Chris Clarke (1252) |
Tue 02-Apr-2024 | SCCA Rapidplay, Clacton v Bury C | OTB | 3 | RP | 2 | Chris Clarke (1252) | ½ - ½ | John Lambert (1600) |
Tue 02-Apr-2024 | SCCA Rapidplay, Clacton v Bury C | OTB | 3 | RP | 3 | George Robinson (1361) | 0 - 1 | James Waters (1550) |
Tue 02-Apr-2024 | SCCA Rapidplay, Clacton v Bury C | OTB | 3 | RP | 3 | James Waters (1550) | 1 - 0 | George Robinson (1361) |
Tue 02-Apr-2024 | SCCA Rapidplay, Clacton v Bury C | OTB | 3 | RP | 4 | Warwick Estlea (1417) | 1 - 0 | Nickolay Starodubcevs-Snaiders (1110) |
Tue 02-Apr-2024 | SCCA Rapidplay, Clacton v Bury C | OTB | 3 | RP | 4 | Nickolay Starodubcevs-Snaiders (1110) | 0 - 1 | Warwick Estlea (1417) |
Wed 08-May-2024 | SCCA Rapidplay, Woodbridge B v Clacton | OTB | 3 | RP | 1 | Nathan Barnes (1899) | 1 - 0 | Daniel Such (1502) |
Wed 08-May-2024 | SCCA Rapidplay, Woodbridge B v Clacton | OTB | 3 | RP | 2 | Daniel Such (1502) | 0 - 1 | Nathan Barnes (1899) |
Wed 08-May-2024 | SCCA Rapidplay, Woodbridge B v Clacton | OTB | 3 | RP | 3 | Kyriakos Chovardas (1772) | 1 - 0 | Dominic Douse (1425) |
Wed 08-May-2024 | SCCA Rapidplay, Woodbridge B v Clacton | OTB | 3 | RP | 4 | Dominic Douse (1425) | 1 - 0 | Kyriakos Chovardas (1772) |
Wed 08-May-2024 | SCCA Rapidplay, Woodbridge B v Clacton | OTB | 3 | RP | 5 | James Waters (1650) | 1 - 0 | Jemima Bostock (1186) |
Wed 08-May-2024 | SCCA Rapidplay, Woodbridge B v Clacton | OTB | 3 | RP | 6 | Jemima Bostock (1186) | 0 - 1 | James Waters (1650) |
Wed 08-May-2024 | SCCA Rapidplay, Woodbridge B v Clacton | OTB | 3 | RP | 7 | John Lambert (1594) | 1 - 0 | Farran Scott (800) |
Wed 08-May-2024 | SCCA Rapidplay, Woodbridge B v Clacton | OTB | 3 | RP | 8 | Farran Scott (800) | 0 - 1 | John Lambert (1594) |
Played in tournaments, non-NECL leagues etc.
Included to extend player game lists and improve accuracy of player performance estimates.
These games are normally submittted for grading by respective event organisers.
Results may be entered by any officer or appointed player from a relevant NECL club.