Date | Club | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|---|
Tue 01-Oct-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1590) | 1 - 0 | Michael Coughtrey (1409) | ||
Tue 01-Oct-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1412) | 0 - 1 | Reuben Marden (1246) | ||
Tue 01-Oct-2024 | CLACTON | Ladder | OTB | RP | Reuben Marden (1246) | ½ - ½ | Warwick Estlea (1412) | ||
Tue 01-Oct-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1590) | 0 - 1 | Warwick Estlea (1412) | ||
Tue 01-Oct-2024 | CLACTON | Ladder | OTB | RP | Clive Hill (1364) | 1 - 0 | Nigel Lake (1456) | ||
Tue 01-Oct-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1456) | 1 - 0 | Clive Hill (1364) | ||
Tue 01-Oct-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1412) | 1 - 0 | Simon Quartermain (1000) | ||
Tue 01-Oct-2024 | CLACTON | Ladder | OTB | RP | Simon Quartermain (1000) | 0 - 1 | Warwick Estlea (1412) | ||
Tue 15-Oct-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1412) | 1 - 0 | Danny Hardman (1665) | ||
Tue 15-Oct-2024 | CLACTON | Ladder | OTB | RP | Danny Hardman (1665) | 1 - 0 | Warwick Estlea (1412) | ||
Tue 22-Oct-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1412) | 0 - 1 | Nigel Lake (1456) | ||
Tue 22-Oct-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1456) | 1 - 0 | Warwick Estlea (1412) | ||
Tue 22-Oct-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1412) | 0 - 1 | Nigel Lake (1456) | ||
Tue 22-Oct-2024 | CLACTON | Ladder | OTB | RP | Danny Hardman (1665) | 0 - 1 | John Lambert (1594) | ||
Tue 22-Oct-2024 | CLACTON | Ladder | OTB | RP | John Lambert (1594) | 1 - 0 | Danny Hardman (1665) | ||
Tue 29-Oct-2024 | CLACTON | Ladder | OTB | RP | Danny Hardman (1665) | 1 - 0 | John Lambert (1594) | ||
Tue 29-Oct-2024 | CLACTON | Ladder | OTB | RP | John Lambert (1594) | 0 - 1 | Danny Hardman (1665) | ||
Tue 05-Nov-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1412) | 0 - 1 | Melvin Steele (1590) | ||
Tue 05-Nov-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1590) | 1 - 0 | Warwick Estlea (1412) | ||
Tue 05-Nov-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1456) | 1 - 0 | Clive Hill (1364) | ||
Tue 05-Nov-2024 | CLACTON | Ladder | OTB | RP | Clive Hill (1364) | 1 - 0 | Nigel Lake (1456) | ||
Tue 12-Nov-2024 | CLACTON | Ladder | OTB | RP | Danny Hardman (1665) | 0 - 1 | Warwick Estlea (1412) | ||
Tue 12-Nov-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1412) | 0 - 1 | Danny Hardman (1665) | ||
Tue 12-Nov-2024 | CLACTON | Ladder | OTB | RP | Reuben Marden (1246) | 1 - 0 | Warwick Estlea (1412) | ||
Tue 12-Nov-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1456) | 0 - 1 | Reuben Marden (1246) | ||
Tue 12-Nov-2024 | CLACTON | Ladder | OTB | RP | Reuben Marden (1246) | 1 - 0 | Nigel Lake (1456) | ||
Tue 19-Nov-2024 | CLACTON | Ladder | OTB | RP | Danny Hardman (1665) | 0 - 1 | Melvin Steele (1590) | ||
Tue 19-Nov-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1590) | 1 - 0 | Danny Hardman (1665) | ||
Tue 26-Nov-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1590) | 0 - 1 | Reuben Marden (1246) | ||
Tue 26-Nov-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1412) | 0 - 1 | Andrew Todd (1379) | ||
Tue 26-Nov-2024 | CLACTON | Ladder | OTB | RP | Andrew Todd (1379) | 1 - 0 | Warwick Estlea (1412) | ||
Tue 26-Nov-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1412) | 0 - 1 | Andrew Todd (1379) | ||
Tue 26-Nov-2024 | CLACTON | Ladder | OTB | RP | Reuben Marden (1246) | 1 - 0 | John Lambert (1594) | ||
Tue 03-Dec-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1456) | 0 - 1 | Melvin Steele (1596) | ||
Tue 03-Dec-2024 | CLACTON | Ladder | OTB | RP | Melvin Steele (1596) | 1 - 0 | Nigel Lake (1456) | ||
Tue 03-Dec-2024 | CLACTON | Ladder | OTB | RP | Clive Hill (1364) | 0 - 1 | John Lambert (1618) | ||
Tue 03-Dec-2024 | CLACTON | Ladder | OTB | RP | John Lambert (1618) | 1 - 0 | Clive Hill (1364) | ||
Tue 03-Dec-2024 | CLACTON | Ladder | OTB | RP | Andrew Todd (1390) | 0 - 1 | Reuben Marden (1246) | ||
Tue 03-Dec-2024 | CLACTON | Ladder | OTB | RP | Reuben Marden (1246) | 1 - 0 | Andrew Todd (1390) | ||
Tue 17-Dec-2024 | CLACTON | Ladder | OTB | RP | Clive Hill (1364) | 0 - 1 | Warwick Estlea (1412) | ||
Tue 17-Dec-2024 | CLACTON | Ladder | OTB | RP | Warwick Estlea (1412) | 0 - 1 | Clive Hill (1364) | ||
Tue 17-Dec-2024 | CLACTON | Ladder | OTB | RP | Andrew Todd (1390) | 0 - 1 | Nigel Lake (1456) | ||
Tue 17-Dec-2024 | CLACTON | Ladder | OTB | RP | Nigel Lake (1456) | 0 - 1 | Andrew Todd (1390) |
Played internally within clubs and qualifying for rating.
Unrated qualifying games may be found on club/player pages.
Results may be entered by any officer or appointed player from a relevant club.
'qualifying games' - are played with clocks.
STANDARD PLAY - players have at least 60 minutes each
RAPID PLAY - players have at least 10 minutes each but less than 60
When Fischer/cumulative clock timing mode is used, the time available for each player is assumed to be that allowed for a 60 move game.